Darth_Wesnoth
(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1698 (1728 / 1451) |
57% |
25 |
19 |
44 |
19 / -15 / 4.5 |
2 (6 / -4) |
4 (57% / 68%: 4 / 4 / 4) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
Peasant |
4 |
56.5 |
65 |
87% |
Please don't message me asking for a game. |
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2009-07-30 07:19:37 | Darth_Wesnoth | Pandemonium | 1698 (19) | 1805 (-14) | 65 | 40 | 61 | 44 | 4 / 4 W/L | -1No | Details |
2009-07-22 03:23:39 | Darth_Wesnoth | Sku | 1679 (12) | 1454p (-23) | 67 | 0 | 66 | 0 | - / 3 W | -1No | Details |
2009-07-03 10:24:09 | ps7 | Darth_Wesnoth | 2001 (7) | 1667 (-9) | 10 | 70 | 10 | 73 | - / 3 W | 691Download (691) | Details |
2009-07-03 09:03:19 | LichKing | Darth_Wesnoth | 1635p (36) | 1676 (-4) | 0 | 70 | 0 | 70 | - / 5 | 538Download (538) | Details |
2009-07-01 21:21:06 | Jaechan | Darth_Wesnoth | 1571p (39) | 1680 (-5) | 0 | 67 | 0 | 69 | - / 3 W | 639Download (639) | Details |
2009-07-01 11:38:47 | Darth_Wesnoth | NAT92i | 1685 (9) | 1322p (-18) | 69 | 0 | 67 | 0 | - / 3 W | -1No | Details |
2009-07-01 11:08:50 | Orange_Dude | Darth_Wesnoth | 1806 (14) | 1676 (-14) | 46 | 67 | 42 | 69 | - / 4 | 560Download (560) | Details |
2009-07-01 09:52:55 | Darth_Wesnoth | al1exey | 1690 (12) | 1476p (-24) | 68 | 0 | 67 | 0 | - / 2 W | 753Download (753) | Details |
2009-07-01 09:00:02 | Darth_Wesnoth | smeeds | 1678 (16) | 1653 (-16) | 74 | 70 | 68 | 76 | - / 3 W | -1No | Details |
2009-06-30 22:15:48 | Idle | Darth_Wesnoth | 1924 (8) | 1662 (-11) | 19 | 70 | 19 | 75 | - / 5 | -1No | Details |
2009-06-30 12:26:02 | Kane0 | Darth_Wesnoth | 1722 (16) | 1673 (-16) | 62 | 67 | 59 | 70 | - / 5 W | -1No | Details |
2009-06-25 10:00:57 | Ribbon1 | Darth_Wesnoth | 1573 (19) | 1689 (-19) | 99 | 63 | 97 | 66 | 3 / 3 L | 533Download (533) | Details |
2009-06-25 09:27:34 | Ribbon1 | Darth_Wesnoth | 1554 (20) | 1708 (-20) | 103 | 57 | 99 | 63 | 3 / 3 L | 570Download (570) | Details |
2009-06-24 10:00:49 | Darth_Wesnoth | bluepierrot | 1728 (16) | 1710 (-16) | 61 | 58 | 58 | 61 | - / 4 W/L | -1No | Details |
2009-06-24 09:04:09 | Dauntless | Darth_Wesnoth | 2317 (2) | 1712 (-5) | 1 | 60 | 1 | 61 | 5 / 5 W/L | -1No | Details |
2009-06-23 13:18:06 | Darth_Wesnoth | maho | 1717 (10) | 1422p (-20) | 64 | 0 | 61 | 0 | - / 4 W | -1No | Details |
2009-06-23 12:25:57 | Darth_Wesnoth | kard_ | 1707 (10) | 1404 (-10) | 65 | 131 | 64 | 135 | - / 4 W | -1No | Details |
2009-06-23 09:03:34 | Darth_Wesnoth | Dauntless | 1697 (28) | 2314 (-14) | 72 | 1 | 65 | 1 | 3 / 3 W/L | -1No | Details |
2009-06-23 07:30:33 | Darth_Wesnoth | ps7 | 1669 (23) | 1975 (-18) | 79 | 11 | 72 | 12 | - / 5 W | -1No | Details |
2009-06-22 21:15:58 | Darth_Wesnoth | Tardokan | 1646 (13) | 1495 (-13) | 80 | 108 | 76 | 112 | - / 3 W | -1No | Details |
2009-06-22 13:07:42 | Darth_Wesnoth | Gurney | 1633 (12) | 1440 (-12) | 85 | 121 | 80 | 122 | - / 3 W | -1No | Details |
2009-06-22 12:36:55 | Eskon | Darth_Wesnoth | 1709 (15) | 1621 (-15) | 62 | 79 | 60 | 85 | - / 4 W | 680Download (680) | Details |
2009-06-22 11:20:25 | Darth_Wesnoth | Jack_Sparrow | 1636 (19) | 1710 (-19) | 85 | 57 | 80 | 59 | - / 2 W | 665Download (665) | Details |
2009-06-22 10:05:29 | Darth_Wesnoth | Tardokan | 1617 (14) | 1519 (-14) | 86 | 99 | 85 | 106 | - / 3 W | -1No | Details |
2009-06-21 23:45:42 | Darth_Wesnoth | tiboloid | 1603 (12) | 1397 (-12) | 90 | 133 | 86 | 135 | - / 5 W | -1No | Details |
2009-06-21 22:53:22 | tiboloid | Darth_Wesnoth | 1409 (21) | 1591 (-21) | 136 | 85 | 133 | 90 | 5 / 5 W | 506Download (506) | Details |
2009-06-21 20:10:57 | Darth_Wesnoth | Kane0 | 1612 (13) | 1461p (-27) | 87 | 0 | 85 | 0 | 5 / 4 W | -1No | Details |
2009-06-20 21:13:10 | Darth_Wesnoth | Kane0 | 1599 (14) | 1488p (-29) | 89 | 0 | 84 | 0 | 5 / 5 W | -1No | Details |
2009-06-20 11:05:01 | Kolbur | Darth_Wesnoth | 1537p (36) | 1585 (-5) | 0 | 87 | 0 | 89 | - / 4 W | 526Download (526) | Details |
2009-06-20 07:18:07 | Darth_Wesnoth | Teuros | 1590 (17) | 1599 (-17) | 89 | 83 | 87 | 84 | - / 3 | -1No | Details |
Opposition
Different opponents: 31 || Average games/opponent: 1.42 || Total inflation: -4 048 || Games vs overrated: 36% || Games vs underrated: 52%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Outlaw | 1794 | 1471 | -190 | -29 | -29
| | 29 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
KnightKunibert | 1586 | 1493 | 339 | 22 | 11
| 44 | 22 | 2 | 5 | 100 | 0 | 1 | 50 | 1 | 50 |
Lucky | 2104 | 1475 | -291 | -18 | -18
| | 18 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
nilkiimas | 1630 | 1661 | 67 | 18 | 9
| 42 | 24 | 2 | 5 | 100 | 0 | 1 | 50 | 1 | 50 |
kobri4ka | 1629 | 1502 | -51 | 9 | 4.5
| 38 | 29 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
LANDMIND | 1281 | 1281 | 22 | 46 | 23
| 46 | 0 | 2 | 5 | 50 | 0 | 2 | 100 | 0 | 0 |
muge | 1179 | 1329 | 150 | 23 | 23
| 23 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Orange_Dude | 1949 | 1676 | -354 | -26 | -13
| | 26 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
Kolbur | 2277 | 1585 | -1516 | -10 | -5
| | 10 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
DeathAnkjell | 1627 | 1653 | 26 | 19 | 19
| 19 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Teuros | 1599 | 1599 | 0 | 17 | 17
| 17 | 0 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
Kane0 | 1913 | 1673 | -1068 | 11 | 3.7
| 27 | 16 | 3 | 7 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
tiboloid | 1820 | 1397 | -834 | -9 | -4.5
| 12 | 21 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Tardokan | 1495 | 1495 | 24 | 27 | 13.5
| 27 | 0 | 2 | 5 | 50 | 0 | 2 | 100 | 0 | 0 |
Jack_Sparrow | 1710 | 1710 | 0 | 19 | 19
| 19 | 0 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
Eskon | 1726 | 1621 | -17 | -15 | -15
| | 15 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Gurney | 1357 | 1440 | 83 | 12 | 12
| 12 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
ps7 | 2103 | 1667 | -230 | 14 | 7
| 23 | 9 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Dauntless | 2283 | 1712 | 65 | 23 | 11.5
| 28 | 5 | 2 | 5 | 100 | 0 | 1 | 50 | 1 | 50 |
kard_ | 1277 | 1404 | 127 | 10 | 10
| 10 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
maho | 1374 | 1422 | 48 | 10 | 10
| 10 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
bluepierrot | 1655 | 1710 | 55 | 16 | 16
| 16 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Ribbon1 | 1666 | 1689 | -205 | -39 | -19.5
| | 39 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
Idle | 1926 | 1662 | -2 | -11 | -11
| | 11 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
smeeds | 1757 | 1653 | -104 | 16 | 16
| 16 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
al1exey | 1476 | 1476 | 0 | 12 | 12
| 12 | 0 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
NAT92i | 1272 | 1322 | 50 | 9 | 9
| 9 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Jaechan | 1558 | 1680 | 13 | -5 | -5
| | 5 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
LichKing | 1877 | 1676 | -242 | -4 | -4
| | 4 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Sku | 1464 | 1454 | -10 | 12 | 12
| 12 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Pandemonium | 1808 | 1805 | -3 | 19 | 19
| 19 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 12:34 UTC | 0.10905sec.