Player Search

You can search for players below. You may use the options in the header to search for specific criteria. A maximum of 250 players will be displayed for any search.

  Player Games Wins Losses Rating Wins% Streak Country
avatar -Achille- 20 7 13 1529 35 -9
avatar -Dragon-Master- 2 0 2 1453 0 -2
avatar -Eclipse- 2 0 2 1460 0 -2
avatar -ET 0 0 0 1500 0
avatar -gg- 0 0 0 1500 0
avatar -ghost- 14 5 9 1455 36 -6
avatar -Gobrosch- 7 4 3 1576 57 3
avatar -Gomes-BR- 6 5 1 1604 83 -1
avatar -ID-Arngrim 0 0 0 1500 0
avatar -KOC-Ahalya_Sk 2 0 2 1455 0 -2
avatar -L- 1 0 1 1479 0 -1
avatar -saVior- 5 0 5 1370 0 -5
avatar -SL-Marksman 0 0 0 1500 0
avatar -Zig- 1 0 1 1475 0 -1
avatar -_- 1 0 1 1466 0 -1
avatar 0lol0 5 0 5 1407 0 -5
avatar 0mega 0 0 0 1500 0
avatar 0rtega 14 0 14 1226 0 -14
avatar 0x0D 1 1 0 1543 100 1
avatar 0x0Tnik 13 3 10 1423 23 -1
avatar 0xcc 0 0 0 1500 0
avatar 0_0LeMoN_LeMoN0_0 0 0 0 1500 0
avatar 0_o 0 0 0 1500 0
avatar 101 0 0 0 1500 0
avatar 10Tacle 0 0 0 1500 0
avatar 123dave123 1 0 1 1483 0 -1
avatar 13ismitch 23 20 3 1863 87 -2
avatar 13lkuo 2 0 2 1455 0 -2
avatar 13lkuo1 8 0 8 1355 0 -8
avatar 1907 0 0 0 1500 0
avatar 1978 1 0 1 1468 0 -1
avatar 1999 26 5 21 1320 19 -4
avatar 19rui90 0 0 0 1500 0
avatar 1atino 9 0 9 1299 0 -9
avatar 1honza1111 0 0 0 1500 0
avatar 1mm0rt3s 1 0 1 1489 0 -1
avatar 1Star0Vation8 11 1 10 1325 9 -6
avatar 2004ChevyMalibu 1 0 1 1468 0 -1
avatar 21383020135344 1 0 1 1468 0 -1
avatar 27pyc 24 9 15 1555 38 -2
avatar 2LettersSho 17 1 16 1356 6 -4
avatar 2RaggedClaws 134 69 65 1631 51 -10
avatar 2Short 2 0 2 1446 0 -2
avatar 2_da_resQ 2 0 2 1445 0 -2
avatar 3APA3A 0 0 0 1500 0
avatar 3dwarD 2 0 2 1465 0 -2
avatar 3enlinea 2 0 2 1471 0 -2
avatar 3ld4r 0 0 0 1500 0
avatar 3vil 4 1 3 1461 25 -3
avatar 4e4ako 1 0 1 1488 0 -1
avatar 4K1 0 0 0 1500 0
avatar 4l4b4m4m4n 9 1 8 1384 11 -1
avatar 4N47_T3RR0R 0 0 0 1500 0
avatar 6-_-9 0 0 0 1500 0
avatar 666 5 0 5 1418 0 -5
avatar 76dragon 5 0 5 1385 0 -5
avatar 789 0 0 0 1500 0
avatar 7VeDMaK 2 0 2 1453 0 -2
avatar 8877 55 28 27 1635 51 3
avatar 88952634 0 0 0 1500 0
avatar 88952634-0 0 0 0 1500 0
avatar 88952634s3 0 0 0 1500 0
avatar 89elite 0 0 0 1500 0
avatar 8equalequal3 11 8 3 1759 73 7
avatar 8L4CkD06 5 1 4 1476 20 -2
avatar A-D 18 6 12 1441 33 -3
avatar a1611 81 33 48 1687 41 -1
avatar A1askA 2 0 2 1427 0 -2
avatar aaa 0 0 0 1500 0
avatar aaaaef 0 0 0 1500 0
avatar Aaerron 2 0 2 1449 0 -2
avatar aapgast 0 0 0 1500 0
avatar aaronfeld 0 0 0 1500 0
avatar ababa 0 0 0 1500 0
avatar Ababakar 2 0 2 1452 0 -2
avatar Abaddon 0 0 0 1500 0
avatar abavatar 0 0 0 1500 0
avatar abbakdax 0 0 0 1500 0
avatar abbakulkul 2 0 2 1483 0 -2
avatar abc 22 4 18 1332 18 -5
avatar abcdefg 4 0 4 1392 0 -4
avatar abcoep 0 0 0 1500 0
avatar Abel 17 6 11 1445 35 -2
avatar Abel_Abel 0 0 0 1500 0
avatar aber_leider 1 0 1 1467 0 -1
avatar abhay123 0 0 0 1500 0
avatar abhijit 651 325 326 1988 50 1
avatar Abint_skr 2 1 1 1507 50 -1
avatar Abitbol 0 0 0 1500 0
avatar abomacan 0 0 0 1500 0
avatar abpdoc 55 14 41 1292 25 -3
avatar Abstract 91 14 77 1211 15 1
avatar absurd 1 0 1 1471 0 -1
avatar aC-FoxenYMY 0 0 0 1500 0
avatar aC-FoxeYMY 0 0 0 1500 0
avatar aC-Ragnar 3 0 3 1423 0 -3
avatar aC-SigatuS 1 0 1 1489 0 -1
avatar aC-Tammy 1 0 1 1468 0 -1
avatar Aca 144 66 78 1708 46 -1
avatar acdx28 0 0 0 1500 0
avatar Ace 4 2 2 1535 50 -2
avatar achecoparita 0 0 0 1500 0
avatar achille 4 0 4 1417 0 -4
avatar achillematt11 0 0 0 1500 0
avatar AchmedTheCat 102 48 54 1653 47 -1
avatar acneoily69 0 0 0 1500 0
avatar acost91 0 0 0 1500 0
avatar acracio 2 0 2 1458 0 -2
avatar acranoid 3 0 3 1464 0 -3
avatar acuario_05_51 1 0 1 1465 0 -1
avatar acuelaunchua 0 0 0 1500 0
avatar ad1111 3 0 3 1421 0 -3
avatar Adam 1 0 1 1469 0 -1
avatar Adam105 1 0 1 1464 0 -1
avatar Adama 0 0 0 1500 0
avatar Adamacious 15 6 9 1493 40 -1
avatar AdamantXD 1 0 1 1487 0 -1
avatar Adamay 0 0 0 1500 0
avatar Adamay_Uniti 0 0 0 1500 0
avatar AdamGeser 3 2 1 1529 67 2
avatar adangood 2 0 2 1431 0 -2
avatar AdanoS 2 0 2 1450 0 -2
avatar adaojvbh 0 0 0 1500 0
avatar adder 0 0 0 1500 0
avatar Addryn 1 0 1 1465 0 -1
avatar Adelmo-BR 0 0 0 1500 0
avatar AdenFlorian 0 0 0 1500 0
avatar Aderiwin 1 0 1 1484 0 -1
avatar AdesyPypeDype 0 0 0 1500 0
avatar adguanli 0 0 0 1500 0
avatar adisback 1 0 1 1470 0 -1
avatar Aditya 0 0 0 1500 0
avatar AdityaThakur 3 0 3 1456 0 -3
avatar adlene_tir 0 0 0 1500 0
avatar ADmiral 70 34 36 1601 49 -3
avatar AdmiralWannaplay 0 0 0 1500 0
avatar Admiral_SAP 10 1 9 1361 10 -9
avatar adN 0 0 0 1500 0
avatar Adon 1 0 1 1465 0 -1
avatar adrian 6 0 6 1367 0 -6
avatar adriano 31 13 18 1484 42 -4
avatar AdrianO_O 0 0 0 1500 0
avatar adrianzolty 0 0 0 1500 0
avatar Adrian_fdr 0 0 0 1500 0
avatar Adrien_the_king 15 3 12 1311 20 -9
avatar Aegir 0 0 0 1500 0
avatar Aelaris 0 0 0 1500 0
avatar Aelig 2 0 2 1451 0 -2
avatar AelPy 2 0 2 1463 0 -2
avatar Aeolar 1 0 1 1475 0 -1
avatar Aeolus 7 1 6 1399 14 1
avatar Aerkusa 2 0 2 1444 0 -2
avatar Aero 18 2 16 1292 11 -16
avatar aeroen 37 10 27 1350 27 -2
avatar aerrow 0 0 0 1500 0
avatar Aerthis 7 0 7 1369 0 -7
avatar afcalfc 1 0 1 1471 0 -1
avatar AfterDawn 1 0 1 1471 0 -1
avatar Agarwe 0 0 0 1500 0
avatar AgentE382 0 0 0 1500 0
avatar AgentHugo 8 1 7 1477 12 -5
avatar Agent_SaS 0 0 0 1500 0
avatar aggron 3 0 3 1440 0 -3
avatar Agra 0 0 0 1500 0
avatar AgRAIL 3 0 3 1423 0 -3
avatar Agri 3 2 1 1540 67 -1
avatar Agrippa 27 18 9 1739 67 1
avatar Agro 4 1 3 1450 25 -3
avatar agrohimarb 0 0 0 1500 0
avatar agrohimceb 0 0 0 1500 0
avatar agrohimfyq 0 0 0 1500 0
avatar agrohimywx 0 0 0 1500 0
avatar Aguy 5 0 5 1400 0 -5
avatar ahcor 0 0 0 1500 0
avatar Aheris_Akram 3 0 3 1434 0 -3
avatar Ahilej 11 0 11 1250 0 -11
avatar ahmad 14 6 8 1507 43 -6
avatar ahmednaguib88 2 0 2 1465 0 -2
avatar Ahriman 0 0 0 1500 0
avatar ahyangyi 1 0 1 1486 0 -1
avatar AidanAdv 0 0 0 1500 0
avatar Aile 0 0 0 1500 0
avatar aimo 0 0 0 1500 0
avatar Air23 4 0 4 1393 0 -4
avatar Airketh 4 0 4 1413 0 -4
avatar airman 96 50 46 1770 52 3
avatar Airo 51 31 20 1898 61 4
avatar airsoftg36c 2 0 2 1477 0 -2
avatar ajandoj 9 1 8 1385 11 -3
avatar ak-93 0 0 0 1500 0
avatar ak999 23 9 14 1463 39 1
avatar akagami 8 7 1 1751 88 1
avatar akalabeth 44 12 32 1429 27 -4
avatar akantor 2 0 2 1454 0 -2
avatar akayan 0 0 0 1500 0
avatar Akh 0 0 0 1500 0
avatar akhalabeth 6 0 6 1348 0 -6
avatar Akheraphin 67 25 42 1425 37 1
avatar aki1112 0 0 0 1500 0
avatar Akila 3 0 3 1412 0 -3
avatar akirpikov 3 0 3 1469 0 -3
avatar akkksze 2 1 1 1513 50 -1
avatar akkon 217 84 133 1481 39 -1
avatar aknora 0 0 0 1500 0
avatar akpakip 0 0 0 1500 0
avatar akracio 5 1 4 1429 20 -4
avatar aKracio2 1 0 1 1470 0 -1
avatar Akrran 0 0 0 1500 0
avatar aksche 2 0 2 1474 0 -2
avatar Aksolotl 1 0 1 1462 0 -1
avatar akuilbuper 1 0 1 1486 0 -1
avatar Akuma 2 0 2 1432 0 -2
avatar al1exey 1 0 1 1476 0 -1
avatar alambik 0 0 0 1500 0
avatar alanai 1 0 1 1489 0 -1
avatar alanduras 0 0 0 1500 0
avatar AlanRodrigues 1 0 1 1479 0 -1
avatar Alanthera 1 0 1 1487 0 -1
avatar Alan_Hicks 2 0 2 1435 0 -2
avatar Alarantalara 41 20 21 1554 49 -4
avatar Alarich 25 7 18 1488 28 -4
avatar Alas-K 2 1 1 1505 50 1
avatar AlaskanAvenger 98 35 63 1494 36 2
avatar Albaby 0 0 0 1500 0
avatar alban 1 0 1 1482 0 -1
avatar Albator 2 0 2 1440 0 -2
avatar albert 7 0 7 1398 0 -7
avatar AlbertFat 0 0 0 1500 0
avatar AlbertloT 0 0 0 1500 0
avatar Albertref 0 0 0 1500 0
avatar Albert_Kam 0 0 0 1500 0
avatar Alcapter 4 1 3 1466 25 1
avatar Alcide 0 0 0 1500 0
avatar alda 151 82 69 1840 54 2
avatar Aldar 11 2 9 1353 18 -2
avatar Alduwenkov713 0 0 0 1500 0
avatar aLe 43 14 29 1417 33 1
avatar aleantalex 13 3 10 1404 23 -9
avatar aleatory 0 0 0 1500 0
avatar Aleczacool 2 0 2 1463 0 -2
avatar aleee 0 0 0 1500 0
avatar Alejandro 0 0 0 1500 0
avatar Aleksander 4 0 4 1416 0 -4
avatar Aleksei 4 0 4 1393 0 -4
avatar Aleph 0 0 0 1500 0
avatar AlephTaurus 1 0 1 1467 0 -1
avatar Alex 0 0 0 1500 0
avatar Alex-TG 0 0 0 1500 0
avatar Alex1981 0 0 0 1500 0
avatar alex23 0 0 0 1500 0

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-21 07:32 UTC | 0.00494sec.