| a1611             (Missing 1 games. Played 0 in the 30 recent days. |   
  China
 | 
    
    
        | Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games | 
    
    
    
        | (passive) | 1687   (1694 / 1250) | 41% | 33 | 48 | 81 | 20 / -10 / 2.31 | -1   (10 / -14) | 4  (42% / 0%: NAN / NAN / NAN) | 4% (1 / 1 / 1) | 
    
    
        
        
            | Title | Level | XP | Next Lvl | Have | 
        
        
        
            | Recruit | 6 | 97.5 | 102 | 96% | 
        
    
    
        
        
            | Mail  | ICQ | AIM | MSN | Jabber  | 
        
        
        
            | gvfj17 (at) hotmail (dot) com | n/a | n/a | n/a |  | 
        
    
    
    Recent Games 
    
    
    Opposition 
    
        
Different opponents: 61 || Average games/opponent: 1.33 ||  Total inflation: -6 110 || Games vs overrated: 47% || Games vs underrated: 52%
    
        
        
            | Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E.
                W. | E.
                L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % | 
        
        
        | Ingersol | 1458 | 1466 | 19 | -34 | -34 |  | 34 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Crusher | 1635 | 1444 | 58 | -22 | -22 |  | 22 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| rakal | 1647 | 1423 | 50 | -21 | -21 |  | 21 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Nomade | 1844 | 1913 | 57 | -2 | -0.5 | 28 | 30 | 4 | 5 | 75 | 25 | 1 | 25 | 3 | 75 | 
| Zarak | 1993 | 1299 | -163 | -22 | -7.3 |  | 22 | 3 | 4 | 33 | 67 | 0 | 0 | 3 | 100 | 
| ArtemisX | 2017 | 1370 | -287 | -18 | -18 |  | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Idle | 1926 | 1357 | -61 | -13 | -13 |  | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Hagbart | 1959 | 1341 | -211 | -16 | -16 |  | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| TwiceEmpty | 1508 | 1319 | 70 | -22 | -22 |  | 22 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Zephyrus | 1568 | 1298 | 17 | -21 | -21 |  | 21 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Asticot | 1727 | 1281 | -58 | -17 | -17 |  | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Coriolan | 2009 | 1285 | -52 | -8 | -4 |  | 8 | 2 | 2 | 50 | 50 | 0 | 0 | 2 | 100 | 
| Glouk | 1975 | 1448 | -527 | 21 | 21 | 21 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| yzr | 1998 | 1842 | -374 | 17 | 5.7 | 23 | 6 | 3 | 4 | 33 | 67 | 1 | 33.3 | 2 | 66.7 | 
| OneBlink | 1528 | 1781 | 253 | 26 | 26 | 26 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| JamesZD | 1715 | 1297 | -135 | -10 | -10 |  | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Dark_Confidant | 1676 | 1314 | -129 | -11 | -11 |  | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Tenente300DiSparta | 1787 | 1303 | -37 | -7 | -7 |  | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Sweet | 2002 | 1294 | -114 | -5 | -5 |  | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| LuckyStar | 1864 | 1287 | -106 | -7 | -7 |  | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| tiboloid | 1820 | 1413 | -808 | 3 | 1.5 | 16 | 13 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 | 
| tnp | 1956 | 1268 | 12 | -4 | -4 |  | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| bluepierrot | 1655 | 1261 | 79 | -7 | -7 |  | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| FishMonger | 1745 | 1258 | -224 | -3 | -3 |  | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| NarajinX | 2203 | 1255 | -98 | -3 | -3 |  | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| marico | 1709 | 1250 | 169 | -5 | -5 |  | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Kira1 | 2278 | 1558 | -720 | 23 | 23 | 23 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Massacre | 1217 | 1369 | 152 | 19 | 19 | 19 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Plum | 1229 | 1275 | 46 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| thefish | 2085 | 1556 | -529 | 22 | 22 | 22 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Altimar | 1261 | 1376 | 115 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| siddh | 1696 | 1324 | -729 | 31 | 15.5 | 31 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 | 
| Bal-Sagoth | 1554 | 1448 | 33 | 7 | 3.5 | 20 | 13 | 2 | 2 | 50 | 50 | 1 | 50 | 1 | 50 | 
| Xplorer | 1583 | 1471 | -112 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| silent | 1990 | 1431 | -559 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Vandarr | 1648 | 1464 | -159 | -28 | -14 |  | 28 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | 
| tbal | 1721 | 1897 | 176 | 26 | 26 | 26 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Fantri | 1881 | 1476 | -405 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| tadesucks | 1298 | 1298 | 0 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| Dredge | 1973 | 1988 | 15 | 26 | 26 | 26 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| nelson | 2002 | 2127 | -204 | 48 | 24 | 48 | 0 | 2 | 2 | 50 | 50 | 2 | 100 | 0 | 0 | 
| LichKing | 1877 | 1537 | 176 | -14 | -7 |  | 14 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | 
| akkon | 1481 | 1472 | -9 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Cremember | 2395 | 1554 | -1189 | 11 | 5.5 | 22 | 11 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 | 
| aramaki | 1799 | 1544 | 29 | -10 | -10 |  | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Horus | 1838 | 1528 | 49 | -9 | -9 |  | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Rudanar_Firmus | 1829 | 1518 | -22 | -10 | -10 |  | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Janitor | 2059 | 1514 | 104 | -4 | -4 |  | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Ariu | 1968 | 1953 | -15 | 25 | 25 | 25 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| DumbOne | 1553 | 1562 | -18 | -4 | -4 |  | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Anonymissimus | 1539 | 1558 | 49 | -4 | -4 |  | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Kral | 1940 | 1760 | -180 | 21 | 21 | 21 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| lo_l_ol | 1644 | 1565 | 38 | -14 | -14 |  | 14 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| balabala | 1413 | 1560 | 48 | -5 | -5 |  | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Scipp | 1402 | 1431 | 29 | 14 | 14 | 14 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Spooky | 1714 | 1560 | -29 | -14 | -14 |  | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| A_Good_Beginner | 1700 | 1763 | 63 | 21 | 21 | 21 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Fanjo | 1979 | 1999 | 203 | 11 | 3.7 | 24 | 13 | 3 | 4 | 100 | 0 | 1 | 33.3 | 2 | 66.7 | 
| itt | 1742 | 1766 | -5 | 79 | 19.8 | 79 | 0 | 4 | 5 | 50 | 50 | 4 | 100 | 0 | 0 | 
| Spelp | 2107 | 1987 | -120 | 23 | 23 | 23 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Semler | 1957 | 1687 | 169 | -7 | -7 |  | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
        
    
 
    Graph 
        
    
    
    the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
    Wesnoth.
    
dupe check / rss / powered by Gaming
        Ladder 191 / to-do
    Maintained with care by Drupal Developer Greg Boggs.
    
contact: Message Cackfiend on Discord
2025-10-31 08:21 UTC | 0.31751sec.