| anomieNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |   
 | 
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games | 
|---|---|---|---|---|---|---|---|---|---|
| (unranked) | 1506 (1506 / 1470) | 50% | 1 | 1 | 2 | 36 / -30 / 3 | 1 (1 / -1) | - (0% / 50%: 4 / NAN / 4) | 0% (0 / 0 / 0) | 
| Title | Level | XP | Next Lvl | Have | 
|---|---|---|---|---|
| None | 0 | 2.5 | 10 | 25% | 
| Contact me to play! | 
| Mail  | ICQ | AIM | MSN | Jabber  | 
|---|---|---|---|---|
| gare (dot) calhoun (at) gmail (dot) com | n/a | n/a | n/a | 
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday |  |  |  |  | |
| Tuesday |  |  |  |  | |
| Wednesday |  |  |  |  | |
| Thursday |  |  |  |  | |
| Friday |  |  |  |  | |
| Saturday |  | ||||
| Sunday |  | 
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-13 19:53:54 | anomie | isra | 1506p (36) | 1544 (-4) | 0 | 105 | 0 | 105 | - / 4 W | No | Details | 
| 2011-09-13 18:29:27 | isra | anomie | 1548 (15) | 1470p (-30) | 105 | 0 | 105 | 0 | - / - | No | Details | 
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isra | 1545 | 1544 | 2 | 6 | 3 | 36 | 30 | 2 | 100 | 50 | 50 | 1 | 50 | 1 | 50 | 
 
  
    the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
    Wesnoth.
    
dupe check / rss / powered by Gaming
        Ladder 191 / to-do
    Maintained with care by Drupal Developer Greg Boggs.
    
contact: Message Cackfiend on Discord
2025-10-31 20:34 UTC | 0.01861sec.