strangecircus(Missing 1 games. Played 0 in the 30 recent days. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 1310 (0 / 1310) | 0% | 0 | 14 | 14 | / -14 / -13.57 | -14 (0 / -14) | 4 (79% / 0%: NAN / NAN / NAN) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 1 | 14 | 22 | 65% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| anera (dot) whirl (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
![]() |
|||
| Tuesday | ![]() |
![]() |
|||
| Wednesday | ![]() |
![]() |
|||
| Thursday | ![]() |
![]() |
|||
| Friday | ![]() |
![]() |
|||
| Saturday | ![]() |
![]() |
|||
| Sunday | ![]() |
![]() |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-21 14:26:55 | ian | strangecircus | 1313 (17) | 1310 (-17) | 0 | 171 | 172 | 175 | - / 4 W | Download (694) | Details |
| 2009-08-06 15:59:45 | plk2 | strangecircus | 2119 (2) | 1327 (-3) | 4 | 148 | 4 | 148 | - / 5 | No | Details |
| 2009-08-03 12:10:01 | Kikohil | strangecircus | 1906 (4) | 1330 (-5) | 25 | 141 | 25 | 142 | - / 4 | Download (679) | Details |
| 2009-08-01 21:34:00 | Kikohil | strangecircus | 1876 (4) | 1335 (-12) | 29 | 0 | 27 | 138 | - / 4 | Download (857) | Details |
| 2009-08-01 13:43:32 | fenix | strangecircus | 1608 (11) | 1347p (-22) | 82 | 0 | 81 | 0 | - / 2 | No | Details |
| 2009-08-01 08:37:51 | tnp | strangecircus | 1943 (4) | 1369p (-11) | 17 | 0 | 17 | 0 | - / - | No | Details |
| 2009-07-31 20:25:28 | Kikohil | strangecircus | 1858 (5) | 1380p (-13) | 32 | 0 | 31 | 0 | - / 4 | Download (660) | Details |
| 2009-07-30 21:17:03 | Unbeatable | strangecircus | 1827 (6) | 1393p (-15) | 40 | 0 | 40 | 0 | - / - | No | Details |
| 2009-07-30 19:33:28 | Unbeatable | strangecircus | 1816 (6) | 1408p (-16) | 43 | 0 | 40 | 0 | - / - | No | Details |
| 2009-07-30 13:57:02 | Dauntless | strangecircus | 2344 (1) | 1424p (-4) | 1 | 0 | 1 | 0 | - / 5 | No | Details |
| 2009-07-29 17:12:50 | Kikohil | strangecircus | 1869 (6) | 1428p (-15) | 30 | 0 | 30 | 0 | - / 4 | Download (805) | Details |
| 2009-07-28 07:20:38 | Quetzalcoatl | strangecircus | 1910 (5) | 1443p (-14) | 22 | 0 | 21 | 0 | - / 5 | No | Details |
| 2009-07-28 05:34:14 | KnightKunibert | strangecircus | 1675 (12) | 1457p (-24) | 68 | 0 | 65 | 0 | - / 3 W | Download (776) | Details |
| 2009-07-22 19:11:14 | Kikohil | strangecircus | 1819 (7) | 1481p (-19) | 39 | 0 | 38 | 0 | - / 4 | Download (764) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kikohil | 1741 | 1330 | 623 | -64 | -12.8 | 64 | 5 | 36 | 100 | 0 | 0 | 0 | 5 | 100 | |
| KnightKunibert | 1586 | 1457 | 89 | -24 | -24 | 24 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Quetzalcoatl | 1961 | 1443 | -51 | -14 | -14 | 14 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Dauntless | 2283 | 1424 | 61 | -4 | -4 | 4 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Unbeatable | 2138 | 1393 | -633 | -31 | -15.5 | 31 | 2 | 14 | 0 | 100 | 0 | 0 | 2 | 100 | |
| tnp | 1956 | 1369 | -13 | -11 | -11 | 11 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 | |
| fenix | 1694 | 1347 | -86 | -22 | -22 | 22 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 | |
| plk2 | 2041 | 1327 | 78 | -3 | -3 | 3 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 100 | |
| ian | 1395 | 1310 | -82 | -17 | -17 | 17 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-10-23 00:31 UTC | 0.04037sec.