Daskter(26 days until passive. 16 games in recent 30 days.) |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1539 (1539 / 1402) | 50% | 8 | 8 | 16 | 26 / -21 / 2.44 | 3 (3 / -4) | 5 (69% / 50%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 1 | 20 | 22 | 93% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| asu168 (at) hotmail (dot) ca | n/a | n/a | n/a |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 20:13:49 | Daskter | Roge_Tebnelok | 1539 (14) | 1407 (-14) | 33 | 37 | 31 | 37 | - / 5 | Download (26) | Details |
| 2026-02-02 00:48:31 | Daskter | StonyDrew | 1525 (22) | 1741 (-22) | 35 | 16 | 34 | 16 | - / 5 | Download (33) | Details |
| 2026-01-29 22:45:49 | Daskter | Enc | 1503 (14) | 1376p (-28) | 37 | 0 | 36 | 0 | 5 / 5 | Download (41) | Details |
| 2026-01-29 02:02:00 | StonyDrew | Daskter | 1772 (10) | 1489 (-10) | 17 | 37 | 17 | 37 | - / 5 W | Download (48) | Details |
| 2026-01-28 23:20:27 | Caterloopillar | Daskter | 1470p (35) | 1499 (-4) | 0 | 37 | 0 | 37 | - / 5 W | Download (54) | Details |
| 2026-01-27 18:53:09 | Daskter | Roge_Tebnelok | 1503 (23) | 1276 (-3) | 0 | 0 | 37 | 0 | - / 5 | Download (45) | Details |
| 2026-01-26 22:18:32 | StonyDrew | Daskter | 1760 (10) | 1480p (-21) | 17 | 0 | 17 | 0 | - / 5 W | Download (45) | Details |
| 2026-01-25 19:07:20 | Daskter | Enc | 1501p (31) | 1427p (-31) | 0 | 0 | 0 | 0 | 5 / 5 | Download (54) | Details |
| 2026-01-25 01:38:49 | Daskter | Caterloopillar | 1470p (35) | 1465p (-35) | 0 | 0 | 0 | 0 | - / 5 | Download (51) | Details |
| 2026-01-23 18:40:25 | Enc | Daskter | 1483p (33) | 1435p (-33) | 0 | 0 | 0 | 0 | - / 5 W | Download (48) | Details |
| 2026-01-22 21:54:14 | Daskter | H0lyDiver | 1468p (30) | 1357p (-30) | 0 | 0 | 0 | 0 | - / 5 | Download (53) | Details |
| 2026-01-22 16:50:07 | Daskter | Enc | 1438p (36) | 1450p (-36) | 0 | 0 | 0 | 0 | 5 / 5 L | Download (55) | Details |
| 2026-01-21 20:40:12 | matto | Daskter | 2199 (1) | 1402p (-6) | 5 | 0 | 5 | 0 | - / 5 W | Download (67) | Details |
| 2026-01-21 02:43:21 | Mastro | Daskter | 1555 (14) | 1408p (-27) | 30 | 0 | 29 | 0 | - / 5 W | Download (51) | Details |
| 2026-01-20 09:05:49 | EXALT | Daskter | 1472 (16) | 1435p (-33) | 0 | 0 | 34 | 0 | - / 5 | No | Details |
| 2026-01-19 22:55:30 | Enc | Daskter | 1532p (32) | 1468p (-32) | 0 | 0 | 0 | 0 | - / 4 W | Download (74) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enc | 1328 | 1376 | 628 | 16 | 3.2 | 81 | 65 | 5 | 31 | 100 | 0 | 3 | 60 | 2 | 40 |
| EXALT | 1472 | 1435 | 0 | -33 | -33 | 33 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | |
| Mastro | 1516 | 1408 | 39 | -27 | -27 | 27 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 100 | |
| matto | 2135 | 1402 | 64 | -6 | -6 | 6 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 100 | |
| H0lyDiver | 1357 | 1357 | 0 | 30 | 30 | 30 | 0 | 1 | 6 | 0 | 0 | 1 | 100 | 0 | 0 |
| Caterloopillar | 1402 | 1499 | 131 | 31 | 15.5 | 35 | 4 | 2 | 13 | 100 | 0 | 1 | 50 | 1 | 50 |
| StonyDrew | 1744 | 1741 | 41 | -9 | -3 | 22 | 31 | 3 | 19 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
| Roge_Tebnelok | 1396 | 1407 | -109 | 37 | 18.5 | 37 | 0 | 2 | 13 | 50 | 50 | 2 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2026-02-08 20:45 UTC | 0.04784sec.