StonyDrew

(26 days until passive. 8 games in recent 30 days.)
avatar

United States

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
9 1972   (2002 / 1296) 43% 237 309 546 16 / -10 / 0.86 -1  (7 / -17) 5  (54% / 80%: 5 / 5 / 5) 1% (7 / 0 / 1)
Title Level XP Next Lvl Have
General 24 664.5 700 95%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
drew (dot) samaha (at) yahoo (dot) com n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-03-25 23:14:38KhorneflakesBA**StonyDrew1686 (23)1955 (-17)1791610- / 5 W-1NoDetails
2023-03-25 21:05:50KhorneflakesBAStonyDrew1663 (23)1972 (-18)177179- / 5 W-1NoDetails
2023-03-25 05:51:44StonyDrewvvd1990 (7)1678 (-10)817717- / - W5Download (5)Details
2023-03-12 15:45:05StonyDrewArpus1983 (10)1843 (-10)10010175 / 5 W/L37Download (37)Details
2023-03-08 03:05:10StonyDrewvvd1973 (7)1674 (-10)10161017- / 5 W43Download (43)Details
2023-03-06 23:33:58StonyDrewDanniel_BR1966 (16)2160 (-10)113103- / 5 W50Download (50)Details
2023-03-06 22:43:00vvdStonyDrew1684 (23)1950 (-17)19111611- / -38Download (38)Details
2023-03-05 19:23:06StonyDrewvvd1967 (7)1661 (-10)12191119- / 5 W39Download (39)Details
2023-03-04 05:31:31StonyDrewhay2071960 (8)1683 (-10)12181118- / 5 W29Download (29)Details
2023-03-04 04:01:37StonyDrew**vvd1959 (7)1639 (-9)13201220- / 5 W-1NoDetails
2023-02-26 17:46:31MasterBaoStonyDrew1867 (14)1952 (-14)0111612- / -31Download (31)Details
2023-02-25 00:07:06StonyDrewSkyEnd1966 (18)2287 (-12)1221225 / 5 W/L40Download (40)Details
2023-02-23 23:06:26SkyEndStonyDrew2297 (4)1948 (-7)212212- / 5-1NoDetails
2023-02-22 21:51:58vvdStonyDrew1628 (24)1955 (-18)17111712- / --1NoDetails
2023-02-22 20:23:28KhorneflakesBAStonyDrew1653 (24)1973 (-18)16101611- / 5 W-1NoDetails
2023-02-22 18:05:22Danniel_BRStonyDrew2170 (6)1991 (-9)494105 / - L39Download (39)Details
2023-02-22 17:24:02StonyDrewDanniel_BR2000 (15)2164 (-10)11494- / 5 W31Download (31)Details
2023-02-22 16:26:00StonyDrewRSShine1985 (6)1553 (-7)1101120- / 5 W24Download (24)Details
2023-02-22 14:17:07StonyDrewKhorneflakesBA1979 (7)1629 (-9)111811175 / 5 W/L25Download (25)Details
2023-02-20 23:01:46KhorneflakesBAStonyDrew1638 (24)1972 (-18)201018115 / 5 W31Download (31)Details
2023-02-20 07:24:38DanieleMurgioniStonyDrew2002 (12)1990 (-12)98895 / 5 W34Download (34)Details
2023-02-18 02:32:43StonyDrewDanieleMurgioni2002 (12)1990 (-12)108810- / 5 W37Download (37)Details
2023-02-17 22:10:38StonyDrew**DanieleMurgioni2002 (12)1990 (-12)108810- / 5 W-1NoDetails
2023-02-16 15:32:47DanieleMurgioniStonyDrew2002 (12)1990 (-12)1088105 / 5 W33Download (33)Details
2023-02-16 01:48:06StonyDrewSkyEnd2002 (17)2293 (-11)102825 / 5 W/L42Download (42)Details
2023-02-16 00:27:21SkyEndStonyDrew2304 (5)1985 (-7)29210- / 5-1NoDetails
2023-02-12 14:33:05StonyDrewDreadnough1992 (12)1966 (-12)9109105 / 5 W35Download (35)Details
2023-02-12 13:21:52StonyDrewDreadnough1980 (12)1978 (-12)1099105 / 5 W32Download (32)Details
2023-02-12 01:53:44nuclearm1ndStonyDrew1462 (27)1968 (-20)24102410- / 5 W30Download (30)Details
2023-02-10 00:25:41SkyEndStonyDrew2297 (5)1988 (-7)282105 / 5 L32Download (32)Details

Opposition

Different opponents: 77 || Average games/opponent: 7.09 || Total inflation: -12 946 || Games vs overrated: 46% || Games vs underrated: 48%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
demario15401540-113-21-10.5 163720050 150 150
halder21081939-308246 4824415050 125 375
arskeliss1469146903131 3101000 1100 00
leymano9c161715124-30-30 30101000 00 1100
Estrada22551462-669-34-11.3 34310100 00 3100
ForPeace188214724-16-16 16101000 00 1100
Danniel_BR21602160278262.9 603492890 333.3 666.7
Blyat18151421-298-27-13.5 27200100 00 2100
Megac120702055-9563-22-0.4 3193415410496 1527.8 3972.2
CrossBreed1730138785-7-7 7101000 00 1100
montyy19441385-119-2-2 2100100 00 1100
Dreadnough196019661196.3 245316733 266.7 133.3
Gallifax19461374-59-6-6 6100100 00 1100
NotGaretJax16901679657-49-2.2 1111602246832 627.3 1672.7
Vilebeggar19211921-193140.4 9086112091 436.4 763.6
nuclearm1nd14781968-235-13-1 60731321585 861.5 538.5
ziyecheng16011533-11594.5 2112200100 150 150
clmates156815401865-29-0.9 2392683467426 1544.1 1955.9
GBudee132813871543718.5 370201000 2100 00
hitandrun18981615-559-12-1 75871222575 325 975
KhorneflakesBA16631972-760-90-5.3 771671732471 635.3 1164.7
SkyEnd22872287-12941402.7 3031635194749 1325.5 3874.5
coinflip17101296-38-2-2 2100100 00 1100
thebonnyswan1366136601818 1801000 1100 00
Chekhovs_Cannon13681407391818 180101000 1100 00
Arpus18431843-2106250.9 2141892853264 1139.3 1760.7
fafan9914021385-171616 160100100 1100 00
vvd16781678-744140.2 46945565124552 3350.8 3249.2
Schlamarcel16211343-129-13-13 13100100 00 1100
hingi1384138401616 1601000 1100 00
TheLastVegan1487161148-27-9 27311000 00 3100
wtf_is_this143215412285695.8 128591221000 758.3 541.7
nscruiser135313539591058.8 11712122920 975 325
melanoel15801498-48-4-4 4100100 00 1100
dwarftough1412141201515 1501000 1100 00
cupcakes14221497751717 170101000 1100 00
R700015891589139-21-4.2 728516020 120 480
Zinnsoldat14891492177230.1 1701672141000 1152.4 1047.6
MiddleTwin15651565-125-36-5.1 235971086 228.6 571.4
Squibie12691358217-1-0.3 2122311000 266.7 133.3
shortcat17191474-2451313 130100100 1100 00
Godbeast1611161541717 170101000 1100 00
Zvhxii20251569-813-4-1.3 2024310100 133.3 266.7
Jehan_Snow15191501-181515 150100100 1100 00
Ben2462616651651-149152.1 6550711471 457.1 342.9
diomed2140159459-11-5.5 11201000 00 2100
tomigandalf1285128501010 1001000 1100 00
enacui22171605-11-5-5 5100100 00 1100
Xplorer1659166497275.4 5629511000 360 240
Shiki51914231683-18-11-5.5 122320050 150 150
Ichorid19291929817615.2 881251800 480 120
Krogen2309195312-28-5.6 28516040 00 5100
Tropt20501567-6-7-7 7100100 00 1100
Le_lieu_tenant12961371751212 120101000 1100 00
Jago1479144558579.5 7417616733 583.3 116.7
matto19561981252424 240101000 1100 00
DanieleMurgioni19841990-9790.4 1401312446333 937.5 1562.5
ERROR10251418152010-19-19 19101000 00 1100
ubw18411776-652222 220100100 1100 00
MasterBao18671952530-40-3.3 4989122920 433.3 866.7
amalon18941894-2131231.4 120971731876 1058.8 741.2
Phoenix1404140476237.7 23031670 3100 00
Onigashima151317620-6-6 61000 00 1100
Haldiel19441847-79232.9 6845812563 450 450
Fanjo32195119601952.5 149201000 150 150
Phoenixz14281406-40215.3 210412575 4100 00
HaVoCX1443188420321 64201000 150 150
Drizzt13841384117165.3 16031670 3100 00
totem14661471-18115.5 110205050 2100 00
abhijit198818800-10-10 101000 00 1100
NanoKnight14021402055 501000 1100 00
Augenzueg146314685862 115311000 266.7 133.3
Kira1227819518-7-7 7101000 00 1100
KnightKuni15211521055 501000 1100 00
Weiming_Liu19931975-242512.5 250200100 2100 00
RSShine15531553066 601000 1100 00
hay20716991683-1688 80100100 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2023-03-29 22:28 UTC | 0.53529sec.