Tonysrl(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1693 (1836 / 1456) | 60% | 49 | 32 | 81 | 14 / -15 / 2.38 | 1 (13 / -5) | 4 (37% / 59%: 3 / NAN / 3) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Recruit | 7 | 105.5 | 122 | 86% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
tonypab (at) hotmail (dot) it | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-30 11:52:56 | Tonysrl | MasterBao | 1693 (19) | 1771 (-19) | 26 | 18 | 24 | 19 | - / 4 | No | Details |
2015-08-29 18:24:45 | Haldiel | Tonysrl | 1961 (8) | 1674 (-10) | 8 | 23 | 7 | 24 | - / 5 | Download (556) | Details |
2015-08-29 17:13:30 | ElderofZion | Tonysrl | 1661 (17) | 1684 (-17) | 26 | 23 | 26 | 23 | - / - | Download (519) | Details |
2015-08-23 21:25:42 | Anglachel | Tonysrl | 1415 (23) | 1701 (-23) | 27 | 0 | 28 | 21 | - / 5 W | Download (672) | Details |
2009-03-16 13:56:33 | Tonysrl | freesole | 1724 (12) | 1532 (-12) | 56 | 86 | 52 | 90 | - / 3 | Download (622) | Details |
2009-03-15 09:20:13 | Jah | Tonysrl | 1578 (20) | 1712 (-20) | 81 | 52 | 78 | 57 | - / - W | No | Details |
2009-03-15 08:25:51 | GEO | Tonysrl | 1733 (17) | 1732 (-17) | 55 | 49 | 51 | 52 | - / 4 | Download (698) | Details |
2009-02-20 08:38:07 | Perun | Tonysrl | 1333 (25) | 1749 (-25) | 125 | 36 | 125 | 42 | - / 4 W | Download (592) | Details |
2009-02-18 08:46:07 | Jah | Tonysrl | 1566 (22) | 1774 (-22) | 91 | 35 | 85 | 37 | - / 5 W | Download (586) | Details |
2009-02-16 11:43:18 | c4rLOs8 | Tonysrl | 2138 (4) | 1796 (-7) | 2 | 34 | 2 | 34 | - / - | No | Details |
2009-01-24 03:57:19 | Tonysrl | liverpoolFC | 1803 (8) | 1383p (-16) | 33 | 0 | 32 | 0 | 2 / 3 | Download (636) | Details |
2009-01-23 04:47:05 | plk2 | Tonysrl | 1926 (10) | 1795 (-10) | 17 | 31 | 15 | 33 | - / 5 | No | Details |
2009-01-21 11:34:46 | Tonysrl | uio | 1805 (9) | 1447 (-9) | 32 | 113 | 31 | 115 | - / 3 | Download (607) | Details |
2009-01-18 10:04:09 | Tonysrl | Skatlan | 1796 (9) | 1467p (-19) | 33 | 0 | 31 | 0 | - / 1 | Download (680) | Details |
2009-01-17 10:58:13 | Balanceguardian | Tonysrl | 1570 (22) | 1787 (-16) | 79 | 31 | 74 | 33 | - / 4 | Download (618) | Details |
2009-01-15 02:01:48 | Coriolan | Tonysrl | 1883 (11) | 1803 (-11) | 21 | 28 | 21 | 31 | - / 5 W | No | Details |
2009-01-14 05:19:57 | Tonysrl | Herco | 1814 (7) | 1481p (-19) | 30 | 0 | 28 | 0 | - / - | Download (612) | Details |
2009-01-14 04:31:07 | species_8472 | Tonysrl | 1649p (41) | 1807 (-4) | 0 | 29 | 0 | 30 | - / - W | Download (610) | Details |
2009-01-14 02:45:03 | Tonysrl | AssassinT90 | 1811 (6) | 1426 (-8) | 30 | 105 | 29 | 105 | - / 3 | Download (603) | Details |
2009-01-13 13:01:53 | Balanceguardian | Tonysrl | 1543 (23) | 1805 (-17) | 88 | 28 | 79 | 30 | - / - | No | Details |
2009-01-11 12:28:10 | c4rLOs8 | Tonysrl | 1985 (10) | 1822 (-10) | 10 | 25 | 9 | 28 | - / - | No | Details |
2009-01-11 03:57:15 | Tonysrl | Ceoden_de_Rohan | 1832 (4) | 1260 (-5) | 25 | 0 | 25 | 0 | - / 3 | Download (693) | Details |
2009-01-11 01:41:09 | Tonysrl | tijs | 1828 (7) | 1490p (-19) | 26 | 0 | 25 | 0 | - / 3 | Download (691) | Details |
2009-01-10 06:46:34 | Tonysrl | Perun | 1821 (5) | 1364p (-14) | 26 | 0 | 26 | 0 | - / 3 | Download (538) | Details |
2009-01-09 15:26:34 | Tonysrl | snagbadger | 1816 (5) | 1373 (-7) | 26 | 107 | 25 | 107 | - / 3 | Download (700) | Details |
2009-01-09 14:42:33 | Loser | Tonysrl | 2052 (8) | 1811 (-8) | 5 | 25 | 5 | 25 | - / 4 | No | Details |
2009-01-09 02:12:36 | Tonysrl | Kaziyu | 1819 (7) | 1481p (-19) | 25 | 0 | 25 | 0 | 4 / 3 | Download (636) | Details |
2009-01-08 10:14:09 | Tonysrl | dyl | 1812 (5) | 1351p (-14) | 27 | 0 | 26 | 0 | - / 2 | Download (680) | Details |
2009-01-08 08:42:10 | Cernunnos | Tonysrl | 1401 (25) | 1807 (-19) | 105 | 24 | 104 | 27 | - / 4 W | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dauntless | 2283 | 1583 | -286 | -20 | -6.7 | 20 | 3 | 4 | 0 | 100 | 0 | 0 | 3 | 100 | |
topace | 1583 | 1598 | 3 | -12 | -6 | 17 | 29 | 2 | 2 | 50 | 50 | 1 | 50 | 1 | 50 |
davidkiller | 1433 | 1433 | 0 | 32 | 32 | 32 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Jester666 | 1510 | 1556 | 103 | -15 | -7.5 | 14 | 29 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
Tentacle | 1482 | 1482 | 0 | 35 | 35 | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Pamir | 1578 | 1666 | 929 | 81 | 13.5 | 124 | 43 | 6 | 7 | 100 | 0 | 4 | 66.7 | 2 | 33.3 |
Justsomeguy | 1611 | 1510 | 4 | -29 | -29 | 29 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Coriolan | 2009 | 1803 | -443 | 10 | 5 | 21 | 11 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
tbal | 1721 | 1639 | -117 | 35 | 17.5 | 35 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 |
marko | 1352 | 1453 | 221 | 23 | 11.5 | 23 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
motopo | 1457 | 1472 | 15 | 14 | 14 | 14 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Pierpo | 1473 | 1473 | 0 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
jacob | 1787 | 1469 | -318 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Shadde | 1268 | 1425 | 157 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Loser | 2050 | 1811 | -69 | -17 | -8.5 | 17 | 2 | 2 | 50 | 50 | 0 | 0 | 2 | 100 | |
spinne | 1701 | 1676 | -16 | 28 | 14 | 28 | 0 | 2 | 2 | 50 | 50 | 2 | 100 | 0 | 0 |
Zarak | 1993 | 1822 | -300 | -1 | -0.3 | 21 | 22 | 3 | 4 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Balanceguardian | 1728 | 1787 | -497 | -51 | -17 | 51 | 3 | 4 | 0 | 100 | 0 | 0 | 3 | 100 | |
Friese | 1478 | 1530 | 52 | 13 | 13 | 13 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Arkad | 1576 | 1471 | -200 | 22 | 11 | 22 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 |
Tondo | 2032 | 1661 | -371 | 15 | 15 | 15 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
stanimir | 1361 | 1418 | 57 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Shagal | 1876 | 1479 | -397 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Kapeleone | 1366 | 1480 | 114 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
KnightKunibert | 1586 | 1489 | -97 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
holzhase | 1159 | 1217 | 58 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Conscience | 1414 | 1776 | 118 | -22 | -22 | 22 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
TL | 2010 | 1965 | -45 | 21 | 21 | 21 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Glouk | 1967 | 1488 | -938 | 4 | 2 | 10 | 6 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
Oh_Hi | 1819 | 1818 | -1 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
rexim | 1134 | 1633 | 499 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
molned | 1445 | 1470 | 25 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
richcyprus | 1515 | 1516 | 1 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
uio | 1683 | 1447 | -482 | 4 | 2 | 9 | 5 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
Jann | 1801 | 1819 | 31 | -12 | -12 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
molefrend | 1545 | 1507 | -38 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Cernunnos | 1396 | 1807 | 5 | -19 | -19 | 19 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
dyl | 1351 | 1351 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Kaziyu | 1444 | 1481 | 37 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
snagbadger | 1395 | 1373 | -22 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Perun | 1447 | 1749 | -197 | -20 | -10 | 5 | 25 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
tijs | 1408 | 1490 | 82 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Ceoden_de_Rohan | 1227 | 1260 | 33 | 4 | 4 | 4 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
c4rLOs8 | 2170 | 1796 | -217 | -17 | -8.5 | 17 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
AssassinT90 | 1744 | 1426 | -318 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
species_8472 | 1997 | 1807 | -348 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Herco | 1800 | 1481 | -319 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Skatlan | 1305 | 1467 | 162 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
plk2 | 2041 | 1795 | -115 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
liverpoolFC | 1383 | 1383 | 0 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Jah | 1476 | 1712 | 192 | -42 | -21 | 42 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
GEO | 1712 | 1732 | 21 | -17 | -17 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
freesole | 1559 | 1532 | -27 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Anglachel | 1460 | 1701 | -45 | -23 | -23 | 23 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
ElderofZion | 2194 | 1684 | -533 | -17 | -17 | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Haldiel | 1923 | 1674 | 38 | -10 | -10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
MasterBao | 1774 | 1771 | -3 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-23 08:17 UTC | 0.2454sec.