Anglachel(Missing 1 games. Played 0 in the 30 recent days. |
United States |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1460 (1539 / 1360) | 30% | 7 | 16 | 23 | 28 / -15 / -1.74 | -2 (3 / -7) | 5 (74% / 22%: 4 / 5 / 4) | 4% (0 / 0 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 26.5 | 35 | 77% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
jameswhitakerkennedy (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-09-15 06:56:35 | chesito_star | Anglachel | 1530p (30) | 1460 (-4) | 0 | 47 | 0 | 47 | - / 5 W | Download (577) | Details |
2015-09-06 03:12:52 | Stryke | Anglachel | 1511p (31) | 1464 (-4) | 0 | 41 | 0 | 42 | - / 5 | Download (635) | Details |
2015-09-06 02:09:57 | Anglachel | GrimMasterOfDeath | 1468 (16) | 1432p (-33) | 42 | 0 | 41 | 0 | - / - | No | Details |
2015-09-06 01:43:23 | Anglachel | GrimMasterOfDeath | 1452 (17) | 1465p (-35) | 43 | 0 | 42 | 0 | 4 / - W/L | No | Details |
2015-09-05 21:11:04 | Anglachel | Kranix | 1435 (17) | 1440p (-35) | 43 | 0 | 43 | 0 | - / - W | No | Details |
2015-09-05 01:19:08 | Haldiel | Anglachel | 1952 (4) | 1418 (-6) | 11 | 40 | 9 | 40 | - / 5 | No | Details |
2015-09-05 00:03:29 | Haldiel | Anglachel | 1948 (4) | 1424 (-6) | 11 | 40 | 11 | 40 | - / 5 | No | Details |
2015-08-25 05:34:09 | Solymos-HUN | Anglachel | 2049 (4) | 1430 (-5) | 4 | 30 | 3 | 30 | - / 5 W | Download (531) | Details |
2015-08-25 00:01:11 | EternalDestroyer | Anglachel | 1529p (29) | 1435 (-4) | 0 | 29 | 0 | 29 | - / - | No | Details |
2015-08-24 20:12:23 | Anglachel | Solymos-HUN | 1439 (28) | 2045 (-21) | 29 | 3 | 29 | 4 | - / 3 W | Download (556) | Details |
2015-08-24 04:25:50 | bhagat | Anglachel | 1529p (28) | 1411 (-4) | 0 | 28 | 0 | 28 | - / 5 | Download (654) | Details |
2015-08-23 21:25:42 | Anglachel | Tonysrl | 1415 (23) | 1701 (-23) | 27 | 0 | 28 | 21 | - / 5 W | Download (658) | Details |
2015-08-23 19:42:21 | Lich_Lord | Anglachel | 2045 (3) | 1392 (-9) | 5 | 0 | 4 | 27 | - / 5 W | No | Details |
2015-08-21 23:20:14 | jo1 | Anglachel | 1843 (6) | 1401p (-15) | 13 | 0 | 13 | 0 | - / 5 | No | Details |
2015-08-21 22:12:46 | Anglachel | Solymos-HUN | 1416p (56) | 2043 (-5) | 0 | 4 | 0 | 5 | - / 2 W | No | Details |
2015-08-20 08:00:53 | Computer_Player | Anglachel | 1821 (5) | 1360p (-14) | 17 | 0 | 16 | 0 | 5 / 3 W/L | Download (579) | Details |
2015-08-20 06:14:37 | bhagat | Anglachel | 1525p (28) | 1374p (-28) | 0 | 0 | 0 | 0 | - / 5 | Download (601) | Details |
2015-08-20 05:44:17 | bhagat | Anglachel | 1497p (30) | 1402p (-30) | 0 | 0 | 0 | 0 | - / 5 | Download (669) | Details |
2015-08-20 03:56:50 | bhagat | Anglachel | 1467p (34) | 1432p (-34) | 0 | 0 | 0 | 0 | - / 5 W | Download (603) | Details |
2015-08-19 04:03:23 | vvd | Anglachel | 1673 (12) | 1466p (-24) | 26 | 0 | 26 | 0 | - / 4 | Download (560) | Details |
2015-08-17 22:48:26 | cycombs | Anglachel | 1752 (11) | 1490p (-22) | 21 | 0 | 21 | 0 | - / 5 | Download (562) | Details |
2015-08-17 20:32:52 | KnightKuni | Anglachel | 1660 (14) | 1512p (-27) | 26 | 0 | 25 | 0 | - / 5 | No | Details |
2015-08-17 18:21:52 | Anglachel | KnightKuni | 1539p (39) | 1646 (-5) | 0 | 26 | 0 | 26 | 5 / 5 W | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KnightKuni | 1521 | 1512 | 264 | 12 | 6 | 39 | 27 | 2 | 9 | 100 | 0 | 1 | 50 | 1 | 50 |
cycombs | 1991 | 1490 | -239 | -22 | -22 | 22 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
vvd | 1451 | 1466 | 222 | -24 | -24 | 24 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
bhagat | 1544 | 1411 | -158 | -96 | -24 | 96 | 4 | 17 | 0 | 100 | 0 | 0 | 4 | 100 | |
Computer_Player | 1721 | 1360 | 100 | -14 | -14 | 14 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
Solymos-HUN | 1935 | 1430 | 332 | 79 | 26.3 | 84 | 5 | 3 | 13 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
jo1 | 1865 | 1401 | -22 | -15 | -15 | 15 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Lich_Lord | 1996 | 1392 | 49 | -9 | -9 | 9 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
Tonysrl | 1693 | 1701 | 8 | 23 | 23 | 23 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
EternalDestroyer | 1594 | 1435 | -65 | -4 | -4 | 4 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Haldiel | 1923 | 1418 | 54 | -12 | -6 | 12 | 2 | 9 | 100 | 0 | 0 | 0 | 2 | 100 | |
Kranix | 1440 | 1440 | 0 | 17 | 17 | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
GrimMasterOfDeath | 1432 | 1432 | 33 | 33 | 16.5 | 33 | 0 | 2 | 9 | 50 | 0 | 2 | 100 | 0 | 0 |
Stryke | 1496 | 1464 | 15 | -4 | -4 | 4 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
chesito_star | 1517 | 1460 | 13 | -4 | -4 | 4 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-09 22:24 UTC | 0.06238sec.