justanothernoob
(Missing 1 games. Played 0 in the 30 recent days. |
Italy |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1763 (1775 / 1729) |
65% |
15 |
8 |
23 |
24 / -14 / 11.43 |
2 (8 / -2) |
5 (57% / 87%: 5 / 5 / 5) |
4% (1 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
2 |
30.5 |
35 |
88% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
justanothernoob (at) hotmail (dot) it |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2011-02-01 19:50:44 | justanothernoob** | Orange_Dude | 1780 (17) | 1810 (-13) | 62 | 54 | 61 | 55 | - / - | -1No | Details |
2011-01-31 21:48:18 | justanothernoob | freesole | 1763 (14) | 1646 (-14) | 64 | 75 | 62 | 79 | - / 5 | -1No | Details |
2011-01-31 20:37:19 | justanothernoob | Dreadnough | 1749 (20) | 1910 (-15) | 67 | 37 | 64 | 38 | 5 / 5 | -1No | Details |
2011-01-31 19:27:37 | Ondrew | justanothernoob | 1601 (20) | 1729 (-20) | 95 | 64 | 92 | 67 | 5 / 4 W | 528Download (528) | Details |
2011-01-31 16:20:23 | neki | justanothernoob | 2125 (4) | 1749 (-8) | 13 | 63 | 13 | 64 | 5 / 5 W | 550Download (550) | Details |
2011-01-31 14:51:51 | justanothernoob | DennyBraids | 1757 (11) | 1479p (-21) | 64 | 0 | 63 | 0 | - / 5 | -1No | Details |
2011-01-31 13:44:22 | jason1985 | justanothernoob | 1840 (11) | 1746 (-14) | 51 | 62 | 50 | 64 | - / 5 W | 540Download (540) | Details |
2011-01-31 11:32:52 | Cremember | justanothernoob | 2312 (3) | 1760 (-6) | 3 | 62 | 3 | 62 | - / 5 W | 507Download (507) | Details |
2011-01-30 21:50:48 | justanothernoob | Yohel | 1766 (10) | 1450p (-19) | 66 | 0 | 64 | 0 | - / 5 | -1No | Details |
2011-01-30 20:58:33 | UselessChair | justanothernoob | 1916 (10) | 1756 (-13) | 39 | 63 | 38 | 66 | 5 / 5 W | 521Download (521) | Details |
2011-01-30 18:28:15 | justanothernoob | Konfederat | 1769 (9) | 1435p (-19) | 64 | 0 | 63 | 0 | 5 / 5 | -1No | Details |
2011-01-30 17:31:40 | justanothernoob | goiken | 1760 (13) | 1620 (-13) | 66 | 87 | 64 | 88 | - / 5 | -1No | Details |
2011-01-30 16:58:32 | Ansengrinth | justanothernoob | 1605 (20) | 1747 (-20) | 96 | 64 | 91 | 66 | 5 / 5 W/L | -1No | Details |
2011-01-30 14:48:33 | justanothernoob | Noumenon | 1767 (21) | 1493 (-3) | 0 | 106 | 64 | 107 | 5 / 5 | -1No | Details |
2011-01-30 13:57:05 | Cremember | justanothernoob | 2300 (3) | 1746p (-11) | 3 | 0 | 3 | 0 | 5 / 5 W | 498Download (498) | Details |
2011-01-29 19:44:16 | neki | justanothernoob | 2108 (4) | 1757p (-18) | 14 | 0 | 14 | 0 | 5 / 5 W | 542Download (542) | Details |
2011-01-29 16:10:48 | justanothernoob | aramaki | 1775p (37) | 1840 (-3) | 0 | 46 | 0 | 48 | - / 5 | -1No | Details |
2011-01-29 14:40:17 | justanothernoob | aramaki | 1738p (39) | 1843 (-4) | 0 | 46 | 0 | 46 | - / 5 | -1No | Details |
2011-01-29 12:32:35 | justanothernoob | ilcret | 1699p (24) | 1476p (-24) | 0 | 0 | 0 | 0 | - / 5 | -1No | Details |
2011-01-28 21:37:42 | justanothernoob | Just_end_turn | 1675p (42) | 1842 (-4) | 0 | 47 | 0 | 47 | - / 5 W | -1No | Details |
2011-01-28 19:49:04 | justanothernoob | Orange_Dude | 1633p (42) | 1823 (-4) | 0 | 53 | 0 | 54 | - / 5 | -1No | Details |
2011-01-28 16:14:13 | justanothernoob | goiken | 1591p (36) | 1633 (-4) | 0 | 89 | 0 | 89 | - / 5 | -1No | Details |
2011-01-28 14:53:13 | justanothernoob | MidNightExpress | 1555p (27) | 1406 (-3) | 0 | 116 | 0 | 116 | 5 / 5 L | -1No | Details |
2011-01-28 14:27:15 | justanothernoob | MidNightExpress | 1528p (28) | 1409 (-4) | 0 | 0 | 0 | 116 | 4 / - L | -1No | Details |
Opposition
Different opponents: 18 || Average games/opponent: 1.28 || Total inflation: -676 || Games vs overrated: 61% || Games vs underrated: 39%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
MidNightExpress | 1392 | 1406 | 31 | 55 | 27.5
| 55 | 0 | 2 | 9 | 100 | 0 | 2 | 100 | 0 | 0 |
goiken | 1586 | 1620 | 81 | 49 | 24.5
| 49 | 0 | 2 | 9 | 100 | 0 | 2 | 100 | 0 | 0 |
Orange_Dude | 1949 | 1823 | -126 | 42 | 42
| 42 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Just_end_turn | 1858 | 1842 | -16 | 42 | 42
| 42 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
ilcret | 1412 | 1476 | 64 | 24 | 24
| 24 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
aramaki | 1799 | 1840 | 85 | 76 | 38
| 76 | 0 | 2 | 9 | 100 | 0 | 2 | 100 | 0 | 0 |
neki | 1984 | 1749 | 265 | -26 | -13
| | 26 | 2 | 9 | 100 | 0 | 0 | 0 | 2 | 100 |
Cremember | 2409 | 1760 | -206 | -17 | -8.5
| | 17 | 2 | 9 | 0 | 100 | 0 | 0 | 2 | 100 |
Noumenon | 1906 | 1493 | -413 | 21 | 21
| 21 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Ansengrinth | 1671 | 1747 | -66 | -20 | -20
| | 20 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Konfederat | 1383 | 1435 | 52 | 9 | 9
| 9 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
UselessChair | 1847 | 1756 | 69 | -13 | -13
| | 13 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
Yohel | 1382 | 1450 | 68 | 10 | 10
| 10 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
jason1985 | 2187 | 1746 | -347 | -14 | -14
| | 14 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
DennyBraids | 1422 | 1479 | 57 | 11 | 11
| 11 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Ondrew | 1837 | 1729 | -236 | -20 | -20
| | 20 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Dreadnough | 2035 | 1910 | -125 | 20 | 20
| 20 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
freesole | 1559 | 1646 | 87 | 14 | 14
| 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 12:55 UTC | 0.05324sec.