Logster(Missing 1 games. Played 0 in the 30 recent days. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 1315 (1419 / 1271) | 27% | 29 | 77 | 106 | 19 / -10 / -1.75 | -4 (3 / -14) | 4 (53% / 26%: 3 / NAN / 3) | 8% (0 / 9 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| Recruit | 7 | 120.5 | 122 | 99% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| Logster13 | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
![]() |
|||
| Tuesday | ![]() |
![]() |
|||
| Wednesday | ![]() |
![]() |
|||
| Thursday | ![]() |
![]() |
|||
| Friday | ![]() |
![]() |
|||
| Saturday | ![]() |
![]() |
![]() |
![]() |
|
| Sunday | ![]() |
![]() |
![]() |
![]() |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-16 18:55:19 | Shorty | Logster | 1805 (6) | 1315 (-6) | 61 | 147 | 59 | 147 | - / - W | No | Details |
| 2011-06-15 02:29:24 | Insinuator | Logster | 1861 (4) | 1321 (-6) | 42 | 149 | 42 | 150 | - / 5 W | Download (810) | Details |
| 2011-06-03 00:55:51 | nelson | Logster | 2047 (3) | 1327 (-4) | 23 | 149 | 23 | 150 | - / 5 W | Download (739) | Details |
| 2011-06-01 22:18:35 | cle | Logster | 1394 (15) | 1331 (-15) | 140 | 147 | 136 | 150 | - / - W | No | Details |
| 2011-06-01 21:24:34 | Logster | cle | 1346 (18) | 1379 (-18) | 150 | 135 | 147 | 140 | - / 3 W/L | No | Details |
| 2011-06-01 20:31:44 | cle | Logster | 1397 (15) | 1328 (-15) | 138 | 147 | 134 | 149 | - / - W | Download (860) | Details |
| 2011-05-31 20:42:46 | Logster | cle | 1343 (18) | 1414 (-18) | 153 | 130 | 151 | 133 | - / 3 | No | Details |
| 2011-05-31 01:22:07 | Logster | tes | 1325 (19) | 1417p (-39) | 157 | 0 | 154 | 0 | - / 3 | No | Details |
| 2011-05-30 18:24:37 | Logster | NoobsDown | 1306 (20) | 1423p (-40) | 0 | 0 | 158 | 0 | - / 3 | No | Details |
| 2011-05-28 00:31:28 | Insinuator | Logster | 1783 (6) | 1286 (-6) | 68 | 0 | 67 | 0 | - / 4 W | Download (746) | Details |
| 2011-05-25 22:32:52 | Orang | Logster | 1639 (9) | 1292 (-9) | 98 | 164 | 98 | 0 | - / 3 | Download (839) | Details |
| 2011-05-20 20:49:22 | Logster | Stan | 1301 (19) | 1395 (-19) | 0 | 0 | 166 | 150 | - / 3 | No | Details |
| 2011-05-17 20:17:03 | moloch | Logster | 1387 (14) | 1282 (-14) | 159 | 0 | 157 | 0 | - / 5 W | Download (692) | Details |
| 2011-05-10 22:34:03 | milwac | Logster | 1528 (11) | 1296 (-11) | 120 | 169 | 118 | 0 | - / 4 W | Download (736) | Details |
| 2011-05-04 19:59:04 | Miszcz | Logster | 1770 (7) | 1307 (-7) | 70 | 168 | 68 | 169 | - / 4 | Download (737) | Details |
| 2011-05-03 22:07:38 | moloch | Logster | 1291 (17) | 1314 (-17) | 0 | 168 | 0 | 171 | - / 5 W | Download (696) | Details |
| 2011-05-03 00:55:45 | DrakeKing | Logster | 1524p (24) | 1331 (-3) | 0 | 167 | 0 | 166 | - / 5 W | Download (675) | Details |
| 2011-05-03 00:19:13 | argentino | Logster | 1728 (8) | 1334 (-8) | 81 | 167 | 80 | 167 | - / - W | No | Details |
| 2011-05-02 23:36:12 | Logster | mmmax | 1342 (18) | 1399 (-18) | 167 | 156 | 166 | 157 | - / 3 | No | Details |
| 2011-05-02 22:53:11 | Logster | Danniel_BR | 1324 (25) | 1710 (-25) | 0 | 77 | 167 | 86 | - / 3 | No | Details |
| 2011-05-02 20:56:45 | Diggy | Logster | 1636 (9) | 1299 (-9) | 100 | 170 | 97 | 0 | - / 2 W | Download (657) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange_Dude | 1949 | 1463 | -266 | -37 | -18.5 | 37 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Kyosuke_Kagami | 1534 | 1433 | 0 | -30 | -30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
| Jeronym | 1525 | 1344 | -122 | -45 | -22.5 | 45 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Vlad_III_Draculea | 1903 | 1382 | -212 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Hawky | 1450 | 1450 | 52 | 54 | 18 | 57 | 3 | 3 | 3 | 67 | 0 | 2 | 66.7 | 1 | 33.3 |
| Rigor | 2029 | 1353 | 254 | -29 | -7.3 | 29 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 100 | |
| mmmax | 1232 | 1399 | 589 | -31 | -7.8 | 35 | 66 | 4 | 4 | 100 | 0 | 2 | 50 | 2 | 50 |
| Multeity | 1609 | 1325 | 25 | -2 | -2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
| JangGun | 1472 | 1569 | 324 | 33 | 11 | 44 | 11 | 3 | 3 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
| Orang | 1590 | 1292 | 93 | -19 | -9.5 | 19 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
| Kpp | 2034 | 1340 | -455 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Schemer | 1594 | 1337 | -16 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| mjr | 1344 | 1353 | 22 | 16 | 5.3 | 33 | 17 | 3 | 3 | 67 | 33 | 2 | 66.7 | 1 | 33.3 |
| Qsto | 1360 | 1349 | 95 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Horus | 1838 | 1344 | 83 | -5 | -5 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
| kazik | 1800 | 1394 | -1046 | 6 | 1.2 | 41 | 35 | 5 | 5 | 0 | 100 | 2 | 40 | 3 | 60 |
| mysticspiral | 1331 | 1344 | 162 | 37 | 18.5 | 37 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
| ancrn | 1437 | 1514 | 195 | 17 | 8.5 | 20 | 3 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
| jake_mind | 1609 | 1303 | -12 | -26 | -6.5 | 26 | 4 | 4 | 25 | 75 | 0 | 0 | 4 | 100 | |
| Ghoel | 1677 | 1406 | -79 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| pilot | 1578 | 1345 | -267 | -41 | -13.7 | 41 | 3 | 3 | 0 | 100 | 0 | 0 | 3 | 100 | |
| mieszko | 2100 | 1337 | -694 | -16 | -8 | 16 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Dreadnough | 2035 | 1323 | -59 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| creepylich | 1710 | 1313 | -106 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| nelson | 2002 | 1327 | 237 | -10 | -3.3 | 10 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 100 | |
| Reksio | 1229 | 1232 | 3 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
| Insinuator | 1839 | 1321 | -958 | -29 | -5.8 | 29 | 5 | 5 | 20 | 80 | 0 | 0 | 5 | 100 | |
| Looser_Inside | 1457 | 1306 | 31 | -3 | -3 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
| argentino | 1758 | 1334 | -786 | -49 | -9.8 | 49 | 5 | 5 | 0 | 100 | 0 | 0 | 5 | 100 | |
| Schlamarcel | 1621 | 1455 | -166 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
| soul_steven | 2164 | 1307 | -384 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| HosenJack | 1329 | 1358 | 29 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
| Mint | 1773 | 1280 | -396 | -21 | -10.5 | 21 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Irmao-Verdade | 1397 | 1374 | -23 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
| Naovy | 1856 | 1320 | -92 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| stefkemp | 1325 | 1331 | 6 | 17 | 17 | 17 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
| Danniel_BR | 2123 | 1710 | -757 | 18 | 9 | 25 | 7 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
| tom030890 | 1637 | 1299 | -75 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Bonobo | 2055 | 1306 | -1188 | 17 | 8.5 | 20 | 3 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
| meganoob | 1505 | 1503 | -2 | 21 | 21 | 21 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
| Scatha | 1868 | 1320 | -104 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Myos | 1576 | 1317 | -31 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| moloch | 1397 | 1282 | -266 | -16 | -5.3 | 15 | 31 | 3 | 3 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
| Radar | 1498 | 1347 | -92 | 15 | 7.5 | 19 | 4 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
| Shoker | 1495 | 1356 | 106 | 9 | 4.5 | 21 | 12 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
| Miszcz | 1728 | 1307 | 262 | -28 | -7 | 28 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 100 | |
| Madlok | 1420 | 1323 | -60 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| tbal | 1721 | 1308 | 10 | -8 | -8 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Diggy | 1998 | 1299 | -362 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| DrakeKing | 1936 | 1331 | -412 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| milwac | 1753 | 1296 | -225 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Stan | 1395 | 1395 | 0 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
| NoobsDown | 1423 | 1423 | 0 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
| tes | 1516 | 1417 | -99 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
| cle | 1604 | 1331 | -832 | 6 | 1.5 | 36 | 30 | 4 | 4 | 0 | 100 | 2 | 50 | 2 | 50 |
| Shorty | 1712 | 1315 | 93 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-11-03 05:19 UTC | 0.2712sec.