TheOne

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2156   (2198 / 1561) 80% 134 34 168 8 / -13 / 3.9 -1  (17 / -3) 5  (30% / 38%: 4 / 4 / 4) 0% (0 / 0 / 0)
Title Level XP Next Lvl Have
Soldier 12 235 247 95%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-05-08 01:52:56SalsaRocotoTheOne1636 (27)2156 (-13)804714- / 5 W626Download (626)Details
2010-05-07 01:28:36TheOneAlimarin22169 (2)1484p (-8)5050- / --1NoDetails
2010-05-07 01:00:16TheOneAlimarin22167 (2)1492p (-8)5050- / --1NoDetails
2010-05-06 03:27:51TheOneRanill2165 (2)1492p (-8)5050- / --1NoDetails
2010-05-04 01:54:24TheOnemattweber2163 (3)1694 (-7)661662- / - W-1NoDetails
2010-04-29 16:40:31gaute1TheOne2011 (15)2160 (-10)216206- / 5-1NoDetails
2010-04-14 03:24:28TheOneSweet2170 (5)1926 (-8)606333 / - W/L-1NoDetails
2010-04-10 15:54:17ParadiseCityTheOne1863 (17)2165 (-12)5165065 / 5 W/L646Download (646)Details
2010-04-10 15:32:20ParadiseCityTheOne1846 (18)2177 (-12)5455165 / 5 W/L646Download (646)Details
2010-04-10 14:14:10TheOnexenon2189 (3)1627 (-5)5935954 / - L-1NoDetails
2010-04-10 01:57:41TheOneSars2186 (2)1419p (-6)5050- / --1NoDetails
2010-04-10 01:26:23xenonTheOne1632 (27)2184 (-14)9859354 / 4 W/L673Download (673)Details
2010-04-09 23:21:14TheOneCremember2198 (6)1976 (-9)528528- / --1NoDetails
2010-04-09 05:21:25TheOneoesis2192 (6)1966 (-8)528530- / 5 W-1NoDetails
2010-04-08 20:21:48TheOnemolgrum2186 (2)1492p (-8)6060- / --1NoDetails
2010-04-08 18:23:26TheOneabbakulkul2184 (2)1483p (-8)6060- / --1NoDetails
2010-04-08 17:14:52DemogorgonTheOne2101 (14)2182 (-9)156146- / - W/L647Download (647)Details
2010-04-08 05:31:47TheOneCremember2191 (6)1954 (-8)632633- / 4-1NoDetails
2010-04-08 02:01:09TheOneVemarina2185 (2)1492p (-8)6060- / --1NoDetails
2010-04-07 18:51:01TheOnexenon2183 (3)1617 (-5)606985 / 5 W/L662Download (662)Details
2010-04-07 04:14:11TheOnetyro2180 (2)1474p (-8)50505 / 5 W/L-1NoDetails
2010-04-06 19:17:29TheOneCremember2178 (6)1943 (-8)734736- / 4-1NoDetails
2010-04-06 18:07:26TheOneJust_end_turn2172 (4)1812 (-6)7607614 / 5-1NoDetails
2010-04-05 21:37:18TheOnegaute12168 (3)1675 (-6)788789- / 4-1NoDetails
2010-04-02 00:42:56TheOneskb2165 (4)1748 (-8)776776- / 4-1NoDetails
2010-03-31 04:54:16TheOneCremember2161 (4)1810 (-7)764769- / 4 W-1NoDetails
2010-03-31 04:16:04CrememberTheOne1817 (24)2157 (-12)7376474 / 4 W/L677Download (677)Details
2010-03-31 01:49:58TheOnedeadman2169 (2)1521 (-4)71297131- / 4-1NoDetails
2010-03-30 19:39:27TheOneOook2167 (6)1993 (-9)7256275 / 5-1NoDetails
2010-03-28 21:32:30TheOnefreesole2161 (3)1640 (-6)71017103- / --1NoDetails

Opposition

Different opponents: 90 || Average games/opponent: 1.87 || Total inflation: -10 838 || Games vs overrated: 39% || Games vs underrated: 55%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
toDIEisGAIN17111667-837839 780210100 2100 00
LichKing187719361223115.5 4817211000 150 150
Ichorid19291920-149045 900210100 2100 00
Shagal18761838-383838 380110100 1100 00
Honor20021839-4726120.3 610320100 3100 00
enacui22171759-36-15-15 15110100 00 1100
johnathon129612961802311.5 23021500 2100 00
stop_chemtrails18121736-742427 6018640100 583.3 116.7
Killer59515841556-2888 80110100 1100 00
nelson20021834-636103.3 2313320100 266.7 133.3
thefish20851748-285190.9 55461060100 770 330
thermophilus14021829136-17-17 17111000 00 1100
s0ulpower14401378-6255 50110100 1100 00
CoR_P14781483577 70111000 1100 00
reloc184819771291414 140111000 1100 00
RiceMuncher21361857-578-5-2.5 813210100 150 150
Syron137713931655 50111000 1100 00
gest_ru161216453388 80111000 1100 00
Pionsix19101674-23699 90110100 1100 00
yzr19981799-564279 270320100 3100 00
neki19842156-11103.3 2111323367 266.7 133.3
rexim1134135571982.7 80321000 3100 00
Shachi208620709752.5 1611211000 150 150
Michaelmax21212140191515 150111000 1100 00
zxa16001466-13455 50110100 1100 00
Henrythe12th163618411166101 46361068020 880 220
ElvenKing17501746-488 80110100 1100 00
lapiduS_19191970-107-15-15 15110100 00 1100
plk22041196194-9-9 9111000 00 1100
WackererWichtel18811896151111 110111000 1100 00
Alistair155119670-5-5 51100 00 1100
Cackfiend23752102-53663 159210100 150 150
bhosp126613129763 60211000 2100 00
Kalango13741379544 40111000 1100 00
Yoyobuae138113861584 80211000 2100 00
Halunke140314454244 40111000 1100 00
TheShadower147115598855 50111000 1100 00
Janitor205922313472512.5 250211000 2100 00
Aca17081549-478155 150320100 3100 00
Suerte1557157180126 120211000 2100 00
ParadiseCity19402165-986-25-4.2 1641640100 350 350
Mokujin18531822-3199 90110100 1100 00
MentalDisorder146314763894.5 90211000 2100 00
Oook22101993-548168 160210100 2100 00
sumo66414971423-7444 40110100 1100 00
filbs146214621084 8021500 2100 00
alvaro1326144612044 40111000 1100 00
skb17181748357326.4 320531000 5100 00
Smasher129213253322 20111000 1100 00
tbal17212072208-8-4 816211000 150 150
Lucky21041948-1561010 100110100 1100 00
kakaroto16241370-50463 60210100 2100 00
princecaspian105911024311 10111000 1100 00
Tondo20322072-261-17-17 17110100 00 1100
Grunt-1384148621484 80211000 2100 00
Nordmann18951828-6788 80110100 1100 00
Tesafilmchen17071753218-6-2 1117321000 266.7 133.3
yanchixia20331886-285189 180210100 2100 00
tekelili21261657-46955 50110100 1100 00
The_Black_Sword23481941-80400 1010210100 150 150
oesis19711966-92-5-2.5 611210100 150 150
frodo421440155711744 40111000 1100 00
Pandemonium18081807-177 70110100 1100 00
Saint-Chamond142714906322 20111000 1100 00
Glouk1967199566-2-1 79211000 150 150
c4rLOs821702068-10288 80110100 1100 00
kezz1389152113222 20111000 1100 00
joueur213131414119722 20111000 1100 00
Jambrado_BR1279141513622 20111000 1100 00
Jelly_the_Mad_Doggy18602115-23-11-11 11110100 00 1100
donkey_noob_trash188418871-6-3 511215050 150 150
krotop18141805-1194.5 90210100 2100 00
Kaliso16592154-409-2-1 24210100 150 150
freesole155916408133 30111000 1100 00
deadman150815211322 20111000 1100 00
Cremember24091976-2545102 2212530100 480 120
gaute119752160-264-7-3.5 310215050 150 150
Just_end_turn18581812-4644 40110100 1100 00
tyro15301474-5622 20110100 1100 00
xenon17421627-350-8-2.7 614320100 266.7 133.3
Vemarina14921492022 201100 1100 00
Demogorgon22322182-131-9-9 9110100 00 1100
abbakulkul14831483022 201100 1100 00
molgrum14921492022 201100 1100 00
Sars14191419022 201100 1100 00
Sweet20021926-7655 50110100 1100 00
mattweber17371694-4333 30110100 1100 00
Ranill14921492022 201100 1100 00
Alimarin214841484842 4021500 2100 00
SalsaRocoto18902156-254-13-13 13110100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-03 17:16 UTC | 0.31744sec.