WanNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
France |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1223 (1326 / 1223) | 5% | 2 | 38 | 40 | 31 / -9 / -6.93 | -12 (1 / -14) | 4 (88% / 5%: 4 / NAN / 4) | 2% (0 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 3 | 41 | 49 | 84% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
e (dot) lesclotour (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-13 21:54:27 | KnightKuni | Wan | 1865 (3) | 1223 (-4) | 21 | 0 | 21 | 0 | - / - | No | Details |
2015-11-07 23:24:19 | Solymos-HUN | Wan | 1893 (3) | 1227 (-4) | 13 | 0 | 13 | 0 | - / 5 | Download (457) | Details |
2015-11-03 22:52:59 | Solymos-HUN | Wan | 1915 (3) | 1231 (-4) | 13 | 0 | 13 | 0 | - / 5 | Download (489) | Details |
2015-10-23 21:42:48 | Solymos-HUN | Wan | 1940 (3) | 1235 (-4) | 12 | 0 | 12 | 0 | - / 5 | Download (538) | Details |
2015-10-18 17:25:26 | Solymos-HUN | Wan | 2082 (2) | 1239 (-3) | 8 | 0 | 8 | 0 | - / 1 | Download (452) | Details |
2015-09-30 09:55:15 | Solymos-HUN | Wan | 2090 (2) | 1242 (-3) | 9 | 0 | 9 | 0 | - / 5 | Download (481) | Details |
2015-09-30 08:35:31 | Solymos-HUN | Wan | 2088 (2) | 1245 (-3) | 9 | 0 | 9 | 0 | - / 5 | Download (451) | Details |
2015-07-02 12:51:14 | Gallifax | Wan | 1846 (4) | 1248 (-5) | 18 | 0 | 18 | 0 | - / 1 W | Download (453) | Details |
2015-06-28 21:49:07 | jo1 | Wan | 1840 (4) | 1253 (-5) | 17 | 0 | 17 | 0 | - / 5 | No | Details |
2015-06-28 18:57:25 | KnightKuni | Wan | 1638 (8) | 1258 (-8) | 27 | 0 | 27 | 0 | - / 5 | No | Details |
2015-06-27 19:19:18 | jo1 | Wan | 1813 (4) | 1266 (-6) | 20 | 0 | 19 | 0 | - / 5 | No | Details |
2015-06-22 21:31:45 | Solymos-HUN | Wan | 1844 (4) | 1272 (-5) | 17 | 0 | 17 | 0 | - / 5 | Download (486) | Details |
2015-06-14 18:41:44 | Wan | Solymos-HUN | 1277 (26) | 1749 (-26) | 0 | 19 | 0 | 19 | - / 4 | No | Details |
2015-06-05 13:17:34 | CrossBreed | Wan | 1589 (9) | 1251 (-9) | 29 | 0 | 27 | 0 | - / 5 W | Download (559) | Details |
2015-05-16 13:55:26 | Xplorer | Wan | 1834 (4) | 1260 (-5) | 12 | 0 | 11 | 0 | - / 3 | Download (479) | Details |
2015-04-06 15:58:28 | KnightKuni | Wan | 1749 (7) | 1265 (-7) | 20 | 0 | 18 | 0 | - / 4 | No | Details |
2015-04-06 14:21:56 | KnightKuni | Wan | 1742 (7) | 1272 (-7) | 20 | 0 | 20 | 0 | - / 4 | No | Details |
2015-03-23 20:17:08 | KnightKuni | Wan | 1766 (7) | 1279 (-7) | 20 | 0 | 20 | 0 | - / 5 | No | Details |
2015-03-22 01:41:04 | unicorn | Wan | 1808 (4) | 1286 (-6) | 19 | 0 | 19 | 0 | - / 4 W | Download (641) | Details |
2015-03-22 00:25:44 | unicorn | Wan | 1804 (6) | 1292 (-6) | 19 | 0 | 19 | 0 | - / 5 W | Download (509) | Details |
2015-03-11 22:48:09 | Solymos | Wan | 1925 (3) | 1298 (-5) | 12 | 34 | 10 | 0 | - / 5 W | Download (505) | Details |
2015-03-11 22:21:16 | Solymos | Wan | 1922 (4) | 1303 (-5) | 12 | 34 | 12 | 34 | - / 5 | Download (501) | Details |
2015-03-11 21:35:42 | Solymos | Wan | 1918 (4) | 1308 (-5) | 12 | 34 | 12 | 34 | - / 5 | Download (478) | Details |
2015-02-19 21:04:50 | Solymos | Wan | 1791 (7) | 1313 (-7) | 18 | 31 | 18 | 32 | - / 5 | Download (528) | Details |
2015-01-25 11:38:14 | CyBiO | Wan | 1854 (4) | 1320 (-6) | 16 | 42 | 16 | 42 | - / - | No | Details |
2015-01-25 10:26:50 | Wan | CyBiO | 1326 (27) | 1850 (-20) | 0 | 13 | 42 | 16 | - / 4 | No | Details |
2015-01-20 09:20:26 | Solymos | Wan | 1691 (8) | 1299 (-8) | 34 | 42 | 33 | 0 | - / 5 | Download (464) | Details |
2015-01-18 18:06:48 | Solymos | Wan | 1677 (9) | 1307 (-9) | 34 | 0 | 34 | 43 | - / 5 | Download (445) | Details |
2014-12-15 21:19:37 | Gautepaute | Wan | 2131 (1) | 1316 (-3) | 8 | 64 | 8 | 64 | - / 4 | Download (641) | Details |
2014-12-13 21:23:39 | Solymos | Wan | 1617 (10) | 1319 (-20) | 48 | 0 | 48 | 62 | - / 5 | Download (442) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solymos | 1960 | 1298 | -1483 | -105 | -10.5 | 105 | 10 | 25 | 0 | 100 | 0 | 0 | 10 | 100 | |
jo1 | 1865 | 1253 | -118 | -29 | -9.7 | 29 | 3 | 8 | 0 | 100 | 0 | 0 | 3 | 100 | |
ikomizo | 1546 | 1439 | 55 | -26 | -26 | 26 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
solange | 1540 | 1386 | 61 | -24 | -24 | 24 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
gamelle | 2114 | 1379 | 14 | -7 | -7 | 7 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 1370 | 18 | -9 | -9 | 9 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
ISIS_JIHADI | 1607 | 1345 | -50 | -25 | -25 | 25 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
Gautepaute | 2157 | 1316 | -76 | -9 | -4.5 | 9 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 | |
CyBiO | 1798 | 1320 | 108 | 21 | 10.5 | 27 | 6 | 2 | 5 | 100 | 0 | 1 | 50 | 1 | 50 |
unicorn | 1875 | 1286 | -138 | -12 | -6 | 12 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 | |
KnightKuni | 1521 | 1223 | 1155 | -33 | -6.6 | 33 | 5 | 13 | 100 | 0 | 0 | 0 | 5 | 100 | |
Xplorer | 1630 | 1260 | 204 | -5 | -5 | 5 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
CrossBreed | 1729 | 1251 | -140 | -9 | -9 | 9 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
Solymos-HUN | 1935 | 1227 | 121 | 0 | 0 | 26 | 26 | 8 | 20 | 50 | 50 | 1 | 12.5 | 7 | 87.5 |
Gallifax | 1946 | 1248 | -100 | -5 | -5 | 5 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 12:26 UTC | 0.05427sec.