| jo1             (Missing 1 games. Played 0 in the 30 recent days. |   
  No Country
 | 
    
    
        | Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games | 
    
    
    
        | (passive) | 1865   (1921 / 1499) | 58% | 87 | 62 | 149 | 13 / -12 / 2.45 | -1   (8 / -5) | 5  (38% / 39%: 5 / NAN / 5) | 3% (0 / 3 / 2) | 
    
    
        
        
            | Title | Level | XP | Next Lvl | Have | 
        
        
        
            | Soldier | 10 | 192.5 | 193 | 100% | 
        
    
    
        
        
            | Mail  | ICQ | AIM | MSN | Jabber  | 
        
        
        
            | s0536729 (at) htw-berlin (dot) de | n/a | n/a | n/a |  | 
        
    
    
    Recent Games 
    
    
    Opposition 
    
        
Different opponents: 82 || Average games/opponent: 1.82 ||  Total inflation: -11 975 || Games vs overrated: 42% || Games vs underrated: 54%
    
        
        
            | Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E.
                W. | E.
                L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % | 
        
        
        | withTimer | 1601 | 1468 | -133 | 32 | 32 | 32 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Brychtezen | 1298 | 1298 | 0 | 22 | 22 | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| Smozes | 1929 | 1538 | 25 | -16 | -16 |  | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| coori | 1634 | 1543 | -41 | 5 | 2.5 | 35 | 30 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 | 
| enhanced | 1793 | 1601 | -192 | 35 | 35 | 35 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| ikomizo | 1546 | 1532 | -264 | -46 | -46 |  | 46 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Ikerpeta | 2104 | 1555 | 113 | -24 | -8 |  | 24 | 3 | 2 | 100 | 0 | 0 | 0 | 3 | 100 | 
| peace | 1977 | 1499 | -25 | -14 | -14 |  | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Mrzinzin | 1936 | 1707 | -206 | 37 | 7.4 | 70 | 33 | 5 | 3 | 40 | 60 | 2 | 40 | 3 | 60 | 
| pelaaja | 1333 | 1372 | 39 | 13 | 13 | 13 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| TheBlackThunderX9 | 1478 | 1550 | 72 | 17 | 17 | 17 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Abstract | 1211 | 1187 | -24 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Green_Arrow | 2032 | 1600 | -2 | -21 | -7 |  | 21 | 3 | 2 | 33 | 33 | 0 | 0 | 3 | 100 | 
| Vetch | 1253 | 1368 | 115 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Valiantius | 1472 | 1472 | 0 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| Benbullfrog | 1558 | 1545 | -13 | 15 | 15 | 15 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| LichKing | 1877 | 1582 | 119 | -18 | -9 |  | 18 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | 
| MasterBao | 1675 | 1835 | -14 | 3 | 0.5 | 35 | 32 | 6 | 4 | 67 | 33 | 3 | 50 | 3 | 50 | 
| Evariste | 1617 | 1505 | -344 | 19 | 6.3 | 24 | 5 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 | 
| mae | 1813 | 1684 | -129 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Nyctalgia | 1739 | 1588 | 0 | -3 | -3 |  | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 
| ShadowVeil | 2236 | 1568 | -826 | -20 | -20 |  | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| cp9 | 1733 | 1833 | 183 | 40 | 20 | 40 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | 
| iceiceice | 1839 | 1577 | -97 | -13 | -13 |  | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Nationalelf | 1229 | 1265 | 36 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Barbary | 1536 | 1465 | -129 | 27 | 13.5 | 27 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | 
| abhijit | 1988 | 1632 | -304 | -23 | -11.5 |  | 23 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | 
| swrnjtbs | 1534 | 1541 | 7 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Kral | 1940 | 1929 | -128 | 11 | 5.5 | 23 | 12 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 | 
| Drgonzo | 1482 | 1482 | 0 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| Mr_Burnham | 1650 | 1427 | -223 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| DemonofElru | 1355 | 1390 | 35 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| BattleMage | 1592 | 1645 | -69 | -10 | -5 |  | 10 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | 
| Tintagel | 1096 | 1282 | 186 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| KnightKuni | 1505 | 1797 | 412 | 4 | 2 | 18 | 14 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 | 
| elido | 2149 | 1655 | 8 | -6 | -6 |  | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| unicorn | 1875 | 1853 | -313 | 44 | 14.7 | 44 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | 
| amikrop1 | 2079 | 1660 | -160 | -11 | -11 |  | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| gamelle | 2114 | 1882 | -315 | -12 | -2.4 | 23 | 35 | 5 | 3 | 20 | 80 | 1 | 20 | 4 | 80 | 
| food4bots | 1502 | 1423 | -79 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| nunswithguns | 1954 | 1981 | 27 | 22 | 22 | 22 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Xmax | 1221 | 1289 | 124 | 14 | 7 | 14 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | 
| Fanjo | 1979 | 1906 | 28 | 0 | 0 | 19 | 19 | 3 | 2 | 67 | 33 | 1 | 33.3 | 2 | 66.7 | 
| abcdefg | 1392 | 1410 | 18 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| toon310 | 1559 | 1252 | -607 | 14 | 7 | 14 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | 
| Krogen | 2210 | 1833 | -1859 | -9 | -3 | 11 | 20 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 | 
| Iphimemnon | 1531 | 1551 | 35 | 2 | 1 | 7 | 5 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 | 
| brasimon | 1701 | 1604 | -109 | 23 | 11.5 | 23 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | 
| Noxar | 1396 | 1437 | 41 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Solymos | 1960 | 1813 | -212 | -27 | -13.5 |  | 27 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | 
| jouissance | 1473 | 1473 | 0 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| qnok | 2182 | 2217 | 35 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| NanRoig | 1936 | 1838 | -168 | 17 | 3.4 | 40 | 23 | 5 | 3 | 20 | 80 | 3 | 60 | 2 | 40 | 
| Bonobo | 2055 | 1890 | 435 | -3 | -0.8 | 18 | 21 | 4 | 3 | 100 | 0 | 1 | 25 | 3 | 75 | 
| Wan | 1223 | 1253 | 315 | 15 | 5 | 15 | 0 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 | 
| th4 | 1741 | 1811 | 23 | -13 | -13 |  | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| panicmanic | 1734 | 1605 | -129 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| cycombs | 1991 | 1731 | -813 | 5 | 1.7 | 20 | 15 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 | 
| darkiller | 1085 | 1265 | 365 | 8 | 4 | 8 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | 
| igorbat99 | 2037 | 1542 | -495 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Solymos-HUN | 1935 | 1901 | -10 | 2 | 1 | 13 | 11 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 | 
| Balabol1945 | 1467 | 1832 | 8 | -5 | -5 |  | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| ElderofZion | 2194 | 1865 | -4757 | -13 | -1.3 | 45 | 58 | 10 | 7 | 0 | 100 | 5 | 50 | 5 | 50 | 
| Anglachel | 1460 | 1401 | -59 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Ammazzalepri | 1864 | 1660 | -527 | 15 | 7.5 | 15 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | 
| RenatoBr | 1479 | 1503 | 24 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Wes | 1344 | 1389 | 156 | 15 | 5 | 15 | 0 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 | 
| GAME | 1572 | 1522 | -83 | 13 | 6.5 | 13 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | 
| Doll | 1813 | 1904 | -403 | -21 | -10.5 |  | 21 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | 
| flyswatter | 1556 | 1882 | 28 | -17 | -17 |  | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Poliuks | 1799 | 1824 | 25 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Azeriel | 1481 | 1894 | 1 | -19 | -19 |  | 19 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| night_nistic | 1296 | 1570 | 274 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Manu | 1338 | 1358 | 51 | 8 | 4 | 8 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | 
| Galuska | 1429 | 1470 | 97 | 12 | 6 | 12 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | 
| Sardaukar | 1665 | 1550 | -115 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| RiceMuncher | 2136 | 1894 | -89 | -10 | -10 |  | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| diomed | 2159 | 1522 | -637 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Tamtam_rus | 1614 | 1870 | 76 | -16 | -16 |  | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Caritas | 2223 | 1860 | -215 | -10 | -10 |  | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Baltese_Windragon | 2053 | 1744 | -309 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Aerthis | 1369 | 1484 | 115 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
        
    
 
    Graph 
        
    
    
    the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
    Wesnoth.
    
dupe check / rss / powered by Gaming
        Ladder 191 / to-do
    Maintained with care by Drupal Developer Greg Boggs.
    
contact: Message Cackfiend on Discord
2025-10-31 21:36 UTC | 0.40011sec.