KnightKuni

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Germany

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1521   (1885 / 1445) 47% 272 311 583 13 / -12 / 0.04 -3  (8 / -16) 5  (50% / 76%: 5 / 5 / 5) 3% (6 / 2 / 8)
Title Level XP Next Lvl Have
General 25 719 748 96%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-01-07 02:46:48StonyDrewKnightKuni1956 (5)1521 (-7)9219215 / 5 W/L356Download (356)Details
2023-01-07 00:27:59nuclearm1ndKnightKuni1491 (18)1528 (-18)221922205 / 5 W/L311Download (311)Details
2023-01-05 23:03:50nuclearm1ndKnightKuni1473 (18)1546 (-18)21022195 / 5 W/L296Download (296)Details
2021-05-15 21:52:55KnightKuniChekhovs_Cannon1564 (12)1377 (-12)35453245- / 4 W-1NoDetails
2021-05-15 19:51:54BlopKnightKuni1706 (13)1552 (-13)0312335- / 5384Download (384)Details
2021-04-19 22:59:27Megac1KnightKuni1878 (7)1565 (-10)23442245- / 5 W343Download (343)Details
2021-04-19 22:01:45Megac1KnightKuni1871 (7)1575 (-10)23432344- / 5 W352Download (352)Details
2021-04-11 21:37:06KnightKunialvtillas1585 (15)1501p (-30)00490- / 2 W390Download (390)Details
2019-05-27 20:29:50CrossBreedKnightKuni1666 (14)1570 (-14)7979- / 5 W546Download (546)Details
2019-05-25 20:42:25LeadFoxKnightKuni1693 (14)1584 (-14)5858- / --1NoDetails
2019-05-25 18:22:01KnightKuniCrossBreed1598 (18)1654 (-18)86865 / 5 L540Download (540)Details
2019-05-25 16:07:53CrossBreedKnightKuni1672 (15)1580 (-15)6868- / 5 W542Download (542)Details
2019-05-25 13:09:40KnightKuniKot_Napoleon1595 (14)1472p (-28)8080- / 5-1NoDetails
2019-05-25 12:33:02CrossBreedKnightKuni1657 (15)1581 (-15)07685 / 5 W557Download (557)Details
2019-05-25 11:44:36DreamwalkerKnightKuni1537p (37)1596 (-5)07075 / 5555Download (555)Details
2019-05-25 09:43:01KnightKuniSatsuma1601 (14)1472p (-28)7070- / 5-1NoDetails
2019-05-03 20:01:20RSShineKnightKuni1536p (36)1587 (-5)0808- / 5-1NoDetails
2019-05-01 16:00:53KnightKunihay2071592 (18)1633 (-18)7087- / --1NoDetails
2019-04-29 20:49:55StenenKnightKuni2093 (5)1574 (-6)1717- / 4 W619Download (619)Details
2019-04-28 19:16:20StenenKnightKuni2088 (5)1580 (-6)1717- / 5 W631Download (631)Details
2019-04-28 18:20:39StenenKnightKuni2083 (5)1586 (-6)0617- / 4 W621Download (621)Details
2019-04-28 17:36:19ubwKnightKuni1761 (13)1592 (-13)0536- / 5575Download (575)Details
2019-04-28 00:36:35KnightKuniPunisher1605 (13)1453p (-27)5050- / --1NoDetails
2019-04-28 00:06:48KnightKuniskinyou1592 (14)1472p (-28)5050- / 5-1NoDetails
2019-04-27 23:08:20LeadFoxKnightKuni1679 (14)1578 (-14)5045- / --1NoDetails
2019-02-07 21:45:17KnightKuniplayer011592 (14)1472p (-28)130100- / 5 W-1NoDetails
2019-02-03 17:27:43KnightKuniDarkHeka1578 (15)1471p (-29)140140- / 5 W-1NoDetails
2019-01-29 21:11:22MeeKnightKuni1879 (7)1563 (-9)012913- / 4 W523Download (523)Details
2019-01-27 20:30:14KrogenKnightKuni2189 (2)1572 (-5)0102105 / 5 W503Download (503)Details
2019-01-27 13:34:11KnightKunihay2071577 (19)1660 (-19)108108- / 5-1NoDetails

Opposition

Different opponents: 228 || Average games/opponent: 2.56 || Total inflation: -26 978 || Games vs overrated: 39% || Games vs underrated: 55%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Noxos1320146268-38-38 38101000 00 1100
Mada19161897-182-25-6.3 2550410100 125 375
Spelp21072092-155656 560100100 1100 00
Dunno13971409122828 280101000 1100 00
sordan19831808-61-36-12 36310100 00 3100
jacklanton14341471373030 300101000 1100 00
Mrzinzin19361776-182-56-8 2076715743 114.3 685.7
Castoridae24441785-82-9-4.5 9205050 00 2100
HexWarrior1510152242-12-6 1830201000 150 150
Diggy19981585-195-73-8.1 73922278 00 9100
GrimsReaper125614682121616 160101000 1100 00
atrop15061703-50220.3 4442611783 466.7 233.3
Neuromancer18071793-24-33-6.6 1750516040 120 480
airman17701699-16242 2117200100 150 150
qnok21821726-1142010 266205050 150 150
tarasbulba135314841311515 150101000 1100 00
GaretJax146415791055217 3211311000 266.7 133.3
darkiller108511181147498.2 490611000 6100 00
Ondrew183715939-11-11 11101000 00 1100
khiM18331850126194.8 4122417525 250 250
Abstract12111200-1188 80100100 1100 00
jojo030611841221117168 160201000 2100 00
Benbullfrog15581550-81515 150100100 1100 00
fantasmo17921594-459-22-11 22200100 00 2100
food4bots15191632-21462 2923310100 266.7 133.3
amikrop120791767-400-1-0.3 2324310100 133.3 266.7
Rigor202921421132626 260101000 1100 00
Green_Arrow20321756-5520.7 2220310100 133.3 266.7
iceiceice18391701-4423612 360310100 3100 00
mae18131693-155-4-4 4100100 00 1100
Smozes1929192443618 360205050 2100 00
Hilquias8161500150661212 120101000 1100 00
Kral19401711-277-21-5.3 1839410100 125 375
LichKing1877174472-12-12 12101000 00 1100
soad14161425999 90101000 1100 00
StagiestTooth14541479251010 100101000 1100 00
solring134413793599 90101000 1100 00
HuBuN116712488177 70101000 1100 00
ElvenKing17501710-34-17-17 17100100 00 1100
gamelle21141688-69-9-9 9100100 00 1100
Soareen14191478591212 120101000 1100 00
ShadowVeil22361821-1607-86-9.6 8692078 00 9100
lulz130614761701212 120101000 1100 00
Tintagel10961103629405.7 400711000 7100 00
shalifar15581571131414 140101000 1100 00
cfx14101425151010 100101000 1100 00
NanRoig19441860-2083-13-0.7 1471602031090 840 1260
panicmanic17341868-413243 7349812575 562.5 337.5
Oink13601431711010 100101000 1100 00
jo118651797-27200 1818200100 150 150
Ikerpeta210416795-7-7 7101000 00 1100
elido2149167315-6-6 6101000 00 1100
Jk_The_Assassino2k2g19821655-373-18-18 18100100 00 1100
brasimon170118068630.4 6865813863 450 450
TotallyLichin126512811812010 200201000 2100 00
Agrippa17391613-102-16-16 16100100 00 1100
Semler195716353902110.5 276201000 150 150
Hungary128013042499 90101000 1100 00
Fanjo19791642106-7-7 7101000 00 1100
SolymosHUN1420139014031 2320316733 266.7 133.3
Tropt20641562-959-24-4.8 1539512080 120 480
Haldiel19231627-12810.3 2221310100 133.3 266.7
Astero16431650-60-5-5 5100100 00 1100
Xmax1221120513386.3 380611783 6100 00
qqq1659164140-15-15 15101000 00 1100
Gautepaute21572148-568-15-2.5 2540610100 116.7 583.3
toon31015591463-961212 120100100 1100 00
jano1433143301212 1201000 1100 00
Yubtzock16051652-84-20-20 20100100 00 1100
thefish20851730-104-3-0.8 2427412575 125 375
CyBiO17981697817-81-9 1798921000 111.1 888.9
deej_jinks145214564620.7 2321311000 266.7 133.3
Solymos19601652-6637-106-2.7 259365407593 1537.5 2562.5
fred_pooshka128813374988 80101000 1100 00
Morrowindur1477147701212 1201000 1100 00
Aunvado14351435623311 33031670 3100 00
freesole15591533136316.2 4716518020 480 120
jurijuice172217371-17-17 17101000 00 1100
zulu1541158817862 2519311000 266.7 133.3
szdik57018341767-671717 170100100 1100 00
UnderTheSea20201777-569-35-17.5 35200100 00 2100
JinGak15551553-173411.3 340310100 3100 00
BravePineapple1494180251-4-4 4101000 00 1100
amir1304142712399 90101000 1100 00
Devas14721472099 901000 1100 00
MasterBao17741560-146-38-3.8 52901026040 330 770
Evariste16171588-291212 120100100 1100 00
unicorn18751662-680-34-8.5 1246410100 125 375
Tamtam_rus1614175692-9-4.5 918201000 150 150
Chocolatecake17761759-275-47-15.7 47310100 00 3100
Alien_Warlord14811481077 701000 1100 00
Dr_Zoidberg1763173657-32-16 32201000 00 2100
isaac85dfregh14471479321010 100101000 1100 00
Wowbagger17721765-49-4-4 4100100 00 1100
SalsaRocoto189017620-14-14 141000 00 1100
coori16341630-41414 140100100 1100 00
Stastnesis18361726-266-3-1.5 1417200100 150 150
LK9011480148001010 1001000 1100 00
Blink1821496178131-6-6 6101000 00 1100
Xplorer1630174662361.5 3428411000 250 250
whatchair19471917-302020 200100100 1100 00
wrong15621755-2-21-21 21100100 00 1100
Horus183818111036020 600316733 3100 00
Bonobo20552229478134.3 2613311000 133.3 266.7
Krogen22361572-2235-35-3.2 34691120100 218.2 981.8
Noxar13961478821111 110101000 1100 00
Yoshi1557155701313 1301000 1100 00
Oz014411381-6099 90100100 1100 00
Sua_Sponte159417050-5-5 51000 00 1100
Saka1825169222-13-13 13101000 00 1100
Caritas21961775-3745-53-4.4 46991220100 325 975
th417411696-2210.5 1716200100 150 150
Mrhat13591381221010 100101000 1100 00
Mikelangelo_da_Vinci15531616631414 140101000 1100 00
ikomizo15461571622412 240201000 2100 00
gjaldon139014425299 90101000 1100 00
HODOR2140180512-7-7 7101000 00 1100
solange1540152553199.5 190205050 2100 00
hay20716691633-449264.3 5428611783 466.7 233.3
Atys14561478221111 110101000 1100 00
SirMullich18441822-17147 184205050 150 150
Dalibor1519151901313 1301000 1100 00
JoniJnm1478147801111 1101000 1100 00
Druid18901785-1163 2014205050 150 150
Clementine9316601764-60-5-5 5100100 00 1100
Limitless18341759-538-10-5 10200100 00 2100
Lady_Marian16821724-8-18-18 18100100 00 1100
Silbermond170417210-4-4 41000 00 1100
Wan12231223182326.4 32051800 5100 00
Sindular16781761-32-5-5 5100100 00 1100
Lich_Lord19961662-102-42-10.5 42410100 00 4100
Mr_Gray17391708-63-18-18 18100100 00 1100
cycombs19911848-1024-67-11.2 67610100 00 6100
CrossBreed17291570-500-13-2.6 3144510100 240 360
Haothehare1346135481010 100101000 1100 00
Solymos-HUN19351780323131.2 84711128218 436.4 763.6
Stenen20951574-38-25-6.3 25410100 00 4100
Gallifax19461763-127-25-12.5 25205050 00 2100
Computer_Player17211842978-30-4.3 3363711000 228.6 571.4
tomster100101474147401313 1301000 1100 00
doublemint12721294113289.3 280311000 3100 00
resim1474147401313 1301000 1100 00
MYFH18591653-1380174.3 2710410100 250 250
derfel14861459-271313 130100100 1100 00
pe_em122912916299 90101000 1100 00
Anglachel1460151213194.5 145201000 150 150
bhagat15441501-3124511.3 450410100 4100 00
ElderofZion21941861-4902353.5 77421020100 550 550
Homo_Ludens14301477471111 110101000 1100 00
Jeronimo18621674-237-31-15.5 31200100 00 2100
n00bs126614021361010 100101000 1100 00
howwitty139914322204010 400411000 4100 00
Lammasu1451145117178.5 17020500 2100 00
bogsy1449171912-23-23 23101000 00 1100
Grungy14651462-31111 110100100 1100 00
Jann18011824603819 380201000 2100 00
Dauntless22831843108-10-5 10201000 00 2100
darkiller8133414681341111 110101000 1100 00
Yoshy1835171412-14-14 14101000 00 1100
diomed21591840-304140.4 64601020100 550 550
ForPeace18941702-791-20-6.7 929310100 133.3 266.7
Medicall14531453099 901000 1100 00
Orbis144914823377 70101000 1100 00
Altimar12611261044 401000 1100 00
igorbat99203718041173.5 158205050 150 150
kapcerz15501822-10-17-17 17100100 00 1100
neki198421341286-9-1.1 3443811000 225 675
Mira15581850-11-4-4 4100100 00 1100
ugudu1331148315266 60101000 1100 00
Scaramush18081715-931010 100100100 1100 00
night_nistic12961372799266.5 260411000 4100 00
RiceMuncher21362119-171717 170100100 1100 00
Thug_thug121312867344 40101000 1100 00
Astro15541483-7166 60100100 1100 00
pwntatochip14601391-6955 50100100 1100 00
povc12641264044 401000 1100 00
marcinms2414841484066 601000 1100 00
Nienis142518600-5-5 51000 00 1100
Trenthalas14581468-68115.5 110205050 2100 00
Johe1355146511066 60101000 1100 00
Maxloud17271759782211 220201000 2100 00
FiFighter136214337166 60101000 1100 00
Wiewior154818750-4-4 41000 00 1100
Volker1352136328-15-7.5 520201000 150 150
Janitor2059183553-8-8 8101000 00 1100
lorb14991499077 701000 1100 00
GAME1572167210099 90101000 1100 00
Oook2210183560-5-5 5101000 00 1100
draghen19141778-300-61-12.2 61510100 00 5100
TINP150415266442 84201000 150 150
clmates15901431-521248 240310100 3100 00
Ammazzalepri1864179260-10-10 10101000 00 1100
btrfs14471447099 901000 1100 00
Kira12278181241-5-5 5101000 00 1100
Mee19631563-251-21-10.5 21200100 00 2100
gnidaoL18741776-54-16-16 16100100 00 1100
Matyi19721643-167-126-10.5 1261226733 00 12100
abhijit19881930-582020 200100100 1100 00
PriestOfRanugen16261557-6988 80100100 1100 00
riiiu154518040-4-4 41000 00 1100
Cackfiend2375171543-4-4 4101000 00 1100
Superbeere15251528-352613 260205050 2100 00
Kipples18491646-1-12-12 12100100 00 1100
Giovva15741627-36-10-5 1020050 00 2100
Dreadnough20351619-21-8-8 8100100 00 1100
peanut16421706641818 180101000 1100 00
Bandolero14451474291313 130101000 1100 00
Zinnsoldat148916341451616 160101000 1100 00
fun1471147101515 1501000 1100 00
Swardar16391556-209-12-4 12310100 00 3100
davidotru14491470211515 150101000 1100 00
Ishkur1471147101515 1501000 1100 00
DarkHeka14381471331515 150101000 1100 00
player011472147201414 1401000 1100 00
LeadFox17631584-154-28-14 28200100 00 2100
skinyou1472147201414 1401000 1100 00
Punisher1453145301313 1301000 1100 00
ubw18411592-80-13-13 13100100 00 1100
RSShine15801587-44-5-5 5100100 00 1100
Satsuma1472147201414 1401000 1100 00
Dreamwalker153715960-5-5 51000 00 1100
Kot_Napoleon1472147201414 1401000 1100 00
alvtillas14611501401515 150101000 1100 00
Megac119851565-221-20-10 20200100 00 2100
Blop170615520-13-13 131000 00 1100
Chekhovs_Cannon1368137791212 120101000 1100 00
nuclearm1nd15421528-120-36-18 36200100 00 2100
StonyDrew17401521216-7-7 7101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-10-11 02:31 UTC | 1.45312sec.