atrop(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1506 (1608 / 1340) | 35% | 57 | 107 | 164 | 19 / -10 / 0.04 | -2 (7 / -12) | 5 (59% / 24%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 10 | 192.5 | 193 | 100% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
atrop (dot) rinx (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-08-12 14:12:00 | MYFH | atrop | 1751 (11) | 1506 (-11) | 22 | 36 | 22 | 37 | - / 4 | No | Details |
2017-08-09 21:58:43 | Mee | atrop | 1637 (14) | 1517 (-14) | 29 | 38 | 29 | 38 | - / 5 W | Download (539) | Details |
2017-08-07 22:05:42 | atrop | igh | 1531 (12) | 1319p (-24) | 35 | 0 | 35 | 0 | - / - | No | Details |
2017-08-06 21:05:03 | flyswatter | atrop | 1588 (15) | 1519 (-15) | 32 | 35 | 32 | 35 | - / - | Download (577) | Details |
2017-08-06 18:24:59 | atrop | Korvo | 1534 (15) | 1462p (-31) | 0 | 0 | 35 | 0 | - / - W | No | Details |
2017-06-28 20:26:57 | Gidoza | atrop | 1621 (14) | 1519 (-14) | 25 | 30 | 25 | 30 | - / 5 W | Download (604) | Details |
2017-06-15 20:21:56 | amikrop1 | atrop | 2036 (5) | 1533 (-6) | 7 | 32 | 7 | 32 | - / 5 | Download (530) | Details |
2017-06-15 14:05:07 | Computer_Player | atrop | 1961 (6) | 1539 (-8) | 11 | 31 | 11 | 32 | - / 4 W | Download (534) | Details |
2017-06-10 20:23:34 | Gidoza | atrop | 1559 (16) | 1547 (-16) | 34 | 33 | 33 | 34 | - / 4 W | Download (614) | Details |
2017-06-10 18:50:18 | atrop | Gidoza | 1563 (16) | 1543 (-16) | 34 | 33 | 33 | 34 | - / - W | No | Details |
2017-06-10 17:55:38 | atrop | Silencio | 1547 (15) | 1469p (-31) | 34 | 0 | 34 | 0 | - / - W | No | Details |
2017-06-10 14:24:28 | MYFH | atrop | 1683 (13) | 1532 (-13) | 25 | 33 | 25 | 33 | - / 5 | Download (598) | Details |
2017-06-10 11:25:14 | potyi-HUN | atrop | 1660 (14) | 1545 (-14) | 0 | 32 | 27 | 33 | - / - | Download (527) | Details |
2017-06-07 14:15:38 | igorbat99 | atrop | 2077 (5) | 1559 (-6) | 5 | 31 | 5 | 31 | - / 5 | Download (594) | Details |
2017-06-03 17:36:31 | Danniel_BR | atrop | 2143 (3) | 1565 (-5) | 1 | 31 | 1 | 30 | - / - | Download (532) | Details |
2017-06-01 21:54:45 | cycombs | atrop | 1943 (6) | 1570 (-8) | 11 | 30 | 11 | 30 | - / 5 | Download (671) | Details |
2017-05-30 21:24:31 | atrop | Kuba | 1578 (15) | 1494p (-30) | 31 | 0 | 30 | 0 | - / - W | No | Details |
2017-05-03 23:21:26 | panicmanic | atrop | 1612 (16) | 1563 (-16) | 27 | 28 | 26 | 28 | - / - | Download (621) | Details |
2017-05-03 21:44:46 | atrop | panicmanic | 1579 (17) | 1596 (-17) | 27 | 0 | 28 | 27 | - / 5 W | Download (628) | Details |
2017-05-03 15:25:27 | Computer_Player | atrop | 1936 (6) | 1562 (-8) | 10 | 0 | 10 | 27 | - / 4 | Download (543) | Details |
2017-03-15 18:00:28 | JeandeMetz | atrop | 1886 (7) | 1570 (-9) | 18 | 0 | 17 | 35 | - / - | Download (506) | Details |
2015-03-06 14:24:20 | ovolollo | atrop | 1594 (16) | 1579 (-16) | 30 | 29 | 29 | 30 | - / - | Download (556) | Details |
2015-02-16 22:33:27 | Solymos | atrop | 1766 (13) | 1595 (-13) | 20 | 26 | 20 | 26 | - / 5 | Download (588) | Details |
2015-02-02 22:32:05 | atrop | Ammazzalepri | 1608 (14) | 1472p (-28) | 30 | 0 | 30 | 0 | - / - W | Download (573) | Details |
2015-01-28 17:33:04 | atrop | Solymos | 1594 (21) | 1765 (-21) | 35 | 22 | 35 | 24 | - / - | No | Details |
2015-01-27 20:25:13 | Solymos | atrop | 1771 (12) | 1573 (-12) | 25 | 36 | 25 | 36 | - / 5 | Download (523) | Details |
2015-01-27 19:24:25 | Solymos | atrop | 1744 (13) | 1585 (-13) | 28 | 36 | 27 | 36 | - / 5 | Download (529) | Details |
2015-01-25 01:12:59 | atrop | panicmanic | 1598 (16) | 1571 (-16) | 37 | 36 | 36 | 37 | - / 5 W | Download (537) | Details |
2015-01-24 21:33:15 | atrop | KnightKuni | 1582 (20) | 1703 (-20) | 37 | 29 | 37 | 30 | 5 / 5 W | Download (538) | Details |
2015-01-21 18:37:53 | Solymos | atrop | 1764 (12) | 1562 (-12) | 27 | 0 | 25 | 39 | - / 5 | Download (499) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallifax | 1946 | 1480 | -152 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
creepylich | 1710 | 1455 | -53 | -25 | -25 | 25 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
NotThisDroid | 1409 | 1499 | 90 | 34 | 34 | 34 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
brasimon | 1701 | 1346 | -383 | -36 | -9 | 19 | 55 | 4 | 2 | 25 | 75 | 1 | 25 | 3 | 75 |
Overmind | 1457 | 1466 | 9 | 34 | 34 | 34 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Fanjo | 1979 | 1375 | 438 | 31 | 7.8 | 55 | 24 | 4 | 2 | 100 | 0 | 1 | 25 | 3 | 75 |
Spelp | 2107 | 1358 | -27 | -16 | -8 | 16 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
grrrr | 1572 | 1464 | 13 | -44 | -22 | 44 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
TheButterflyEffect | 1602 | 1454 | -41 | -30 | -30 | 30 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Xplorer | 1630 | 1351 | 361 | 17 | 8.5 | 24 | 7 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
CreepyLord | 1749 | 1451 | -144 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Tamtam_rus | 1614 | 1739 | 277 | 13 | 6.5 | 22 | 9 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
khorne-flakes | 1826 | 1433 | -67 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Miszcz | 1728 | 1566 | -162 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
amikrop | 1527 | 1535 | 8 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
suiren | 2167 | 1484 | -291 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
hugho | 2086 | 1479 | -36 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
pollo | 1637 | 1386 | -142 | -18 | -6 | 18 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
krack | 1935 | 1472 | -88 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
panicmanic | 1734 | 1563 | -808 | 22 | 4.4 | 52 | 30 | 5 | 3 | 0 | 100 | 3 | 60 | 2 | 40 |
Amyrlin | 1607 | 1366 | 205 | -55 | -11 | 55 | 5 | 3 | 80 | 20 | 0 | 0 | 5 | 100 | |
Mada | 1916 | 1783 | -452 | 6 | 2 | 25 | 19 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Lady_Marian | 1682 | 1433 | 76 | -9 | -9 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Dauntless | 2283 | 1409 | 57 | -2 | -2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Bast | 2058 | 1397 | -236 | -12 | -6 | 12 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
mae1 | 1903 | 1355 | -301 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Green_Arrow | 2032 | 1340 | -155 | -6 | -6 | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
isra | 1545 | 1559 | 14 | 21 | 21 | 21 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
nelson | 2002 | 1371 | -20 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Angaveli | 1399 | 1432 | 33 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
GaretJax | 1464 | 1384 | 533 | -5 | -5 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
bartvernietiger | 1643 | 1501 | -265 | 39 | 19.5 | 39 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
qnok | 2182 | 1367 | -189 | -8 | -4 | 8 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Danniel_BR | 2169 | 1565 | -155 | -10 | -5 | 10 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Honor | 2002 | 1409 | 93 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
KnightKuni | 1521 | 1703 | 760 | -2 | -0.3 | 42 | 44 | 6 | 4 | 100 | 0 | 2 | 33.3 | 4 | 66.7 |
withTimer | 1601 | 1392 | -59 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
sordan | 1983 | 1370 | -13 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bonobo | 2055 | 1358 | 90 | -3 | -3 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
food4bots | 1519 | 1362 | -298 | 33 | 16.5 | 33 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
IntroVERT | 1566 | 1370 | 4 | -12 | -12 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
vvd | 1451 | 1460 | 9 | 19 | 19 | 19 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Priscyla | 1549 | 1374 | 49 | -12 | -12 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
amikrop1 | 2079 | 1533 | -285 | -13 | -6.5 | 13 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Barbary | 1536 | 1354 | -29 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
DemonofElru | 1355 | 1416 | 61 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
jogador | 1061 | 1115 | 54 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Kral | 1940 | 1836 | -104 | 25 | 25 | 25 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
MasterBao | 1774 | 1467 | -719 | -10 | -3.3 | 18 | 28 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Aztec | 1610 | 1408 | -2 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
gamelle | 2114 | 1486 | -27 | -8 | -4 | 8 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
unicorn | 1875 | 1395 | -533 | 10 | 5 | 21 | 11 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Mr_Burnham | 1650 | 1411 | -104 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
ShadowVeil | 2236 | 1401 | -528 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Evariste | 1617 | 1398 | -96 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
BattleMage | 1592 | 1395 | -15 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
lulz | 1306 | 1440 | 134 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Gautepaute | 2157 | 1406 | -277 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Mrzinzin | 1936 | 1388 | -69 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Argos | 1353 | 1353 | 0 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
locust | 1613 | 1401 | -37 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Blaine574 | 1520 | 1535 | 15 | 19 | 19 | 19 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
cal | 1559 | 1417 | 0 | -3 | -3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
Glouk | 1967 | 1412 | 7 | -5 | -5 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
deej_jinks | 1452 | 1471 | -45 | -17 | -5.7 | 16 | 33 | 3 | 2 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
abhijit | 1988 | 1393 | 124 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Solymos | 1960 | 1595 | -3715 | 34 | 2 | 147 | 113 | 17 | 10 | 0 | 100 | 7 | 41.2 | 10 | 58.8 |
Madmoo | 1619 | 1554 | -65 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Xmax | 1221 | 1211 | 67 | 57 | 11.4 | 57 | 0 | 5 | 3 | 80 | 20 | 5 | 100 | 0 | 0 |
gregb | 1359 | 1461 | 102 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Practice | 1691 | 1499 | -38 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Wowbagger | 1772 | 1480 | 0 | -10 | -10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
Chocolatecake | 1776 | 1475 | -49 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
gjaldon | 1390 | 1424 | 157 | 47 | 15.7 | 47 | 0 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 |
Mr_Gray | 1739 | 1504 | -105 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
solange | 1540 | 1522 | 91 | -32 | -8 | 18 | 50 | 4 | 2 | 100 | 0 | 1 | 25 | 3 | 75 |
Breathtaking | 1759 | 1751 | -253 | 26 | 8.7 | 39 | 13 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Boy | 1599 | 1525 | 0 | -15 | -15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
NanRoig | 1944 | 1820 | -124 | 23 | 23 | 23 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Ammazzalepri | 1864 | 1472 | -392 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
ovolollo | 1893 | 1579 | -299 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
JeandeMetz | 2064 | 1570 | -178 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Computer_Player | 1721 | 1539 | 455 | -16 | -8 | 16 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Kuba | 1467 | 1494 | 27 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
cycombs | 1991 | 1570 | -48 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
igorbat99 | 2037 | 1559 | 40 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
potyi-HUN | 1671 | 1545 | -11 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
MYFH | 1859 | 1506 | -284 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Silencio | 1453 | 1469 | 16 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Gidoza | 1570 | 1519 | 13 | -14 | -4.7 | 16 | 30 | 3 | 2 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Korvo | 1372 | 1462 | 90 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
flyswatter | 1556 | 1519 | 32 | -15 | -15 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
igh | 1254 | 1319 | 65 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Mee | 1963 | 1517 | -326 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-11 02:57 UTC | 0.5277sec.