MYFH

(23 days until passive. 3 games in recent 30 days.)
avatar

China

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
5 1900   (1954 / 1457) 52% 88 81 169 14 / -10 / 2.37 -1  (7 / -14) 5  (40% / 65%: 5 / 5 / 5) 4% (7 / 0 / 0)
Title Level XP Next Lvl Have
Soldier 11 213 219 97%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
mingyuefenghua (at) 163 (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-05-27 14:19:38Weiming_LiuMYFH2000 (11)1900 (-11)0526- / 5 W15Download (15)Details
2023-05-23 13:03:59MYFHERROR10251911 (5)1406 (-6)4848- / 520Download (20)Details
2023-05-23 12:30:31MYFHERROR10251906 (5)1412 (-6)0048- / 5 W20Download (20)Details
2023-04-19 13:06:10MYFHKhorneflakesBA1901 (8)1652 (-11)610610- / 5 W55Download (55)Details
2023-04-16 04:59:02MYFHStonyDrew1893 (13)1945 (-13)65655 / 5 W/L49Download (49)Details
2023-04-15 07:19:41Weiming_LiuMYFH1989 (10)1880 (-10)36365 / 5 L58Download (58)Details
2023-04-11 14:02:39MYFHWeiming_Liu1890 (14)1979 (-14)6464- / 5 W38Download (38)Details
2023-03-11 07:45:04MYFHvvd1876 (9)1704 (-13)16171517- / --1NoDetails
2023-03-11 06:50:17vvdMYFH1717 (20)1867 (-15)17151716- / -58Download (58)Details
2023-02-18 19:13:20MYFHWeiming_Liu1882 (14)1986 (-14)1591510- / 5 W56Download (56)Details
2023-02-11 16:51:00diomedMYFH2154 (5)1868 (-8)414414- / -61Download (61)Details
2023-02-10 16:08:43diomedMYFH2149 (5)1876 (-8)414414- / -71Download (71)Details
2023-02-09 17:46:25MYFHtotem1884 (6)1466 (-8)14221423- / 5 W66Download (66)Details
2023-02-09 17:01:01MYFHtotem1878 (6)1474 (-8)15251422- / 5 W63Download (63)Details
2023-02-04 15:18:10Weiming_LiuMYFH1988 (10)1872 (-10)10158155 / 5 L-1NoDetails
2023-01-29 16:17:26Weiming_LiuMYFH1972 (11)1882 (-11)11141015- / --1NoDetails
2023-01-28 17:01:14DreadnoughMYFH1979 (11)1893 (-11)10149145 / 5 W/L77Download (77)Details
2023-01-28 16:58:40DreadnoughMYFH1968 (11)1904 (-11)111410145 / 5 W/L85Download (85)Details
2023-01-21 12:36:37Megac1MYFH2094 (9)1915 (-9)6136135 / 5 W/L65Download (65)Details
2023-01-21 10:11:54Megac1MYFH2085 (10)1924 (-10)6126135 / 5 W/L67Download (67)Details
2023-01-18 14:47:40DanieleMurgioniMYFH2063 (10)1934 (-10)7127125 / - W/L-1NoDetails
2023-01-14 07:26:27DanieleMurgioniMYFH2063 (10)1944 (-10)5105115 / - W/L73Download (73)Details
2023-01-09 12:13:22MYFHKhorneflakesBA1954 (6)1590 (-9)9209215 / 5 W/L61Download (61)Details
2023-01-08 15:41:42MYFHKhorneflakesBA1948 (7)1599 (-9)111910195 / 5 W72Download (72)Details
2022-12-31 04:53:24MYFHvvd1941 (7)1615 (-9)815815- / 5 W78Download (78)Details
2022-12-30 07:35:44MYFHhitandrun1934 (12)1933 (-12)8089- / 562Download (62)Details
2022-12-29 12:55:55MYFHSpiketheDragon01922 (5)1412p (-12)0080- / 568Download (68)Details
2021-12-23 17:12:46mattoMYFH2055 (10)1917 (-10)10161018- / 5 W186Download (186)Details
2021-12-23 17:12:13mattoMYFH2045 (10)1927 (-10)10151016- / 5 W185Download (185)Details
2021-12-09 12:50:05enacuiMYFH2186 (5)1937 (-8)5145155 / 5 W/L188Download (188)Details

Opposition

Different opponents: 75 || Average games/opponent: 2.25 || Total inflation: -399 || Games vs overrated: 46% || Games vs underrated: 49%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
KnightKuni15211653503246 7854421000 250 250
craken18501641-40793 2920323367 133.3 266.7
MacGuffin14211449282929 290111000 1100 00
amikrop120792019-497-21-4.2 2445530100 120 480
Diggy19581896-1203015 4717210100 150 150
Solymos-HUN19351777619-1-0.3 2829427525 125 375
ElderofZion21942112-61200 2424530100 120 480
MasterBao18701534-139-12-12 12110100 00 1100
ugudu13311513-7-21-21 21110100 00 1100
Computer_Player174416961846-57-5.7 23801061000 110 990
Horus1838147448-8-8 8111000 00 1100
vvd17311704-148-9-2.3 1625422575 250 250
ForPeace18821897-4424411 5511422575 375 125
diomed2140186839-6-0.9 3238748614 228.6 571.4
Kipples18491667-34394.5 2112210100 150 150
RiceMuncher21361488-82-5-5 5110100 00 1100
wtf_is_this143215841521919 190111000 1100 00
darkiller813341352181313 130111000 1100 00
Doll18131510-2-10-10 10110100 00 1100
Wes134413981222914.5 290211000 2100 00
night_nistic129615425113316.5 330211000 2100 00
Wender_BR13971420231414 140111000 1100 00
alles14211470491515 150111000 1100 00
t90991478151313572.3 169321000 133.3 266.7
DolceGusto17921620-138144.7 206320100 133.3 266.7
Ben2462616651650-1922110.5 210210100 2100 00
szdik57017431733124-10-3.3 1929321000 133.3 266.7
yanosz15291500-291313 130110100 1100 00
JeandeMetz20641624-134-17-8.5 17210100 00 2100
SaintMed1294129715189 180211000 2100 00
helpingchen15851678-38-10-5 1021050 00 2100
Saka1825182612020 200111000 1100 00
atrop15061506262412 24021500 2100 00
o-o140214511232211 220211000 2100 00
potyi-HUN16711584-1392713.5 270210100 2100 00
gracz869872333 30111000 1100 00
gnidaoL18741818-30730.8 2724420100 250 250
btrfs14471479321111 110111000 1100 00
Rolex159417214-25-12.5 25215050 00 2100
igorbat9920372090532424 240111000 1100 00
Silencio14531740-108-15-7.5 924210100 150 150
Kamil18051720-154-1-0.5 1617210100 150 150
Tropt20502012-2244210.5 519420100 375 125
ukhta1461146119199.5 19021500 2100 00
Matyi1972201629326.4 5018534060 360 240
DanielBRahma14511437-1499 90110100 1100 00
Krogen23091787-230-10-10 10110100 00 1100
Onyx13331333077 701100 1100 00
peanut16421721791515 150111000 1100 00
dzomba15921430-16266 60110100 1100 00
Superbeere15251499-2677 70110100 1100 00
CyBiO179819201221414 140111000 1100 00
nogogriz14301390-4055 50110100 1100 00
Vilebeggar19211563-35877 70110100 1100 00
efreeti14161416055 501100 1100 00
Dauntless2283187880-10-5 10211000 00 2100
matto19561917352-28-9.3 28321000 00 3100
abhijit19881794-1941111 110110100 1100 00
NotGaretJax16901632-337142.8 3016530100 480 120
Dreadnough1960189323-9-3 1322326733 133.3 266.7
Cremember24031898-75-10-5 10210100 00 2100
Schlamarcel16211625488 80111000 1100 00
halder21081888-41-18-9 18210100 00 2100
Kendoka135413703894.5 90211000 2100 00
KhorneflakesBA16521652-34387.6 380534040 5100 00
Dwarfifax16271579-4877 70110100 1100 00
enacui22171937-67-16-8 16210100 00 2100
SpiketheDragon014231412-1155 50110100 1100 00
hitandrun19081933251212 120111000 1100 00
DanieleMurgioni19761934174-20-10 20211000 00 2100
Megac12070191539-19-9.5 19211000 00 2100
Weiming_Liu20001900-86-14-2.3 284264083 233.3 466.7
totem146614668126 12021500 2100 00
StonyDrew18731945721313 130111000 1100 00
ERROR10251385140648105 100211000 2100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2023-06-04 13:31 UTC | 0.37316sec.