Phoenixz(Missing 1 games. Played 0 in the 30 recent days. |
Germany |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1405 (1456 / 1387) | 20% | 5 | 20 | 25 | 33 / -13 / -3.8 | -3 (1 / -5) | 5 (56% / 4%: 4 / NAN / 4) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 27.5 | 35 | 80% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
dmitri (dot) yozhykov (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-03 09:48:46 | kingofwars | Phoenixz | 1915 (5) | 1405 (-6) | 15 | 32 | 15 | 32 | - / - | Download (191) | Details |
2023-09-17 06:05:18 | kingofwars | Phoenixz | 1941 (4) | 1411 (-6) | 10 | 0 | 10 | 22 | - / - | Download (194) | Details |
2023-07-02 09:44:52 | kingofwars | Phoenixz | 1682 (11) | 1417 (-11) | 13 | 0 | 12 | 20 | - / - | Download (174) | Details |
2023-03-03 12:05:32 | Phoenixz | hay207 | 1428 (22) | 1670 (-22) | 0 | 17 | 26 | 17 | - / - | No | Details |
2023-01-14 02:33:22 | StonyDrew | Phoenixz | 1957 (4) | 1406 (-6) | 10 | 32 | 9 | 32 | - / 5 W | Download (361) | Details |
2022-12-25 03:56:04 | vvd | Phoenixz | 1624 (12) | 1412 (-12) | 12 | 0 | 12 | 15 | - / 1 | Download (363) | Details |
2022-11-15 18:27:54 | amalon | Phoenixz | 1895 (5) | 1424 (-7) | 10 | 17 | 10 | 17 | - / - | No | Details |
2022-11-07 02:05:27 | amalon | Phoenixz | 1878 (5) | 1431 (-7) | 10 | 18 | 10 | 18 | - / - | No | Details |
2022-11-06 22:03:09 | Phoenixz | amalon | 1438 (26) | 1873 (-19) | 18 | 10 | 18 | 10 | 5 / 4 L | Download (306) | Details |
2022-11-06 16:22:49 | StonyDrew | Phoenixz | 1862 (5) | 1412 (-7) | 11 | 18 | 11 | 18 | - / 5 W | Download (292) | Details |
2022-11-01 20:39:25 | vvd | Phoenixz | 1597 (13) | 1419 (-13) | 10 | 13 | 10 | 13 | - / - | Download (288) | Details |
2022-10-29 20:40:21 | vvd | Phoenixz | 1569 (13) | 1432 (-13) | 13 | 15 | 11 | 13 | - / - | Download (290) | Details |
2022-10-23 16:38:56 | StonyDrew | Phoenixz | 1865 (6) | 1445 (-8) | 9 | 18 | 9 | 18 | - / 5 W | Download (318) | Details |
2022-10-20 19:49:06 | Phoenixz | HaVoCX | 1453 (16) | 1421p (-33) | 17 | 0 | 17 | 0 | 5 / - | No | Details |
2022-10-07 11:04:13 | amalon | Phoenixz | 1770 (9) | 1437 (-19) | 14 | 0 | 14 | 19 | - / 5 | Download (313) | Details |
2022-10-07 10:23:17 | Phoenixz | amalon | 1456p (47) | 1761 (-6) | 0 | 14 | 0 | 14 | 5 / - | Download (307) | Details |
2022-10-02 19:41:51 | StonyDrew | Phoenixz | 1829 (6) | 1409p (-15) | 11 | 0 | 11 | 0 | - / 5 W | Download (311) | Details |
2022-09-25 19:40:38 | Arpus | Phoenixz | 1903 (5) | 1424p (-13) | 10 | 0 | 10 | 0 | - / 5 W | Download (345) | Details |
2022-08-30 21:12:17 | SkyEnd | Phoenixz | 2321 (1) | 1437p (-5) | 1 | 0 | 1 | 0 | - / 5 | No | Details |
2022-08-27 22:34:59 | Phoenixz | DanieleMurgioni | 1442p (55) | 2023 (-5) | 0 | 3 | 0 | 3 | - / - W | Download (297) | Details |
2022-08-27 16:58:58 | Arpus | Phoenixz | 1890 (5) | 1387p (-13) | 7 | 0 | 7 | 0 | - / 3 W | Download (296) | Details |
2022-08-26 17:48:14 | NotGaretJax | Phoenixz | 1748 (9) | 1400p (-18) | 9 | 0 | 9 | 0 | - / - | No | Details |
2022-08-26 16:14:10 | NotGaretJax | Phoenixz | 1739 (10) | 1418p (-19) | 9 | 0 | 9 | 0 | - / - W | No | Details |
2022-08-25 21:19:23 | amalon | Phoenixz | 1661 (12) | 1437p (-24) | 10 | 0 | 9 | 0 | - / 5 | Download (292) | Details |
2022-08-21 22:52:44 | Littles4Victory | Phoenixz | 1374 (19) | 1461p (-39) | 16 | 0 | 16 | 0 | - / 5 W | Download (322) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Littles4Victory | 1334 | 1461 | 40 | -39 | -39 | 39 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
amalon | 1894 | 1424 | -526 | 16 | 2.7 | 73 | 57 | 6 | 24 | 17 | 83 | 2 | 33.3 | 4 | 66.7 |
NotGaretJax | 1690 | 1400 | 107 | -37 | -18.5 | 37 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
Arpus | 1849 | 1424 | 95 | -26 | -13 | 26 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
DanieleMurgioni | 2130 | 2023 | -107 | 55 | 55 | 55 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
SkyEnd | 2457 | 1437 | -136 | -5 | -5 | 5 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
StonyDrew | 1740 | 1406 | 553 | -36 | -9 | 36 | 4 | 16 | 100 | 0 | 0 | 0 | 4 | 100 | |
HaVoCX | 1443 | 1421 | -22 | 16 | 16 | 16 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
vvd | 1451 | 1412 | 437 | -38 | -12.7 | 38 | 3 | 12 | 100 | 0 | 0 | 0 | 3 | 100 | |
hay207 | 1669 | 1670 | 1 | 22 | 22 | 22 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
kingofwars | 1903 | 1405 | -171 | -23 | -7.7 | 23 | 3 | 12 | 67 | 33 | 0 | 0 | 3 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-11 03:04 UTC | 0.05914sec.