kingofwars(30 days until passive. 26 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
8 | 1958 (2011 / 1466) | 58% | 204 | 145 | 349 | 10 / -11 / 1.31 | 10 (10 / -7) | 5 (36% / 2%: 5 / 5 / 5) | 1% (3 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Captain | 19 | 451 | 485 | 93% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
kingofwars (at) 163 (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-20 04:41:16 | kingofwars | vvd | 1958 (4) | 1407 (-6) | 8 | 26 | 8 | 26 | - / - | Download (7) | Details |
2025-04-19 17:27:10 | kingofwars | matto | 1954 (13) | 1987 (-13) | 9 | 5 | 8 | 5 | - / - | Download (20) | Details |
2025-04-19 16:42:49 | kingofwars | PlanktonConstant | 1941 (6) | 1509 (-15) | 10 | 0 | 9 | 25 | - / - | Download (17) | Details |
2025-04-19 16:01:25 | kingofwars | Harduin | 1935 (6) | 1561 (-8) | 10 | 23 | 10 | 23 | - / - | Download (22) | Details |
2025-04-19 14:46:06 | kingofwars | Harduin | 1929 (6) | 1569 (-9) | 10 | 23 | 10 | 23 | - / - | Download (22) | Details |
2025-04-19 14:01:34 | kingofwars | Harduin | 1923 (7) | 1578 (-9) | 10 | 23 | 10 | 23 | - / - | Download (23) | Details |
2025-04-19 13:23:32 | kingofwars | Harduin | 1916 (7) | 1587 (-9) | 11 | 23 | 10 | 23 | - / - | Download (25) | Details |
2025-04-19 11:14:56 | kingofwars | Roge_Tebnelok | 1909 (3) | 1268 (-4) | 11 | 0 | 11 | 0 | - / - | Download (23) | Details |
2025-04-19 06:34:05 | kingofwars | vvd | 1906 (5) | 1393 (-6) | 11 | 25 | 11 | 25 | - / - | Download (26) | Details |
2025-04-18 16:03:00 | kingofwars | matto | 1901 (14) | 1994 (-14) | 11 | 5 | 11 | 5 | - / - W | Download (22) | Details |
2025-04-18 13:27:32 | lllllllllllllll | kingofwars | 2163 (5) | 1887 (-8) | 3 | 11 | 3 | 11 | - / - | Download (24) | Details |
2025-04-17 19:57:55 | kingofwars | lllllllllllllll | 1895 (17) | 2141 (-11) | 11 | 3 | 11 | 3 | - / - | Download (31) | Details |
2025-04-16 16:38:36 | kingofwars | Harduin | 1878 (7) | 1558p (-19) | 10 | 0 | 10 | 0 | - / - | Download (33) | Details |
2025-04-16 14:52:24 | lllllllllllllll | kingofwars | 2115 (5) | 1871 (-8) | 3 | 10 | 3 | 10 | - / - | Download (37) | Details |
2025-04-15 13:19:55 | kingofwars | lllllllllllllll | 1879 (16) | 2067 (-16) | 10 | 4 | 10 | 4 | - / - W/L | Download (48) | Details |
2025-04-04 16:58:25 | Haldiel | kingofwars | 1930 (11) | 1863 (-11) | 8 | 10 | 8 | 10 | - / 5 W | Download (81) | Details |
2025-04-01 16:57:45 | kingofwars | Roge_Tebnelok | 1874 (4) | 1285 (-5) | 9 | 0 | 9 | 0 | - / - | Download (83) | Details |
2025-04-01 15:44:08 | kingofwars | Roge_Tebnelok | 1870 (4) | 1290 (-5) | 10 | 0 | 9 | 0 | - / - | Download (87) | Details |
2025-03-30 15:49:09 | kingofwars | matto | 1866 (16) | 2050 (-16) | 10 | 3 | 10 | 3 | 5 / - L | Download (88) | Details |
2025-03-30 14:51:47 | matto | kingofwars | 2066 (9) | 1850 (-9) | 3 | 10 | 3 | 10 | - / 5 W | Download (90) | Details |
2025-03-29 07:46:02 | kingofwars | Danniel_BR | 1859 (17) | 2129 (-11) | 10 | 2 | 10 | 2 | - / - | Download (97) | Details |
2025-03-29 06:40:09 | Danniel_BR | kingofwars | 2140 (5) | 1842 (-7) | 2 | 10 | 2 | 10 | - / - W | Download (98) | Details |
2025-03-29 06:39:20 | Danniel_BR | kingofwars | 2135 (5) | 1849 (-7) | 2 | 10 | 2 | 10 | - / - W | Download (99) | Details |
2025-03-26 14:52:59 | Haldiel | kingofwars | 1961 (11) | 1856 (-11) | 7 | 10 | 7 | 10 | - / 5 | Download (88) | Details |
2025-03-25 15:45:07 | cpnx | kingofwars | 1819 (13) | 1867 (-13) | 12 | 10 | 12 | 10 | - / - W | Download (94) | Details |
2025-03-23 06:29:54 | kingofwars | vvd | 1880 (5) | 1407 (-7) | 10 | 26 | 10 | 26 | - / - | Download (69) | Details |
2025-03-17 21:20:24 | StonyDrew | kingofwars | 1703 (21) | 1875 (-15) | 16 | 7 | 15 | 7 | - / 5 W | Download (75) | Details |
2025-03-15 14:42:43 | matto | kingofwars | 2091 (9) | 1890 (-9) | 3 | 6 | 3 | 7 | - / 5 W | Download (90) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SkyEnd | 2448 | 1899 | -1831 | -50 | -2.4 | 38 | 88 | 21 | 6 | 5 | 95 | 2 | 9.5 | 19 | 90.5 |
RSShine | 1562 | 1466 | 30 | -28 | -28 | 28 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
claudio7 | 1950 | 1853 | -8849 | -70 | -2.3 | 239 | 309 | 31 | 9 | 6 | 94 | 13 | 41.9 | 18 | 58.1 |
bing11 | 1379 | 1368 | 839 | 187 | 8.9 | 213 | 26 | 21 | 6 | 81 | 19 | 19 | 90.5 | 2 | 9.5 |
Dejv2249 | 1459 | 1459 | 0 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Muu | 1469 | 1679 | 34 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
EXALT | 1417 | 1443 | 26 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
bete | 1460 | 1460 | 0 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
vvd | 1407 | 1407 | 9343 | 69 | 1.6 | 263 | 194 | 44 | 13 | 93 | 2 | 32 | 72.7 | 12 | 27.3 |
Phoenixz | 1405 | 1405 | 18 | 20 | 6.7 | 20 | 0 | 3 | 1 | 67 | 0 | 3 | 100 | 0 | 0 |
Jungle | 1294 | 1327 | 464 | 31 | 3.4 | 53 | 22 | 9 | 3 | 100 | 0 | 8 | 88.9 | 1 | 11.1 |
MasterBao | 1710 | 1810 | 925 | 66 | 8.3 | 90 | 24 | 8 | 2 | 100 | 0 | 6 | 75 | 2 | 25 |
LetswaveaBook | 1497 | 1931 | -483 | 49 | 5.4 | 59 | 10 | 9 | 3 | 11 | 89 | 7 | 77.8 | 2 | 22.2 |
StonyDrew | 1767 | 1875 | 1414 | -3 | -0.2 | 100 | 103 | 16 | 5 | 94 | 6 | 8 | 50 | 8 | 50 |
KhorneflakesBA | 1713 | 1633 | -80 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 1999 | -34 | -5 | -1.7 | 15 | 20 | 3 | 1 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
fontebranda | 1272 | 1277 | 28 | 12 | 6 | 12 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
taboo | 1427 | 1394 | 35 | 53 | 10.6 | 53 | 0 | 5 | 1 | 60 | 40 | 5 | 100 | 0 | 0 |
Ben24626 | 1966 | 1866 | -1424 | -18 | -2.3 | 45 | 63 | 8 | 2 | 0 | 100 | 4 | 50 | 4 | 50 |
halder | 1957 | 1867 | 398 | -12 | -3 | 17 | 29 | 4 | 1 | 100 | 0 | 1 | 25 | 3 | 75 |
Arpus | 1849 | 1844 | -23 | 22 | 11 | 22 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
thom | 1505 | 1505 | 46 | 19 | 6.3 | 19 | 0 | 3 | 1 | 67 | 0 | 3 | 100 | 0 | 0 |
hitandrun | 1890 | 1922 | 218 | 2 | 0.3 | 38 | 36 | 6 | 2 | 100 | 0 | 3 | 50 | 3 | 50 |
MYFH | 1846 | 1867 | 1493 | -11 | -0.6 | 100 | 111 | 17 | 5 | 100 | 0 | 8 | 47.1 | 9 | 52.9 |
clmates | 1614 | 1602 | -12 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
nekro | 1357 | 1399 | 42 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Andromenus | 1319 | 1319 | 350 | 42 | 3.2 | 42 | 0 | 13 | 4 | 92 | 0 | 13 | 100 | 0 | 0 |
arnaldo_br | 1557 | 1607 | 291 | -21 | -5.3 | 14 | 35 | 4 | 1 | 100 | 0 | 2 | 50 | 2 | 50 |
Esciv | 1472 | 1472 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Weiming_Liu | 2021 | 1941 | -192 | 12 | 4 | 24 | 12 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Danniel_BR | 2123 | 2129 | 546 | -26 | -2.6 | 34 | 60 | 10 | 3 | 100 | 0 | 2 | 20 | 8 | 80 |
Kazakh | 1521 | 1521 | -20 | 6 | 2 | 11 | 5 | 3 | 1 | 33 | 33 | 2 | 66.7 | 1 | 33.3 |
wtf_is_this | 1463 | 1463 | -5 | -14 | -7 | 6 | 20 | 2 | 1 | 0 | 50 | 1 | 50 | 1 | 50 |
Caritas | 2206 | 2172 | 188 | -9 | -0.4 | 104 | 113 | 22 | 6 | 55 | 45 | 6 | 27.3 | 16 | 72.7 |
Dreadnough | 2035 | 1943 | -114 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Luther | 1304 | 1304 | 10 | 8 | 4 | 8 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
lcsfz2011 | 1510 | 1382 | -509 | 19 | 4.8 | 19 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
diomed | 2159 | 1858 | -17 | -15 | -7.5 | 15 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
szdik570 | 1834 | 1757 | -77 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Yuzar | 1549 | 1899 | 0 | -5 | -5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Tropt | 2076 | 2075 | -1 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
DanieleMurgioni | 2130 | 2079 | -278 | -11 | -2.8 | 16 | 27 | 4 | 1 | 0 | 100 | 1 | 25 | 3 | 75 |
hjalte | 1362 | 1374 | 36 | 10 | 5 | 10 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Megac1 | 1979 | 1897 | 15 | -11 | -11 | 11 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Krogen | 2218 | 1925 | 145 | 5 | 1.7 | 18 | 13 | 3 | 1 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
Haldiel | 1912 | 1863 | 93 | -6 | -0.9 | 38 | 44 | 7 | 2 | 86 | 14 | 3 | 42.9 | 4 | 57.1 |
Xplorer | 1583 | 1664 | 81 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
nikita1996 | 1421 | 1421 | 7 | 10 | 5 | 10 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
LeadFox | 1763 | 1779 | 16 | 10 | 10 | 10 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
leymano9c | 1765 | 1926 | -210 | -3 | -0.6 | 27 | 30 | 5 | 1 | 20 | 80 | 3 | 60 | 2 | 40 |
newbieA | 1949 | 1903 | -327 | -16 | -5.3 | 11 | 27 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
czary102 | 1401 | 1418 | 141 | 19 | 4.8 | 19 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
matto | 2000 | 1987 | 256 | 4 | 0.6 | 43 | 39 | 7 | 2 | 71 | 29 | 3 | 42.9 | 4 | 57.1 |
lllllllllllllll | 2190 | 1887 | -773 | -12 | -1.7 | 33 | 45 | 7 | 2 | 0 | 100 | 2 | 28.6 | 5 | 71.4 |
Roge_Tebnelok | 1246 | 1268 | 172 | 15 | 3.8 | 15 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
cpnx | 1798 | 1867 | 21 | -13 | -13 | 13 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Harduin | 1534 | 1561 | 183 | 33 | 6.6 | 33 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
PlanktonConstant | 1514 | 1509 | -5 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-04-20 22:51 UTC | 0.49456sec.