amalon(30 days until passive. 14 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
12 | 1574 (1599 / 1472) | 43% | 6 | 8 | 14 | 36 / -18 / 5.29 | 1 (2 / -3) | 5 (86% / 50%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 1 | 17 | 22 | 79% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
Aliboss22 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-13 12:21:14 | amalon | clmates | 1574 (17) | 1589 (-17) | 13 | 12 | 13 | 12 | 4 / 5 L | Download (1) | Details |
2022-08-12 22:54:59 | StonyDrew | amalon | 1761 (12) | 1557 (-12) | 7 | 13 | 7 | 13 | - / 5 W | Download (2) | Details |
2022-08-12 22:01:50 | SkyEnd | amalon | 2306 (2) | 1569 (-3) | 1 | 13 | 1 | 13 | - / 5 | Download (3) | Details |
2022-08-06 21:37:30 | StonyDrew | amalon | 1727 (13) | 1572 (-27) | 8 | 0 | 8 | 15 | - / 5 W | Download (14) | Details |
2022-08-04 21:23:22 | amalon | DanieleMurgioni | 1599p (51) | 2008 (-5) | 0 | 3 | 0 | 3 | - / 5 W/L | Download (24) | Details |
2022-08-04 11:28:00 | amalon | clmates | 1548p (37) | 1624 (-5) | 0 | 11 | 0 | 11 | 5 / 5 L | Download (19) | Details |
2022-08-02 09:52:07 | clmates | amalon | 1612 (15) | 1511p (-29) | 14 | 0 | 11 | 0 | 5 / 5 W/L | Download (19) | Details |
2022-08-01 21:23:41 | amalon | clmates | 1540p (36) | 1597 (-5) | 0 | 13 | 0 | 14 | 5 / 5 W/L | Download (22) | Details |
2022-08-01 20:14:09 | SkyEnd | amalon | 2291 (2) | 1504p (-6) | 1 | 0 | 1 | 0 | - / 5 | Download (25) | Details |
2022-07-29 21:45:10 | SkyEnd | amalon | 2298 (2) | 1510p (-6) | 1 | 0 | 1 | 0 | - / 5 W | Download (27) | Details |
2022-07-27 21:33:19 | amalon | Jeronym | 1516p (36) | 1553 (-4) | 0 | 0 | 0 | 14 | - / 5 W | Download (26) | Details |
2022-07-25 22:44:07 | clmates | amalon | 1596 (14) | 1480p (-29) | 13 | 0 | 13 | 0 | - / 5 W | Download (25) | Details |
2022-07-25 21:33:24 | amalon | clmates | 1509p (37) | 1582 (-5) | 0 | 13 | 0 | 13 | 5 / 5 W/L | Download (26) | Details |
2022-07-25 09:45:26 | clmates | amalon | 1591 (14) | 1472p (-28) | 14 | 0 | 14 | 0 | - / 5 W | Download (29) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clmates | 1589 | 1589 | 68 | 41 | 5.9 | 127 | 86 | 7 | 50 | 71 | 14 | 4 | 57.1 | 3 | 42.9 |
Jeronym | 1553 | 1553 | 0 | 36 | 36 | 36 | 0 | 1 | 7 | 0 | 0 | 1 | 100 | 0 | 0 |
SkyEnd | 2306 | 1569 | -23 | -15 | -5 | 15 | 3 | 21 | 0 | 67 | 0 | 0 | 3 | 100 | |
DanieleMurgioni | 1989 | 2008 | 19 | 51 | 51 | 51 | 0 | 1 | 7 | 100 | 0 | 1 | 100 | 0 | 0 |
StonyDrew | 1775 | 1557 | -62 | -39 | -19.5 | 39 | 2 | 14 | 0 | 100 | 0 | 0 | 2 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2022-08-14 09:11 UTC | 0.03938sec.