SkyEnd(29 days until passive. 17 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
1 | 2383 (2385 / 1508) | 82% | 398 | 87 | 485 | 5 / -13 / 1.82 | 6 (26 / -4) | 5 (35% / 94%: 5 / 5 / 5) | 1% (1 / 3 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
General | 24 | 684 | 700 | 98% |
Contact me to play! |
Mail ![]() |
ICQ ![]() |
AIM ![]() |
MSN ![]() |
Jabber ![]() |
---|---|---|---|---|
Please don't message me asking for a game (dot) | no IQ aviable | to reach 2445 elo | (=^-_-^=) | I am not a lucker |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-22 13:38:59 | SkyEnd | Haldiel | 2383 (3) | 1917 (-5) | 1 | 10 | 1 | 10 | - / 5 W | Download (7) | Details |
2023-09-20 17:02:53 | SkyEnd | Caritas | 2380 (6) | 2228 (-6) | 1 | 2 | 1 | 2 | - / 5 W | Download (16) | Details |
2023-09-20 04:08:24 | SkyEnd | StonyDrew | 2374 (3) | 1851 (-4) | 1 | 12 | 1 | 13 | 5 / 5 W/L | Download (12) | Details |
2023-09-19 22:52:37 | SkyEnd | StonyDrew | 2371 (3) | 1855 (-5) | 1 | 12 | 1 | 12 | - / 5 | No | Details |
2023-09-19 16:15:38 | SkyEnd | kingofwars | 2368 (4) | 1936 (-5) | 1 | 10 | 1 | 9 | - / 5 | No | Details |
2023-09-18 12:51:14 | SkyEnd | Ben24626 | 2364 (2) | 1680 (-4) | 1 | 0 | 1 | 17 | - / 5 | No | Details |
2023-09-15 18:53:22 | Tropt | SkyEnd | 2078 (17) | 2362 (-11) | 4 | 1 | 3 | 1 | - / 5 W | Download (23) | Details |
2023-09-13 19:46:02 | SkyEnd | arnaldo_br | 2373 (2) | 1619 (-3) | 1 | 16 | 1 | 17 | - / 5 L | Download (20) | Details |
2023-09-13 18:30:27 | SkyEnd | arnaldo_br | 2371 (2) | 1622 (-3) | 1 | 16 | 1 | 16 | - / 5 L | Download (17) | Details |
2023-09-12 17:44:30 | kingofwars | SkyEnd | 1961 (19) | 2369 (-12) | 8 | 1 | 7 | 1 | - / - | Download (30) | Details |
2023-09-08 05:16:16 | SkyEnd | Danniel_BR | 2381 (6) | 2153 (-6) | 1 | 2 | 1 | 2 | - / 5 W | Download (31) | Details |
2023-09-06 01:21:09 | SkyEnd | StonyDrew | 2375 (3) | 1876 (-5) | 1 | 10 | 1 | 10 | 5 / 5 | No | Details |
2023-08-29 22:53:56 | StonyDrew | SkyEnd | 1847 (20) | 2372 (-13) | 10 | 1 | 10 | 1 | 5 / 5 W/L | Download (37) | Details |
2023-08-29 00:40:15 | SkyEnd | StonyDrew | 2385 (3) | 1827 (-4) | 1 | 10 | 1 | 10 | - / 5 | No | Details |
2023-08-27 02:52:35 | SkyEnd | StonyDrew | 2382 (3) | 1831 (-4) | 1 | 10 | 1 | 10 | 5 / 5 W | Download (47) | Details |
2023-08-26 23:50:04 | SkyEnd | StonyDrew | 2379 (3) | 1835 (-4) | 1 | 11 | 1 | 10 | 5 / 5 W | Download (42) | Details |
2023-08-26 18:35:15 | SkyEnd | fontebranda | 2376 (1) | 1292 (-3) | 1 | 0 | 1 | 0 | - / 5 | No | Details |
2023-08-25 00:40:16 | SkyEnd | StonyDrew | 2375 (3) | 1839 (-4) | 1 | 10 | 1 | 11 | 5 / 5 | Download (40) | Details |
2023-08-24 02:17:44 | SkyEnd | StonyDrew | 2372 (3) | 1843 (-4) | 1 | 10 | 1 | 10 | 5 / 5 | No | Details |
2023-08-24 00:22:30 | SkyEnd | StonyDrew | 2369 (3) | 1847 (-4) | 1 | 10 | 1 | 10 | 5 / 5 | Download (46) | Details |
2023-08-22 20:58:28 | SkyEnd | claudio7 | 2366 (3) | 1773 (-5) | 1 | 13 | 1 | 13 | - / 5 | No | Details |
2023-08-21 02:48:07 | SkyEnd | StonyDrew | 2363 (3) | 1851 (-5) | 1 | 10 | 1 | 10 | 5 / 5 W | Download (46) | Details |
2023-08-20 22:44:30 | SkyEnd | StonyDrew | 2360 (3) | 1847 (-5) | 1 | 10 | 1 | 10 | 5 / 5 W | Download (39) | Details |
2023-08-20 17:57:21 | SkyEnd | CGM | 2357 (1) | 1354 (-3) | 1 | 0 | 1 | 21 | - / 5 | Download (43) | Details |
2023-08-20 16:50:04 | SkyEnd | CGM | 2356 (1) | 1357p (-3) | 1 | 0 | 1 | 0 | - / 5 W | Download (41) | Details |
2023-08-20 15:18:27 | SkyEnd | Megac1 | 2355 (5) | 2071 (-8) | 1 | 3 | 1 | 3 | - / 5 W | Download (47) | Details |
2023-08-18 21:44:51 | SkyEnd | H0lyDiver | 2350 (1) | 1459p (-5) | 1 | 0 | 1 | 0 | - / 5 | Download (32) | Details |
2023-08-18 16:09:02 | SkyEnd | Andromenus | 2349 (1) | 1429p (-4) | 1 | 0 | 1 | 0 | - / 5 | Download (44) | Details |
2023-08-18 15:20:53 | SkyEnd | Andromenus | 2348 (1) | 1433p (-4) | 1 | 0 | 1 | 0 | - / 5 | No | Details |
2023-08-17 01:17:48 | SkyEnd | StonyDrew | 2347 (3) | 1837 (-5) | 1 | 12 | 1 | 12 | 5 / 5 L | Download (37) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leymano9c | 1617 | 1617 | -34 | 75 | 37.5 | 75 | 0 | 2 | 0 | 0 | 50 | 2 | 100 | 0 | 0 |
LunaticPrincess | 1790 | 1532 | -736 | -32 | -10.7 | 35 | 67 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
montyy | 1944 | 1517 | -237 | -26 | -26 | 26 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
hitandrun | 1892 | 1941 | -218 | 61 | 15.3 | 61 | 0 | 4 | 1 | 25 | 75 | 4 | 100 | 0 | 0 |
Computer_Player | 1744 | 1744 | 2356 | 234 | 9.8 | 283 | 49 | 24 | 5 | 96 | 0 | 21 | 87.5 | 3 | 12.5 |
Zvhxii | 2025 | 1802 | -458 | 58 | 29 | 58 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
ziyecheng | 1592 | 1595 | -28 | 23 | 3.8 | 23 | 0 | 6 | 1 | 83 | 17 | 6 | 100 | 0 | 0 |
Candeg | 1534 | 1505 | -29 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
NotGaretJax | 1690 | 1805 | 1257 | 62 | 4.4 | 116 | 54 | 14 | 3 | 93 | 7 | 10 | 71.4 | 4 | 28.6 |
Megac1 | 2075 | 2071 | -5305 | 59 | 1.4 | 182 | 123 | 42 | 9 | 0 | 100 | 32 | 76.2 | 10 | 23.8 |
Gallifax | 1946 | 1751 | -53 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DrakeKing | 1936 | 2001 | 363 | 51 | 17 | 51 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
StonyDrew | 1870 | 1851 | -10557 | -19 | -0.2 | 213 | 232 | 90 | 19 | 39 | 61 | 72 | 80 | 18 | 20 |
abhijit | 1988 | 1973 | -365 | 37 | 9.3 | 37 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
zen-cat | 1663 | 1663 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amir | 1304 | 1367 | 63 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
YayaToure | 1592 | 1514 | -78 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1659 | 1758 | 403 | 25 | 6.3 | 25 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
MasterBao | 1830 | 1904 | 346 | 25 | 2.8 | 38 | 13 | 9 | 2 | 78 | 22 | 8 | 88.9 | 1 | 11.1 |
Caritas | 2207 | 2228 | 22 | -2 | -1 | 6 | 8 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
sunset | 1447 | 1447 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Vilebeggar | 1921 | 1907 | -260 | 12 | 6 | 12 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
craken | 1850 | 1850 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
bloodybaron | 1351 | 1298 | -53 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Fanjo32 | 1951 | 1952 | 1 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
LeadFox | 1795 | 1997 | 31 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
greencat | 1390 | 1390 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
EXALT | 1443 | 1504 | 61 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
aleantalex | 1404 | 1404 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
halder | 2111 | 2011 | -42 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
jorgesumle | 1629 | 1604 | -38 | 24 | 3.4 | 24 | 0 | 7 | 1 | 43 | 57 | 7 | 100 | 0 | 0 |
matto | 1956 | 2218 | 740 | -1 | -0.1 | 75 | 76 | 20 | 4 | 55 | 45 | 13 | 65 | 7 | 35 |
dzomba | 1592 | 1616 | 96 | 18 | 6 | 18 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
Arpus | 1854 | 1853 | -1014 | 11 | 1 | 35 | 24 | 11 | 2 | 45 | 55 | 9 | 81.8 | 2 | 18.2 |
Ben24626 | 1680 | 1680 | -444 | -15 | -5 | 6 | 21 | 3 | 1 | 0 | 67 | 2 | 66.7 | 1 | 33.3 |
nikita1996 | 1435 | 1435 | 21 | -18 | -9 | 3 | 21 | 2 | 0 | 50 | 0 | 1 | 50 | 1 | 50 |
reddal | 1544 | 1544 | -55 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 50 | 2 | 100 | 0 | 0 |
hay207 | 1715 | 1669 | -171 | 13 | 3.3 | 13 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
diomed | 2142 | 2150 | 36 | 22 | 11 | 22 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Maeglin01 | 1477 | 1501 | 58 | 4 | 2 | 4 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
clmates | 1619 | 1564 | -832 | 14 | 0.9 | 28 | 14 | 15 | 3 | 0 | 100 | 14 | 93.3 | 1 | 6.7 |
Hoy | 1286 | 1491 | 205 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ohm | 1462 | 1491 | 29 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Danniel_BR | 2171 | 2153 | 83 | 36 | 5.1 | 44 | 8 | 7 | 1 | 57 | 29 | 6 | 85.7 | 1 | 14.3 |
Dreadnough | 1960 | 1990 | 30 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 2339 | -546 | 6 | 0.4 | 51 | 45 | 14 | 3 | 7 | 93 | 10 | 71.4 | 4 | 28.6 |
hingi | 1384 | 1456 | 72 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 2292 | -44 | 1 | 0.3 | 17 | 16 | 4 | 1 | 0 | 75 | 2 | 50 | 2 | 50 |
Sicario | 1544 | 1467 | -77 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ubw | 1841 | 1798 | -60 | -9 | -4.5 | 3 | 12 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Krogen | 2313 | 2200 | -142 | -16 | -8 | 16 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
R7000 | 1589 | 1583 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 50 | 50 | 2 | 100 | 0 | 0 |
Le_lieu_tenant | 1296 | 1312 | 86 | 2 | 1 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Zinnsoldat | 1489 | 1558 | 130 | 4 | 2 | 4 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Jago | 1479 | 1505 | 293 | 6 | 0.5 | 21 | 15 | 12 | 2 | 83 | 8 | 11 | 91.7 | 1 | 8.3 |
lllllllllllllll | 1981 | 1981 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cupcakes | 1406 | 1422 | 136 | 6 | 1.2 | 6 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
RSShine | 1592 | 1560 | -32 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
GliderJunior | 1653 | 2215 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
DanieleMurgioni | 1962 | 2342 | 208 | -66 | -2.1 | 86 | 152 | 31 | 6 | 71 | 29 | 17 | 54.8 | 14 | 45.2 |
Shagal | 1876 | 1894 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1632 | 1589 | 82 | 14 | 2.3 | 14 | 0 | 6 | 1 | 67 | 33 | 6 | 100 | 0 | 0 |
Shiki519 | 1423 | 1402 | -21 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Kipples | 1849 | 1847 | -2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
KhorneflakesBA | 1641 | 1648 | 190 | 22 | 2.4 | 22 | 0 | 9 | 2 | 67 | 33 | 9 | 100 | 0 | 0 |
ERROR1025 | 1393 | 1435 | 42 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Godbeast | 1642 | 1642 | -62 | -8 | -2 | 6 | 14 | 4 | 1 | 25 | 50 | 3 | 75 | 1 | 25 |
Tropt | 2078 | 2362 | -47 | 1 | 0.3 | 12 | 11 | 3 | 1 | 0 | 67 | 2 | 66.7 | 1 | 33.3 |
Oook | 2210 | 2210 | 8 | 16 | 8 | 16 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
FactoryGear | 1481 | 1481 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Tomi | 1455 | 1455 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
Dauntless | 2283 | 2307 | 24 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
TheLastVegan | 1487 | 1487 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amalon | 1894 | 1577 | -1726 | 10 | 2 | 10 | 0 | 5 | 1 | 0 | 100 | 5 | 100 | 0 | 0 |
Littles4Victory | 1334 | 1360 | 211 | 5 | 1 | 5 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
Nimdraug | 1494 | 1494 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Phoenixz | 1411 | 1437 | 26 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
wtf_is_this | 1458 | 1495 | 37 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
totem | 1462 | 1455 | -7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jeronym | 1525 | 1534 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
xxxtentacion | 1353 | 1353 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
folij40 | 1474 | 1474 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Augenzueg | 1463 | 1463 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Theodoric_ | 1494 | 1494 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Muu | 1469 | 1483 | 58 | 3 | 1 | 3 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
szdik570 | 1753 | 1753 | 3 | -4 | -1 | 9 | 13 | 4 | 1 | 50 | 25 | 3 | 75 | 1 | 25 |
MYFH | 1976 | 1885 | -91 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
kingofwars | 1967 | 1936 | -2204 | 7 | 0.5 | 31 | 24 | 13 | 3 | 0 | 100 | 11 | 84.6 | 2 | 15.4 |
Weiming_Liu | 1961 | 1999 | 38 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
tomigandalf | 1283 | 1283 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
claudio7 | 1708 | 1773 | -162 | -2 | -0.3 | 12 | 14 | 7 | 1 | 43 | 57 | 6 | 85.7 | 1 | 14.3 |
nuclearm1nd | 1520 | 1518 | -2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ForPeace | 1885 | 1877 | -8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Nicklor | 1471 | 1495 | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
bing11 | 1368 | 1392 | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ziyecheng000 | 1578 | 1578 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
arnaldo_br | 1619 | 1619 | 2 | 6 | 2 | 6 | 0 | 3 | 1 | 33 | 33 | 3 | 100 | 0 | 0 |
Andromenus | 1319 | 1429 | 224 | 2 | 1 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
H0lyDiver | 1459 | 1459 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
CGM | 1354 | 1354 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
fontebranda | 1292 | 1292 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Haldiel | 1918 | 1917 | -1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2023-09-24 10:58 UTC | 0.85138sec.