SkyEnd(30 days until passive. 23 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
1 | 2319 (2319 / 1508) | 82% | 269 | 61 | 330 | 6 / -13 / 2.48 | 10 (26 / -4) | 5 (38% / 95%: 5 / 5 / 5) | 0% (0 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Captain | 19 | 464.5 | 485 | 96% |
Contact me to play! |
Mail ![]() |
ICQ ![]() |
AIM ![]() |
MSN ![]() |
Jabber ![]() |
---|---|---|---|---|
Please don't message me asking for a game (dot) | no IQ aviable | to reach 2445 elo | (=^-_-^=) | I am not a lucker |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-17 08:50:56 | SkyEnd | Nimdraug | 2319 (1) | 1494p (-6) | 1 | 0 | 1 | 0 | - / 5 | Download | Details |
2022-08-16 22:31:37 | SkyEnd | Littles4Victory | 2318 (1) | 1387p (-4) | 1 | 0 | 1 | 0 | - / 5 | Download (1) | Details |
2022-08-16 15:51:30 | SkyEnd | DanieleMurgioni | 2317 (5) | 1988 (-7) | 1 | 4 | 1 | 4 | - / 5 W/L | Download (3) | Details |
2022-08-15 23:07:57 | SkyEnd | amalon | 2312 (2) | 1584 (-4) | 1 | 11 | 1 | 11 | 5 / - | Download (4) | Details |
2022-08-15 19:04:13 | SkyEnd | clmates | 2310 (2) | 1581 (-4) | 1 | 12 | 1 | 12 | 5 / 5 W/L | Download (3) | Details |
2022-08-14 21:57:46 | SkyEnd | clmates | 2308 (2) | 1585 (-4) | 1 | 11 | 1 | 12 | 5 / 5 L | Download (5) | Details |
2022-08-12 22:01:50 | SkyEnd | amalon | 2306 (2) | 1569 (-3) | 1 | 13 | 1 | 13 | - / 5 | Download (6) | Details |
2022-08-10 22:34:34 | SkyEnd | jorgesumle | 2304 (2) | 1616 (-4) | 1 | 10 | 1 | 10 | - / 5 W | Download (11) | Details |
2022-08-10 21:30:44 | SkyEnd | jorgesumle | 2302 (2) | 1620 (-4) | 1 | 10 | 1 | 10 | - / 5 W | Download (8) | Details |
2022-08-10 16:00:43 | SkyEnd | DanieleMurgioni | 2300 (5) | 2011 (-7) | 1 | 4 | 1 | 4 | - / 5 L | Download (10) | Details |
2022-08-09 22:55:45 | DanieleMurgioni | SkyEnd | 2018 (17) | 2295 (-11) | 4 | 1 | 4 | 1 | 5 / - W/L | Download (18) | Details |
2022-08-09 12:19:20 | SkyEnd | jorgesumle | 2306 (2) | 1624 (-4) | 1 | 0 | 1 | 12 | - / 5 | No | Details |
2022-08-08 15:37:07 | SkyEnd | KhorneflakesBA | 2304 (2) | 1593 (-4) | 1 | 15 | 1 | 15 | 5 / 5 W/L | No | Details |
2022-08-07 15:19:22 | SkyEnd | DanieleMurgioni | 2302 (5) | 2001 (-7) | 1 | 3 | 1 | 3 | 5 / 5 L | Download (18) | Details |
2022-08-06 20:40:58 | SkyEnd | StonyDrew | 2297 (3) | 1714 (-5) | 1 | 8 | 1 | 8 | 5 / 5 L | No | Details |
2022-08-03 23:35:18 | SkyEnd | StonyDrew | 2294 (3) | 1719 (-5) | 1 | 8 | 1 | 8 | 5 / 5 W/L | Download (18) | Details |
2022-08-01 20:14:09 | SkyEnd | amalon | 2291 (2) | 1504p (-6) | 1 | 0 | 1 | 0 | - / 5 | Download (30) | Details |
2022-07-31 00:41:25 | StonyDrew | SkyEnd | 1710 (27) | 2289 (-14) | 9 | 1 | 8 | 1 | 5 / 5 W/L | Download (27) | Details |
2022-07-30 16:26:14 | SkyEnd | DanieleMurgioni | 2303 (5) | 1994 (-7) | 1 | 0 | 1 | 4 | 5 / 5 W/L | Download (28) | Details |
2022-07-29 21:45:10 | SkyEnd | amalon | 2298 (2) | 1510p (-6) | 1 | 0 | 1 | 0 | - / 5 W | Download (33) | Details |
2022-07-25 20:46:22 | SkyEnd | clmates | 2296 (2) | 1587 (-4) | 1 | 14 | 1 | 13 | 5 / 5 L | No | Details |
2022-07-23 18:21:03 | SkyEnd | Megac1 | 2294 (5) | 1997 (-7) | 1 | 3 | 1 | 3 | - / 5 W | Download (27) | Details |
2022-07-23 03:29:21 | Megac1 | SkyEnd | 1999 (17) | 2289 (-11) | 3 | 1 | 3 | 1 | - / 5 W | Download (35) | Details |
2022-07-16 02:19:47 | SkyEnd | StonyDrew | 2300 (2) | 1706 (-5) | 1 | 8 | 1 | 8 | 5 / 5 W | Download (36) | Details |
2022-07-08 16:42:34 | SkyEnd | Megac1 | 2298 (5) | 1967 (-7) | 2 | 5 | 1 | 5 | 5 / 5 W | Download (53) | Details |
2022-07-06 22:19:48 | SkyEnd | Megac1 | 2293 (5) | 1974 (-7) | 2 | 6 | 2 | 5 | 5 / 5 W | No | Details |
2022-07-05 16:04:29 | StonyDrew | SkyEnd | 1683 (28) | 2288 (-14) | 15 | 1 | 14 | 2 | 5 / 5 W | Download (53) | Details |
2022-06-16 21:46:36 | SkyEnd | StonyDrew | 2302 (2) | 1632 (-4) | 1 | 16 | 1 | 16 | 5 / 5 W | No | Details |
2022-06-16 19:52:35 | SkyEnd | StonyDrew | 2300 (2) | 1636 (-4) | 1 | 16 | 1 | 16 | 5 / 5 | Download (58) | Details |
2022-06-14 20:27:38 | SkyEnd | Megac1 | 2298 (5) | 1987 (-7) | 2 | 6 | 1 | 6 | 1 / 5 W/L | Download (64) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leymano9c | 1617 | 1617 | -34 | 75 | 37.5 | 75 | 0 | 2 | 1 | 0 | 50 | 2 | 100 | 0 | 0 |
LunaticPrincess | 1790 | 1532 | -736 | -32 | -10.7 | 35 | 67 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
montyy | 1944 | 1517 | -237 | -26 | -26 | 26 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
hitandrun | 1958 | 1941 | -482 | 61 | 15.3 | 61 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
Computer_Player | 1744 | 1744 | 2356 | 234 | 9.8 | 283 | 49 | 24 | 7 | 96 | 0 | 21 | 87.5 | 3 | 12.5 |
Zvhxii | 1833 | 1802 | -74 | 58 | 29 | 58 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
ziyecheng | 1601 | 1595 | -82 | 23 | 3.8 | 23 | 0 | 6 | 2 | 50 | 50 | 6 | 100 | 0 | 0 |
Candeg | 1534 | 1505 | -29 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
NotGaretJax | 1751 | 1805 | 403 | 62 | 4.4 | 116 | 54 | 14 | 4 | 79 | 21 | 10 | 71.4 | 4 | 28.6 |
Megac1 | 1997 | 1997 | -2264 | 61 | 1.7 | 162 | 101 | 36 | 11 | 6 | 92 | 28 | 77.8 | 8 | 22.2 |
Gallifax | 1946 | 1751 | -53 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DrakeKing | 1970 | 2001 | 261 | 51 | 17 | 51 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
StonyDrew | 1775 | 1714 | -7856 | -16 | -0.4 | 68 | 84 | 37 | 11 | 0 | 100 | 31 | 83.8 | 6 | 16.2 |
abhijit | 1978 | 1973 | -325 | 37 | 9.3 | 37 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
zen-cat | 1663 | 1663 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amir | 1304 | 1367 | 63 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
YayaToure | 1592 | 1514 | -78 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1664 | 1758 | 383 | 25 | 6.3 | 25 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
MasterBao | 1910 | 1893 | -368 | 21 | 2.6 | 34 | 13 | 8 | 2 | 13 | 88 | 7 | 87.5 | 1 | 12.5 |
Caritas | 2248 | 1926 | -40 | -8 | -8 | 8 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
sunset | 1447 | 1447 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Vilebeggar | 1921 | 1907 | -260 | 12 | 6 | 12 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
craken | 1850 | 1850 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
bloodybaron | 1351 | 1298 | -53 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Fanjo32 | 1952 | 1952 | 0 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
LeadFox | 1831 | 1997 | -5 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
greencat | 1390 | 1390 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
EXALT | 1467 | 1504 | 37 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
aleantalex | 1404 | 1404 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
halder | 2065 | 2011 | 4 | -11 | -11 | 11 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
jorgesumle | 1608 | 1616 | 113 | 22 | 3.7 | 22 | 0 | 6 | 2 | 100 | 0 | 6 | 100 | 0 | 0 |
matto | 1956 | 2218 | 740 | -1 | -0.1 | 75 | 76 | 20 | 6 | 55 | 45 | 13 | 65 | 7 | 35 |
dzomba | 1592 | 1616 | 96 | 18 | 6 | 18 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
Arpus | 1868 | 1886 | -1153 | 7 | 0.7 | 31 | 24 | 10 | 3 | 30 | 70 | 8 | 80 | 2 | 20 |
Ben24626 | 1665 | 2068 | -414 | -17 | -8.5 | 4 | 21 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
nikita1996 | 1435 | 1435 | 21 | -18 | -9 | 3 | 21 | 2 | 1 | 50 | 0 | 1 | 50 | 1 | 50 |
reddal | 1544 | 1544 | -55 | 8 | 4 | 8 | 0 | 2 | 1 | 0 | 50 | 2 | 100 | 0 | 0 |
hay207 | 1692 | 1685 | -56 | 11 | 3.7 | 11 | 0 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 |
diomed | 2156 | 2150 | 8 | 22 | 11 | 22 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
Maeglin01 | 1477 | 1501 | 58 | 4 | 2 | 4 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
clmates | 1566 | 1581 | -32 | 10 | 0.8 | 24 | 14 | 13 | 4 | 69 | 31 | 12 | 92.3 | 1 | 7.7 |
Hoy | 1286 | 1491 | 205 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ohm | 1462 | 1491 | 29 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Danniel_BR | 2167 | 2164 | 125 | 30 | 5 | 38 | 8 | 6 | 2 | 83 | 17 | 5 | 83.3 | 1 | 16.7 |
Dreadnough | 1959 | 1990 | 31 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Diggy | 1958 | 2197 | -74 | 14 | 1.2 | 47 | 33 | 12 | 4 | 25 | 75 | 9 | 75 | 3 | 25 |
hingi | 1384 | 1456 | 72 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2258 | 2204 | 2 | 1 | 0.5 | 9 | 8 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Sicario | 1544 | 1467 | -77 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ubw | 1753 | 1798 | 116 | -9 | -4.5 | 3 | 12 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Krogen | 2316 | 2200 | -148 | -16 | -8 | 16 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
R7000 | 1599 | 1583 | -19 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Le_lieu_tenant | 1296 | 1312 | 86 | 2 | 1 | 2 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Zinnsoldat | 1492 | 1558 | 124 | 4 | 2 | 4 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Jago | 1479 | 1505 | 293 | 6 | 0.5 | 21 | 15 | 12 | 4 | 83 | 8 | 11 | 91.7 | 1 | 8.3 |
lllllllllllllll | 1981 | 1981 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cupcakes | 1422 | 1422 | 56 | 6 | 1.2 | 6 | 0 | 5 | 2 | 80 | 0 | 5 | 100 | 0 | 0 |
RSShine | 1560 | 1560 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
GliderJunior | 1653 | 2215 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
DanieleMurgioni | 1988 | 1988 | -949 | -49 | -2.7 | 45 | 94 | 18 | 5 | 39 | 56 | 9 | 50 | 9 | 50 |
Shagal | 1876 | 1894 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1633 | 1659 | 130 | 8 | 2.7 | 8 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
Shiki519 | 1423 | 1402 | -21 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Kipples | 1849 | 1847 | -2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
KhorneflakesBA | 1641 | 1593 | 189 | 12 | 3 | 12 | 0 | 4 | 1 | 75 | 25 | 4 | 100 | 0 | 0 |
ERROR1025 | 1431 | 1435 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Godbeast | 1608 | 2210 | -4 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Tropt | 2050 | 2050 | 9 | 12 | 6 | 12 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Oook | 2210 | 2210 | 8 | 16 | 8 | 16 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
FactoryGear | 1481 | 1481 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Tomi | 1455 | 1455 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Dauntless | 2283 | 2307 | 24 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
TheLastVegan | 1487 | 1487 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amalon | 1584 | 1584 | -169 | 8 | 2 | 8 | 0 | 4 | 1 | 0 | 75 | 4 | 100 | 0 | 0 |
Littles4Victory | 1387 | 1387 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Nimdraug | 1494 | 1494 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2022-08-17 10:46 UTC | 0.50144sec.