SkyEnd (blocked or not added yet)(Missing 1 games. Played 0 in the 30 recent days. |
Germany |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 2457 (2457 / 1508) | 81% | 531 | 124 | 655 | 5 / -12 / 1.46 | 14 (26 / -4) | 5 (32% / 92%: 5 / 5 / 5) | 2% (6 / 7 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Hero | 29 | 920.5 | 953 | 97% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
Please don't message me asking for a game (dot) | no IQ aviable | to reach 2456 elo | (=^-_-^=) | I am not a lucker |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 00:02:01 | SkyEnd | DanieleMurgioni | 2457 (4) | 2106 (-4) | 1 | 4 | 1 | 4 | - / 5 W | Download (282) | Details |
2024-04-14 19:21:23 | SkyEnd | Megac1 | 2453 (3) | 1997 (-5) | 1 | 6 | 1 | 6 | - / 5 W | Download (219) | Details |
2024-04-14 17:15:51 | SkyEnd | kkk111 | 2450 (1) | 1471p (-4) | 1 | 0 | 1 | 0 | - / 5 W | Download (352) | Details |
2024-04-14 01:10:17 | SkyEnd | StonyDrew | 2449 (2) | 1816 (-3) | 1 | 14 | 1 | 14 | - / 5 | Download (382) | Details |
2024-04-13 23:16:14 | SkyEnd | StonyDrew | 2447 (2) | 1819 (-3) | 1 | 14 | 1 | 14 | - / 5 | Download (215) | Details |
2024-04-13 11:48:45 | SkyEnd | Caritas | 2445 (5) | 2188 (-5) | 1 | 2 | 1 | 2 | - / 5 W | Download (255) | Details |
2024-04-12 18:37:24 | SkyEnd | Megac1 | 2440 (4) | 2002 (-5) | 1 | 6 | 1 | 6 | - / 5 | No | Details |
2024-04-12 17:12:35 | SkyEnd | Megac1 | 2436 (4) | 2007 (-6) | 1 | 6 | 1 | 6 | - / 5 | No | Details |
2024-04-11 22:46:33 | SkyEnd | StonyDrew | 2432 (3) | 1853 (-4) | 1 | 13 | 1 | 13 | - / 5 | No | Details |
2024-04-11 21:19:51 | SkyEnd | StonyDrew | 2429 (3) | 1857 (-4) | 1 | 14 | 1 | 13 | - / 5 | No | Details |
2024-04-11 19:26:23 | SkyEnd | Megac1 | 2426 (4) | 2013 (-6) | 1 | 7 | 1 | 7 | - / 5 | No | Details |
2024-04-09 18:28:14 | SkyEnd | Megac1 | 2422 (4) | 2012 (-6) | 1 | 7 | 1 | 7 | - / 5 W | Download (185) | Details |
2024-04-09 15:07:24 | SkyEnd | CrossBreed | 2418 (2) | 1726 (-4) | 1 | 0 | 1 | 17 | 5 / 5 W | Download (240) | Details |
2024-04-08 21:04:28 | SkyEnd | Megac1 | 2416 (4) | 2018 (-6) | 1 | 6 | 1 | 7 | - / 5 | No | Details |
2024-03-22 18:14:05 | Megac1 | SkyEnd | 2001 (19) | 2412 (-13) | 8 | 1 | 8 | 1 | - / 5 W | Download (243) | Details |
2024-03-19 23:42:08 | SkyEnd | StonyDrew | 2425 (3) | 1837 (-4) | 1 | 17 | 1 | 17 | - / 5 | No | Details |
2024-03-19 20:14:35 | Ben24626 | SkyEnd | 1965 (19) | 2422 (-13) | 12 | 1 | 11 | 1 | 1 / 5 W/L | Download (237) | Details |
2024-03-17 20:31:21 | SkyEnd | Ben24626 | 2435 (3) | 1946 (-5) | 1 | 12 | 1 | 12 | 5 / 5 W/L | Download (238) | Details |
2024-03-17 00:10:27 | Ben24626 | SkyEnd | 1951 (20) | 2432 (-13) | 12 | 1 | 12 | 1 | 5 / 5 W/L | Download (226) | Details |
2024-03-14 22:39:44 | SkyEnd | momom2 | 2445 (1) | 1571 (-2) | 1 | 29 | 1 | 29 | - / 5 W | Download (286) | Details |
2024-03-14 21:01:00 | SkyEnd | StonyDrew | 2444 (2) | 1816 (-3) | 1 | 19 | 1 | 19 | - / 5 W | Download (210) | Details |
2024-03-14 02:07:25 | SkyEnd | Haldiel | 2442 (3) | 1923 (-4) | 1 | 12 | 1 | 13 | - / 5 W | Download (231) | Details |
2024-03-14 00:25:30 | SkyEnd | Haldiel | 2439 (3) | 1927 (-5) | 1 | 12 | 1 | 12 | - / 5 W | Download (200) | Details |
2024-03-13 01:28:38 | SkyEnd | Haldiel | 2436 (3) | 1932 (-5) | 1 | 12 | 1 | 12 | - / 5 W | Download (208) | Details |
2024-03-13 01:27:23 | SkyEnd | Haldiel | 2433 (3) | 1937 (-5) | 1 | 12 | 1 | 12 | - / 5 W | Download (225) | Details |
2024-03-12 20:10:40 | SkyEnd | plk2 | 2430 (4) | 2041 (-6) | 1 | 6 | 1 | 6 | - / 5 W | Download (225) | Details |
2024-03-11 22:47:57 | SkyEnd | Ben24626 | 2426 (3) | 1931 (-5) | 1 | 13 | 1 | 13 | 5 / 5 W/L | Download (232) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leymano9c | 1617 | 1617 | -34 | 75 | 37.5 | 75 | 0 | 2 | 0 | 0 | 50 | 2 | 100 | 0 | 0 |
LunaticPrincess | 1840 | 1532 | -886 | -32 | -10.7 | 35 | 67 | 3 | 0 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
montyy | 1944 | 1517 | -237 | -26 | -26 | 26 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
hitandrun | 1884 | 1941 | -186 | 61 | 15.3 | 61 | 0 | 4 | 1 | 25 | 75 | 4 | 100 | 0 | 0 |
Computer_Player | 1721 | 1732 | 2919 | 236 | 9.4 | 285 | 49 | 25 | 4 | 100 | 0 | 22 | 88 | 3 | 12 |
Zvhxii | 1995 | 1802 | -398 | 58 | 29 | 58 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
ziyecheng | 1592 | 1595 | -28 | 23 | 3.8 | 23 | 0 | 6 | 1 | 83 | 17 | 6 | 100 | 0 | 0 |
Candeg | 1534 | 1505 | -29 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
NotGaretJax | 1690 | 1805 | 1257 | 62 | 4.4 | 116 | 54 | 14 | 2 | 93 | 7 | 10 | 71.4 | 4 | 28.6 |
Megac1 | 1985 | 1997 | -1364 | 73 | 1.5 | 209 | 136 | 50 | 8 | 44 | 56 | 39 | 78 | 11 | 22 |
Gallifax | 1946 | 1751 | -53 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DrakeKing | 1936 | 2001 | 363 | 51 | 17 | 51 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
StonyDrew | 1740 | 1816 | 4132 | -10 | -0.1 | 289 | 299 | 122 | 19 | 70 | 30 | 99 | 81.1 | 23 | 18.9 |
abhijit | 1988 | 1973 | -365 | 37 | 9.3 | 37 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
zen-cat | 1663 | 1663 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amir | 1304 | 1367 | 63 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
YayaToure | 1592 | 1514 | -78 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1630 | 1758 | 519 | 25 | 6.3 | 25 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
MasterBao | 1774 | 1904 | 850 | 25 | 2.8 | 38 | 13 | 9 | 1 | 89 | 11 | 8 | 88.9 | 1 | 11.1 |
Caritas | 2196 | 2188 | 1427 | 56 | 2.1 | 129 | 73 | 27 | 4 | 96 | 4 | 19 | 70.4 | 8 | 29.6 |
sunset | 1447 | 1447 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Vilebeggar | 1921 | 1907 | -260 | 12 | 6 | 12 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
craken | 1850 | 1850 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
bloodybaron | 1351 | 1298 | -53 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Fanjo32 | 1951 | 1952 | 1 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
LeadFox | 1763 | 1997 | 63 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
greencat | 1390 | 1390 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
EXALT | 1409 | 1504 | 95 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
aleantalex | 1404 | 1404 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
halder | 1957 | 2063 | 331 | -1 | -0.3 | 10 | 11 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
jorgesumle | 1629 | 1604 | -38 | 24 | 3.4 | 24 | 0 | 7 | 1 | 43 | 57 | 7 | 100 | 0 | 0 |
matto | 1956 | 2218 | 740 | -1 | -0.1 | 75 | 76 | 20 | 3 | 55 | 45 | 13 | 65 | 7 | 35 |
dzomba | 1592 | 1616 | 96 | 18 | 6 | 18 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
Arpus | 1849 | 1853 | -959 | 11 | 1 | 35 | 24 | 11 | 2 | 55 | 45 | 9 | 81.8 | 2 | 18.2 |
Ben24626 | 1920 | 2422 | -1357 | -56 | -5.1 | 18 | 74 | 11 | 2 | 45 | 55 | 6 | 54.5 | 5 | 45.5 |
nikita1996 | 1421 | 1435 | 49 | -18 | -9 | 3 | 21 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
reddal | 1544 | 1544 | -55 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 50 | 2 | 100 | 0 | 0 |
hay207 | 1669 | 1669 | 13 | 13 | 3.3 | 13 | 0 | 4 | 1 | 50 | 25 | 4 | 100 | 0 | 0 |
diomed | 2159 | 2355 | -12 | 24 | 4.8 | 34 | 10 | 5 | 1 | 20 | 60 | 4 | 80 | 1 | 20 |
Maeglin01 | 1477 | 1501 | 58 | 4 | 2 | 4 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
clmates | 1590 | 1564 | -397 | 14 | 0.9 | 28 | 14 | 15 | 2 | 0 | 100 | 14 | 93.3 | 1 | 6.7 |
Hoy | 1286 | 1491 | 205 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ohm | 1448 | 1491 | 43 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Danniel_BR | 2169 | 2196 | 141 | 32 | 3.6 | 50 | 18 | 9 | 1 | 78 | 22 | 7 | 77.8 | 2 | 22.2 |
Dreadnough | 2035 | 1990 | -45 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 2339 | -546 | 6 | 0.4 | 51 | 45 | 14 | 2 | 7 | 93 | 10 | 71.4 | 4 | 28.6 |
hingi | 1384 | 1456 | 72 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 2292 | -44 | 1 | 0.3 | 17 | 16 | 4 | 1 | 0 | 75 | 2 | 50 | 2 | 50 |
Sicario | 1544 | 1467 | -77 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ubw | 1841 | 1798 | -60 | -9 | -4.5 | 3 | 12 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Krogen | 2236 | 2259 | 100 | -20 | -3.3 | 14 | 34 | 6 | 1 | 100 | 0 | 2 | 33.3 | 4 | 66.7 |
R7000 | 1589 | 1583 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 50 | 50 | 2 | 100 | 0 | 0 |
Le_lieu_tenant | 1296 | 1312 | 86 | 2 | 1 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Zinnsoldat | 1489 | 1558 | 130 | 4 | 2 | 4 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Jago | 1479 | 1505 | 293 | 6 | 0.5 | 21 | 15 | 12 | 2 | 83 | 8 | 11 | 91.7 | 1 | 8.3 |
lllllllllllllll | 1981 | 1981 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cupcakes | 1406 | 1422 | 136 | 6 | 1.2 | 6 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
RSShine | 1580 | 1560 | -20 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
GliderJunior | 1653 | 2215 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
DanieleMurgioni | 2130 | 2106 | -7028 | -74 | -1.5 | 147 | 221 | 51 | 8 | 0 | 100 | 31 | 60.8 | 20 | 39.2 |
Shagal | 1876 | 1894 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1451 | 1589 | 1168 | 14 | 2.3 | 14 | 0 | 6 | 1 | 100 | 0 | 6 | 100 | 0 | 0 |
Shiki519 | 1423 | 1402 | -21 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Kipples | 1849 | 1847 | -2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
KhorneflakesBA | 1713 | 1695 | -490 | 10 | 0.9 | 24 | 14 | 11 | 2 | 9 | 91 | 10 | 90.9 | 1 | 9.1 |
ERROR1025 | 1368 | 1435 | 67 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Godbeast | 1654 | 1642 | -110 | -8 | -2 | 6 | 14 | 4 | 1 | 0 | 100 | 3 | 75 | 1 | 25 |
Tropt | 2064 | 2051 | 104 | -9 | -0.6 | 47 | 56 | 14 | 2 | 50 | 50 | 9 | 64.3 | 5 | 35.7 |
Oook | 2210 | 2210 | 8 | 16 | 8 | 16 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
FactoryGear | 1481 | 1481 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Tomi | 1455 | 1455 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
Dauntless | 2283 | 2307 | 24 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
TheLastVegan | 1487 | 1487 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amalon | 1894 | 1577 | -1726 | 10 | 2 | 10 | 0 | 5 | 1 | 0 | 100 | 5 | 100 | 0 | 0 |
Littles4Victory | 1334 | 1360 | 211 | 5 | 1 | 5 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
Nimdraug | 1494 | 1494 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Phoenixz | 1405 | 1437 | 32 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
wtf_is_this | 1470 | 1495 | 25 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
totem | 1429 | 1454 | 78 | 3 | 1 | 3 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
Jeronym | 1525 | 1534 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
xxxtentacion | 1353 | 1353 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
folij40 | 1474 | 1474 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Augenzueg | 1463 | 1463 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Theodoric_ | 1494 | 1494 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Muu | 1469 | 1483 | 58 | 3 | 1 | 3 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
szdik570 | 1834 | 2356 | -468 | -25 | -3.1 | 14 | 39 | 8 | 1 | 13 | 88 | 5 | 62.5 | 3 | 37.5 |
MYFH | 1859 | 1885 | 26 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
kingofwars | 1903 | 1863 | -1643 | 28 | 1.4 | 52 | 24 | 20 | 3 | 25 | 75 | 18 | 90 | 2 | 10 |
Weiming_Liu | 2021 | 1999 | -22 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
tomigandalf | 1283 | 1283 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
claudio7 | 1978 | 1714 | -2316 | 0 | 0 | 14 | 14 | 8 | 1 | 0 | 100 | 7 | 87.5 | 1 | 12.5 |
nuclearm1nd | 1542 | 1518 | -24 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ForPeace | 1894 | 1877 | -17 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Nicklor | 1471 | 1495 | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
bing11 | 1379 | 1392 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ziyecheng000 | 1578 | 1578 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
arnaldo_br | 1557 | 1619 | 188 | 6 | 2 | 6 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
Andromenus | 1319 | 1429 | 224 | 2 | 1 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
H0lyDiver | 1459 | 1459 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
CGM | 1348 | 1354 | 15 | 2 | 1 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
fontebranda | 1277 | 1292 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Haldiel | 1923 | 1923 | -111 | 38 | 2.2 | 51 | 13 | 17 | 3 | 41 | 53 | 16 | 94.1 | 1 | 5.9 |
plk2 | 2041 | 2041 | 246 | 8 | 1.6 | 19 | 11 | 5 | 1 | 80 | 0 | 4 | 80 | 1 | 20 |
zq5 | 1787 | 1723 | -124 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
lcsfz2011 | 1446 | 1388 | -58 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
newbieA | 1746 | 1584 | -343 | 3 | 1.5 | 3 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
hjalte | 1362 | 1370 | 123 | 3 | 1 | 3 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
slthoonk | 1457 | 1469 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
BangTong | 1532 | 1495 | -37 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Airo | 1898 | 2368 | -188 | -11 | -5.5 | 2 | 13 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Glouk | 1967 | 1967 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
blakdog | 1495 | 1495 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
momom2 | 1620 | 1571 | -49 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
CrossBreed | 1729 | 1726 | -3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
kkk111 | 1629 | 1471 | -158 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-09 22:55 UTC | 0.85703sec.