Woldmord(27 days until passive. 10 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
26 | 1370 (1561 / 1360) | 28% | 7 | 18 | 25 | 26 / -17 / -5.2 | -4 (2 / -8) | 5 (52% / 12%: 4 / NAN / 4) | 4% (1 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 28.5 | 35 | 83% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
woldmord47 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-13 20:38:35 | nuclearm1nd | Woldmord | 1575 (12) | 1370 (-12) | 17 | 23 | 17 | 23 | - / 5 W | Download (16) | Details |
2025-03-13 19:58:18 | nuclearm1nd | Woldmord | 1563 (12) | 1382 (-12) | 18 | 23 | 17 | 23 | - / 5 W | Download (18) | Details |
2025-03-08 20:14:29 | StonyDrew | Woldmord | 1639 (11) | 1394 (-11) | 14 | 22 | 13 | 22 | - / 5 W | Download (23) | Details |
2025-03-08 20:13:40 | StonyDrew | Woldmord | 1628 (12) | 1405 (-12) | 15 | 22 | 14 | 22 | - / 5 W | Download (30) | Details |
2025-03-08 01:49:16 | Woldmord | StonyDrew | 1417 (21) | 1616 (-21) | 22 | 13 | 22 | 15 | 5 / - W/L | Download (24) | Details |
2025-02-23 20:09:39 | FactoryGear | Woldmord | 1475p (30) | 1396 (-4) | 0 | 21 | 0 | 21 | - / 5 W | No | Details |
2025-02-23 07:39:34 | Roge_Tebnelok | Woldmord | 1341 (18) | 1400 (-18) | 22 | 21 | 22 | 21 | - / - W | Download (41) | Details |
2025-02-22 19:30:53 | Roge_Tebnelok | Woldmord | 1323 (19) | 1418 (-19) | 22 | 21 | 22 | 21 | - / - W | Download (44) | Details |
2025-02-22 01:29:57 | Woldmord | leymano9c | 1437 (23) | 1725 (-23) | 21 | 9 | 21 | 10 | - / - W/L | Download (38) | Details |
2025-02-20 00:26:56 | Woldmord | Roge_Tebnelok | 1414 (14) | 1304 (-14) | 21 | 22 | 21 | 22 | - / - | Download (43) | Details |
2025-02-10 11:21:39 | Megac1 | Woldmord | 1971 (4) | 1400 (-5) | 4 | 17 | 4 | 17 | - / 5 W | Download (61) | Details |
2025-02-10 11:20:54 | Megac1 | Woldmord | 1967 (4) | 1405 (-5) | 4 | 17 | 4 | 17 | - / 5 W | Download (61) | Details |
2025-02-09 20:10:23 | Woldmord | Megac1 | 1410 (27) | 1963 (-20) | 15 | 4 | 15 | 4 | 5 / - | Download (47) | Details |
2025-01-24 00:31:23 | vvd | Woldmord | 1478 (15) | 1383 (-15) | 12 | 14 | 12 | 14 | - / - | Download (92) | Details |
2025-01-21 23:20:02 | Woldmord | Enroot | 1398 (38) | 1462p (-38) | 0 | 0 | 14 | 0 | - / 5 | Download (108) | Details |
2025-01-21 23:18:35 | StonyDrew | Woldmord | 1739 (8) | 1360p (-17) | 9 | 0 | 9 | 0 | - / 5 W | Download (96) | Details |
2025-01-21 23:17:54 | StonyDrew | Woldmord | 1731 (9) | 1377p (-18) | 9 | 0 | 9 | 0 | - / 5 W | Download (102) | Details |
2025-01-17 08:07:20 | vvd | Woldmord | 1465 (15) | 1395p (-31) | 11 | 0 | 11 | 0 | - / - | Download (104) | Details |
2025-01-17 05:36:47 | StonyDrew | Woldmord | 1724 (10) | 1426p (-20) | 8 | 0 | 8 | 0 | - / 5 W | Download (91) | Details |
2025-01-16 20:44:32 | vvd | Woldmord | 1450 (17) | 1446p (-34) | 11 | 0 | 11 | 0 | - / - | Download (122) | Details |
2025-01-16 20:44:07 | vvd | Woldmord | 1433 (18) | 1480p (-37) | 11 | 0 | 11 | 0 | - / - | Download (96) | Details |
2025-01-16 18:02:26 | SkyEnd | Woldmord | 2447 (1) | 1517p (-4) | 1 | 0 | 1 | 0 | - / 5 W | Download (94) | Details |
2025-01-16 13:53:27 | Roge_Tebnelok | Woldmord | 1413p (40) | 1521p (-40) | 0 | 0 | 0 | 0 | - / - W | Download (86) | Details |
2025-01-15 17:26:53 | Woldmord | Roge_Tebnelok | 1561p (29) | 1439p (-29) | 0 | 0 | 0 | 0 | - / 3 W | Download (90) | Details |
2025-01-15 16:52:36 | Woldmord | Roge_Tebnelok | 1532p (32) | 1468p (-32) | 0 | 0 | 0 | 0 | - / 4 W | Download (79) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roge_Tebnelok | 1313 | 1400 | 410 | -2 | -0.3 | 75 | 77 | 6 | 24 | 83 | 17 | 3 | 50 | 3 | 50 |
SkyEnd | 2448 | 1517 | -1 | -4 | -4 | 4 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
vvd | 1419 | 1383 | 150 | -117 | -29.3 | 117 | 4 | 16 | 100 | 0 | 0 | 0 | 4 | 100 | |
StonyDrew | 1703 | 1394 | -141 | -57 | -9.5 | 21 | 78 | 6 | 24 | 50 | 50 | 1 | 16.7 | 5 | 83.3 |
Enroot | 1462 | 1462 | 0 | 38 | 38 | 38 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
Megac1 | 2036 | 1400 | -207 | 17 | 5.7 | 27 | 10 | 3 | 12 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
leymano9c | 1829 | 1725 | -104 | 23 | 23 | 23 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
FactoryGear | 1505 | 1396 | -30 | -4 | -4 | 4 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
nuclearm1nd | 1575 | 1370 | -12 | -24 | -12 | 24 | 2 | 8 | 0 | 50 | 0 | 0 | 2 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-03-17 19:02 UTC | 0.08517sec.