clmates(30 days until passive. 29 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
11 | 1566 (1790 / 1321) | 41% | 145 | 208 | 353 | 17 / -12 / 0.19 | -6 (5 / -10) | 5 (70% / 92%: 5 / 5 / 5) | 1% (0 / 2 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Captain | 18 | 425.5 | 447 | 95% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN ![]() |
Jabber ![]() |
---|---|---|---|---|
carlos (at) lorenzomates (dot) com | n/a | n/a | clmates (at) hotmail (dot) com |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
||||
Tuesday | ![]() |
||||
Wednesday | ![]() |
||||
Thursday | ![]() |
||||
Friday | ![]() |
||||
Saturday | ![]() |
||||
Sunday | ![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-16 21:22:40 | KhorneflakesBA | clmates | 1641 (15) | 1566 (-15) | 9 | 12 | 8 | 12 | 5 / 5 W/L | Download (2) | Details |
2022-08-15 19:04:13 | SkyEnd | clmates | 2310 (2) | 1581 (-4) | 1 | 12 | 1 | 12 | 5 / 5 W/L | Download (4) | Details |
2022-08-14 21:57:46 | SkyEnd | clmates | 2308 (2) | 1585 (-4) | 1 | 11 | 1 | 12 | 5 / 5 L | Download (6) | Details |
2022-08-13 12:21:14 | amalon | clmates | 1574 (17) | 1589 (-17) | 13 | 12 | 13 | 12 | 4 / 5 L | Download (7) | Details |
2022-08-12 23:15:27 | DanieleMurgioni | clmates | 1989 (6) | 1606 (-8) | 5 | 11 | 5 | 12 | 5 / - L | Download (6) | Details |
2022-08-09 19:07:39 | KhorneflakesBA | clmates | 1610 (17) | 1614 (-17) | 13 | 11 | 13 | 12 | 5 / 5 W/L | Download (10) | Details |
2022-08-05 14:29:00 | clmates | KhorneflakesBA | 1631 (16) | 1613 (-16) | 11 | 10 | 10 | 11 | - / 5 W | Download (27) | Details |
2022-08-05 13:47:33 | KhorneflakesBA | clmates | 1629 (16) | 1615 (-16) | 11 | 10 | 10 | 11 | 5 / 5 W/L | Download (30) | Details |
2022-08-04 20:21:33 | DanieleMurgioni | clmates | 2013 (6) | 1631 (-8) | 3 | 10 | 3 | 10 | 5 / - L | Download (28) | Details |
2022-08-04 19:39:12 | DanieleMurgioni | clmates | 2007 (6) | 1639 (-9) | 3 | 10 | 3 | 10 | 5 / - L | Download (25) | Details |
2022-08-04 15:55:00 | DanieleMurgioni | clmates | 2001 (7) | 1648 (-9) | 4 | 10 | 3 | 10 | 5 / - L | Download (25) | Details |
2022-08-04 14:09:55 | clmates | KhorneflakesBA | 1657 (16) | 1613 (-16) | 10 | 11 | 10 | 11 | 5 / 5 W/L | Download (23) | Details |
2022-08-04 13:40:27 | clmates | KhorneflakesBA | 1641 (17) | 1629 (-17) | 11 | 10 | 10 | 11 | - / 5 W | Download (22) | Details |
2022-08-04 11:28:00 | amalon | clmates | 1548p (37) | 1624 (-5) | 0 | 11 | 0 | 11 | 5 / 5 L | Download (26) | Details |
2022-08-02 23:15:19 | KhorneflakesBA | clmates | 1646 (16) | 1629 (-16) | 11 | 10 | 10 | 11 | 5 / 5 W/L | Download (20) | Details |
2022-08-02 22:00:39 | clmates | KhorneflakesBA | 1645 (16) | 1630 (-16) | 11 | 10 | 10 | 11 | 5 / 5 W | Download (21) | Details |
2022-08-02 21:45:34 | clmates | KhorneflakesBA | 1629 (17) | 1646 (-17) | 11 | 10 | 11 | 10 | 5 / 5 W | Download (22) | Details |
2022-08-02 09:52:07 | clmates | amalon | 1612 (15) | 1511p (-29) | 14 | 0 | 11 | 0 | 5 / 5 W/L | Download (24) | Details |
2022-08-01 21:23:41 | amalon | clmates | 1540p (36) | 1597 (-5) | 0 | 13 | 0 | 14 | 5 / 5 W/L | Download (28) | Details |
2022-07-28 00:29:08 | clmates | Littles4Victory | 1602 (13) | 1433p (-26) | 13 | 0 | 12 | 0 | - / 5 W | Download (27) | Details |
2022-07-27 23:17:33 | clmates | Littles4Victory | 1589 (14) | 1459p (-28) | 13 | 0 | 13 | 0 | - / 5 W | Download (27) | Details |
2022-07-27 16:38:20 | Shiki519 | clmates | 1400 (21) | 1575 (-21) | 0 | 13 | 16 | 13 | 5 / 5 W/L | Download (25) | Details |
2022-07-25 22:44:07 | clmates | amalon | 1596 (14) | 1480p (-29) | 13 | 0 | 13 | 0 | - / 5 W | Download (31) | Details |
2022-07-25 21:33:24 | amalon | clmates | 1509p (37) | 1582 (-5) | 0 | 13 | 0 | 13 | 5 / 5 W/L | Download (34) | Details |
2022-07-25 20:46:22 | SkyEnd | clmates | 2296 (2) | 1587 (-4) | 1 | 14 | 1 | 13 | 5 / 5 L | No | Details |
2022-07-25 09:45:26 | clmates | amalon | 1591 (14) | 1472p (-28) | 14 | 0 | 14 | 0 | - / 5 W | Download (36) | Details |
2022-07-24 21:16:23 | clmates | KhorneflakesBA | 1577 (19) | 1663 (-19) | 14 | 10 | 14 | 10 | - / 5 W | Download (28) | Details |
2022-07-23 16:05:05 | Megac1 | clmates | 2004 (5) | 1558 (-7) | 3 | 14 | 3 | 14 | 5 / 5 W/L | Download (34) | Details |
2022-07-22 21:44:46 | Megac1 | clmates | 1977 (6) | 1565 (-8) | 3 | 14 | 3 | 14 | 5 / 5 W/L | Download (31) | Details |
2022-07-09 14:26:20 | clmates | totem | 1573 (14) | 1458p (-29) | 16 | 0 | 15 | 0 | - / 5 W | Download (53) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aramaki | 1799 | 1472 | -195 | -28 | -28 | 28 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
zako | 2115 | 1453 | -323 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Akheraphin | 1425 | 1490 | 65 | 35 | 35 | 35 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Michaelmax | 2121 | 1473 | -223 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Rommel | 1575 | 1474 | -141 | 1 | 0.5 | 34 | 33 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
thermophilus | 1402 | 1559 | 305 | 8 | 4 | 37 | 29 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
LuckyStar | 1864 | 1457 | -225 | -25 | -25 | 25 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
konflikt_86pl | 1559 | 1424 | -111 | -33 | -33 | 33 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
mark_twain | 1389 | 1396 | 139 | -28 | -28 | 28 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
freesole | 1559 | 1384 | 17 | -12 | -12 | 12 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Xplorer | 1664 | 1563 | 1394 | -109 | -5 | 96 | 205 | 22 | 6 | 86 | 14 | 5 | 22.7 | 17 | 77.3 |
smeeds | 1757 | 1399 | -151 | -3 | -3 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
abpdoc | 1292 | 1381 | 74 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Brukhalian | 1468 | 1451 | -17 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
fenix | 1694 | 1376 | -201 | -23 | -11.5 | 23 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Pentarctagon | 1457 | 1525 | 68 | 20 | 20 | 20 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
happymasksalesman | 1686 | 1393 | -85 | -3 | -3 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Coriolan | 2009 | 1389 | 93 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Wild_Dodongo | 1616 | 1386 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Visionary | 1414 | 1403 | -11 | 17 | 17 | 17 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
moloch | 1397 | 1389 | 101 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Solymos-HUN | 1935 | 1441 | -20 | 14 | 4.7 | 26 | 12 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
darkiller | 1085 | 1085 | 28 | 29 | 9.7 | 29 | 0 | 3 | 1 | 67 | 0 | 3 | 100 | 0 | 0 |
night_nistic | 1296 | 1329 | 122 | 31 | 15.5 | 31 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
KnightKuni | 1564 | 1431 | 690 | -24 | -8 | 24 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
wtf_is_this | 1514 | 1586 | 602 | 6 | 0.8 | 69 | 63 | 8 | 2 | 100 | 0 | 4 | 50 | 4 | 50 |
Sponge | 1458 | 1439 | 51 | 14 | 7 | 18 | 4 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
amikrop1 | 2079 | 1381 | -558 | -23 | -5.8 | 23 | 4 | 1 | 0 | 100 | 0 | 0 | 4 | 100 | |
gnidaoL | 1874 | 1402 | -180 | -16 | -8 | 16 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Mee | 1963 | 1395 | -138 | -7 | -7 | 7 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Matyi | 1972 | 1383 | -71 | -6 | -6 | 6 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Waifu | 1796 | 1376 | 6 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Gallifax | 1946 | 1876 | -247 | 46 | 15.3 | 53 | 7 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
abhijit | 1978 | 1671 | -164 | 45 | 7.5 | 73 | 28 | 6 | 2 | 0 | 100 | 3 | 50 | 3 | 50 |
Scaramush | 1814 | 1430 | -10 | -8 | -8 | 8 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
UselessChair | 1847 | 1423 | 36 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
EarthCake | 1934 | 1343 | -1013 | -36 | -12 | 36 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
Vilebeggar | 1921 | 1686 | -2723 | -32 | -2.9 | 67 | 99 | 11 | 3 | 0 | 100 | 4 | 36.4 | 7 | 63.6 |
nogogriz | 1430 | 1350 | -21 | -31 | -15.5 | 31 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
ForPeace | 1873 | 1337 | 11 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Tondo | 2032 | 1332 | -106 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
ziyecheng | 1601 | 1620 | -56 | 4 | 2 | 21 | 17 | 2 | 1 | 0 | 50 | 1 | 50 | 1 | 50 |
luffytaro | 1585 | 1350 | -60 | -3 | -3 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
KhorneflakesBA | 1641 | 1566 | -1461 | -1 | -0 | 336 | 337 | 42 | 12 | 31 | 67 | 19 | 45.2 | 23 | 54.8 |
Krogen | 2316 | 1361 | -139 | -4 | -2 | 4 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
NotGaretJax | 1751 | 1411 | -327 | -23 | -7.7 | 23 | 3 | 1 | 33 | 67 | 0 | 0 | 3 | 100 | |
hay207 | 1692 | 1348 | -42 | -10 | -10 | 10 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Megac1 | 1997 | 1558 | -1479 | -9 | -0.6 | 93 | 102 | 15 | 4 | 13 | 87 | 4 | 26.7 | 11 | 73.3 |
StonyDrew | 1775 | 1585 | -7366 | 28 | 0.9 | 250 | 222 | 30 | 8 | 0 | 100 | 18 | 60 | 12 | 40 |
Zinnsoldat | 1492 | 1624 | 494 | 22 | 7.3 | 31 | 9 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Caritas | 2248 | 1386 | -99 | -6 | -3 | 6 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
demario | 1540 | 1374 | 16 | -12 | -12 | 12 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
bloodybaron | 1351 | 1362 | 11 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Huumy | 1908 | 1908 | 20 | 21 | 10.5 | 27 | 6 | 2 | 1 | 50 | 0 | 1 | 50 | 1 | 50 |
unicorn | 1875 | 1404 | 4 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
cdb2088 | 1464 | 1464 | 0 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
YayaToure | 1592 | 1416 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Chekhovs_Cannon | 1368 | 1401 | 33 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Ben24626 | 1665 | 1589 | -411 | -65 | -10.8 | 16 | 81 | 6 | 2 | 0 | 83 | 1 | 16.7 | 5 | 83.3 |
Computer_Player | 1744 | 1438 | 10 | -10 | -10 | 10 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
SeaRaider | 1667 | 1590 | -220 | -37 | -12.3 | 37 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
matto | 1956 | 2120 | 348 | 21 | 10.5 | 25 | 4 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Arpus | 1868 | 1677 | -1767 | 20 | 1.5 | 116 | 96 | 13 | 4 | 0 | 100 | 6 | 46.2 | 7 | 53.8 |
SkyEnd | 2319 | 1581 | -586 | -17 | -1.3 | 28 | 45 | 13 | 4 | 0 | 100 | 1 | 7.7 | 12 | 92.3 |
Edric | 1380 | 1380 | 85 | 28 | 14 | 28 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
joes | 1458 | 1406 | -52 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
nuclearm1nd | 1461 | 1659 | -3 | 1 | 0.1 | 59 | 58 | 8 | 2 | 50 | 50 | 5 | 62.5 | 3 | 37.5 |
Schlamarcel | 1629 | 1551 | -450 | 92 | 8.4 | 138 | 46 | 11 | 3 | 0 | 100 | 8 | 72.7 | 3 | 27.3 |
ERROR1025 | 1431 | 1438 | 7 | 14 | 14 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
hingi | 1384 | 1417 | 104 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Ignat_Inyutsin | 1616 | 1502 | -114 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Dreadnough | 1959 | 1668 | -9 | 29 | 7.3 | 48 | 19 | 4 | 1 | 25 | 75 | 2 | 50 | 2 | 50 |
hitandrun | 1958 | 1850 | -791 | 15 | 2.1 | 63 | 48 | 7 | 2 | 0 | 100 | 3 | 42.9 | 4 | 57.1 |
Sicario | 1544 | 1621 | 15 | -18 | -18 | 18 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
MasterBao | 1910 | 1554 | -361 | -46 | -6.6 | 20 | 66 | 7 | 2 | 0 | 100 | 1 | 14.3 | 6 | 85.7 |
Weiming_Liu | 1960 | 1639 | -42 | -10 | -10 | 10 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Crypto_Man | 1531 | 1750 | -65 | -9 | -4.5 | 13 | 22 | 2 | 1 | 0 | 50 | 1 | 50 | 1 | 50 |
fontebranda | 1312 | 1335 | 95 | 20 | 10 | 20 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Shiki519 | 1423 | 1575 | 150 | 18 | 4.5 | 39 | 21 | 4 | 1 | 75 | 25 | 3 | 75 | 1 | 25 |
themaccavian | 1452 | 1452 | 0 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
vvd | 1633 | 1684 | 350 | -7 | -0.8 | 66 | 73 | 9 | 3 | 89 | 11 | 4 | 44.4 | 5 | 55.6 |
Cremember | 2403 | 1703 | -35 | -11 | -3.7 | 11 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
TheLastVegan | 1487 | 1617 | -9 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Danniel_BR | 2167 | 1680 | 170 | 9 | 2.3 | 25 | 16 | 4 | 1 | 100 | 0 | 1 | 25 | 3 | 75 |
DKelth | 1419 | 1449 | 85 | 25 | 12.5 | 25 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
helling3r | 1348 | 1399 | 51 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kipples | 1849 | 1856 | 7 | 20 | 20 | 20 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
love_orocia_foreve | 1454 | 1454 | 0 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Saka | 1825 | 1825 | 0 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
ubw | 1753 | 1656 | 39 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Zvhxii | 1833 | 1786 | -47 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jago | 1479 | 1463 | -56 | 32 | 4.6 | 70 | 38 | 7 | 2 | 43 | 57 | 5 | 71.4 | 2 | 28.6 |
Shagal | 1876 | 1876 | 0 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
totem | 1507 | 1458 | -49 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
amalon | 1584 | 1589 | -454 | 11 | 1.6 | 43 | 32 | 7 | 2 | 0 | 100 | 3 | 42.9 | 4 | 57.1 |
Littles4Victory | 1387 | 1433 | 118 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
DanieleMurgioni | 1988 | 1606 | 58 | -34 | -8.5 | 34 | 4 | 1 | 100 | 0 | 0 | 0 | 4 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2022-08-17 11:06 UTC | 0.58317sec.