JinGak

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1555   (1750 / 1495) 46% 63 73 136 17 / -13 / 0.4 -4  (6 / -10) 4  (50% / 47%: 4 / 5 / 4) 1% (0 / 1 / 1)
Title Level XP Next Lvl Have
Soldier 9 167.5 168 100%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
e1920 (at) yahoo (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2014-06-11 03:40:55vvdJinGak1633 (15)1555 (-15)45494349- / 4593Download (593)Details
2014-06-10 03:31:49vvdJinGak1618 (16)1570 (-16)45464448- / 4602Download (602)Details
2014-06-10 01:23:52maeJinGak1813 (9)1586 (-11)0452846- / 5 W671Download (671)Details
2014-06-09 23:21:07Dr_ZoidbergJinGak1767 (13)1597 (-13)31433145- / 4 W682Download (682)Details
2014-06-09 23:08:30JinGakTintagel1610 (7)1131 (-7)440430- / 4-1NoDetails
2014-06-09 19:36:30JinGakXmax1603 (8)1216 (-8)450440- / 4-1NoDetails
2014-06-09 18:04:42JinGakXmax1595 (8)1224 (-8)450450- / 4-1NoDetails
2014-05-31 20:38:05panicmanicJinGak1709 (14)1587 (-14)37453747- / -575Download (575)Details
2014-05-31 20:11:28JinGakzulu1601 (16)1552 (-16)47494549- / 5-1NoDetails
2014-05-31 19:38:49zuluJinGak1568 (17)1585 (-17)49444947- / 5-1NoDetails
2014-05-31 19:06:45JinGakzulu1602 (16)1551 (-16)47494449- / 5 W-1NoDetails
2014-05-31 18:26:16JinGakzulu1586 (16)1567 (-16)48474749- / 5 W-1NoDetails
2014-05-31 17:35:37JinGakzulu1570 (17)1583 (-17)49454847- / 5 W-1NoDetails
2014-05-25 20:51:38JinGakBravePineapple**1568 (15)1470p (-30)480480- / 4-1NoDetails
2014-05-25 20:35:48KnightKuniJinGak1806 (11)1553 (-11)29482848- / 5-1NoDetails
2014-05-25 20:24:16BravePineappleJinGak**1535p (35)1560 (-4)048048- / 4620Download (620)Details
2014-05-24 23:52:49JinGakTintagel1564 (8)1160 (-8)480480- / 4-1NoDetails
2014-05-24 23:04:09JinGakgregb1556 (14)1433p (-28)480480- / 4-1NoDetails
2014-05-24 22:03:13KnightKuniJinGak1773 (11)1542 (-11)29482848- / 5-1NoDetails
2014-05-24 21:22:44KnightKuniJinGak1762 (12)1553 (-12)31482948- / 5 W-1NoDetails
2014-05-24 19:12:16vvdJinGak1602 (16)1565 (-16)44454147- / 4 W576Download (576)Details
2014-05-21 21:03:24Dr_ZoidbergJinGak1734 (13)1581 (-13)33443245- / 5 W734Download (734)Details
2014-05-21 19:34:05Dr_ZoidbergJinGak1721 (14)1594 (-14)3403344- / 5 W688Download (688)Details
2010-12-17 03:40:33Computer_PlayerJinGak1702 (14)1608 (-14)69766778- / --1NoDetails
2010-12-16 20:08:48Danniel_BRJinGak1693p (30)1622 (-4)074074- / -626Download (626)Details
2010-12-16 07:30:31Computer_Player**JinGak1703 (15)1611 (-15)67736575- / --1NoDetails
2010-12-16 07:29:40JinGakComputer_Player1626 (18)1688 (-18)75657367- / 5 W-1NoDetails
2010-12-16 05:44:17Computer_PlayerJinGak1706 (14)1608 (-14)0726575- / 4 W630Download (630)Details
2010-12-15 09:51:49DreadnoughJinGak1901 (8)1622 (-10)0702972- / 4602Download (602)Details
2010-12-14 07:50:42DeathJinGak1682 (16)1632 (-16)67706670- / 5 W-1NoDetails

Opposition

Different opponents: 77 || Average games/opponent: 1.77 || Total inflation: -8 050 || Games vs overrated: 45% || Games vs underrated: 54%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
KanHo132815439819624 960431000 4100 00
Suerte15571585763612 6832321000 266.7 133.3
yong-un13521372202323 230111000 1100 00
sillenia16161466-1502525 250110100 1100 00
alvaro13261408822222 220111000 1100 00
dioniso13601652192-22-11 2244211000 150 150
Druid18901525-647102 5040540100 240 360
elido21491556-904-4-1.3 1418320100 133.3 266.7
Timon14721453-191111 110110100 1100 00
atomsk1129213641405411010 100111000 1100 00
Cremember24091702-2031-21-4.2 1637540100 120 480
SalsaRocoto18901713-290-19-19 19110100 00 1100
cheshire_cat17911537-485-35-8.8 1449430100 125 375
Demogorgon22321718-189-9-9 9110100 00 1100
WackererWichtel188117061-12-12 12111000 00 1100
Kikohil174118611202020 200111000 1100 00
tbal17211712103-14-14 14111000 00 1100
tadpol17171644-731515 150110100 1100 00
ArtemisX20171943-742121 210110100 1100 00
nelson20021962-402222 220110100 1100 00
XyLoX14771496191111 110111000 1100 00
Huumy19081723261-7-7 7111000 00 1100
teamleader14671478111111 110111000 1100 00
Vandarr16481706581616 160111000 1100 00
PapaBlues16751629-223-43-10.8 1457430100 125 375
marioxcc14131477641111 110111000 1100 00
Cackfiend23751715-227-7-7 7110100 00 1100
tekelili21261693-1026-44-14.7 44320100 00 3100
Robs19801689-58-11-11 11110100 00 1100
freesole155916811221616 160111000 1100 00
isra15451503-903712.3 370320100 3100 00
Vlad_III_Draculea19031654-2491515 150110100 1100 00
Paxe167417109-17-17 17111000 00 1100
Dreadnough20351622-273-22-11 22210100 00 2100
merlin74138414241032110.5 210211000 2100 00
Ares1422150023731 2421321000 266.7 133.3
Kral19401710-445-5-5 5110100 00 1100
Ansengrinth16711590-811414 140110100 1100 00
skb17181696186-28-14 28211000 00 2100
AlaskanAvenger14941478-161111 110110100 1100 00
Chris7mas15001523231212 120111000 1100 00
salt153415820-38-19 38215050 00 2100
tiboloid18201620-652-53-17.7 53320100 00 3100
Horus183818517631 2421321000 133.3 266.7
kitsu17821614-15052.5 1914210100 150 150
hugho20861600-354-14-14 14110100 00 1100
silent19901563-76-9-9 9110100 00 1100
Asrai15941558-150-5-5 5110100 00 1100
BLAST1474154996-9-4.5 9211000 00 2100
RiceMuncher21361810-606136.5 229210100 150 150
Schlamarcel16211446-1751414 140110100 1100 00
gamelle21141535-122-7-7 7110100 00 1100
Odineye1191150367-22-22 22111000 00 1100
Svarojiz16281651232020 200111000 1100 00
UselessChair18471511-148-12-12 12110100 00 1100
Savannah187314956-16-8 1621500 00 2100
rebellofhell20961417-13302914.5 290210100 2100 00
anastaria13561377211212 120111000 1100 00
Kira122781545-3742010 266210100 150 150
kakaroto16241566-196-20-20 20110100 00 1100
Gyrate17531631-24931.5 1815210100 150 150
black14391450111414 140111000 1100 00
Soul_It13561369131212 120111000 1100 00
Lxx17421591-12-13-13 13110100 00 1100
Requna14661481582914.5 290211000 2100 00
vvd13941555751-34-8.5 1347431000 125 375
Death18091632-127-16-16 16110100 00 1100
Computer_Player17211608-67-10-3.3 1828320100 133.3 266.7
Danniel_BR21691622-476-4-4 4110100 00 1100
Dr_Zoidberg17631597-67-40-13.3 40323367 00 3100
KnightKuni15211553778-34-11.3 34321000 00 3100
gregb13591433741414 140111000 1100 00
Tintagel1096113199157.5 150211000 2100 00
zulu15411552116489.6 6517541000 480 120
panicmanic17341587-25-14-14 14110100 00 1100
Xmax12211216-2168 160215050 2100 00
mae181315860-11-11 111100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-04 05:13 UTC | 0.3066sec.