Fanjo32(Missing 1 games. Played 0 in the 30 recent days. |
France |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1951 (1991 / 1541) | 63% | 88 | 51 | 139 | 11 / -11 / 3.24 | 1 (9 / -4) | 5 (30% / 53%: 5 / 1 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 10 | 183 | 193 | 95% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
olyvefab (at) msn (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-09 08:47:19 | Fanjo32 | KhorneflakesBA | 1951 (6) | 1559 (-8) | 8 | 18 | 6 | 18 | - / 5 | No | Details |
2022-10-08 21:52:46 | amalon | Fanjo32 | 1812 (20) | 1945 (-15) | 14 | 6 | 13 | 8 | - / 5 W | Download (303) | Details |
2022-10-08 20:52:04 | Fanjo32 | vvd | 1960 (6) | 1589 (-8) | 6 | 16 | 6 | 16 | - / 5 | No | Details |
2022-10-08 14:52:57 | DanieleMurgioni | Fanjo32 | 2000 (12) | 1954 (-12) | 4 | 5 | 3 | 6 | - / 5 W | Download (290) | Details |
2022-10-08 13:47:36 | Fanjo32 | clmates | 1966 (6) | 1553 (-8) | 6 | 0 | 5 | 19 | 4 / 5 L | No | Details |
2022-10-07 02:16:46 | StonyDrew | Fanjo32 | 1862 (14) | 1960 (-14) | 11 | 5 | 11 | 6 | - / 5 W | Download (297) | Details |
2022-10-04 23:05:40 | Fanjo32 | DanieleMurgioni | 1974 (13) | 1988 (-13) | 6 | 3 | 5 | 4 | - / 5 | Download (310) | Details |
2022-09-28 05:35:09 | Fanjo32 | StonyDrew | 1961 (9) | 1796 (-9) | 0 | 12 | 8 | 13 | 5 / 5 | No | Details |
2021-03-29 12:36:51 | SkyEnd | Fanjo32 | 2003 (11) | 1952 (-11) | 17 | 21 | 17 | 21 | - / 5 W | Download (339) | Details |
2021-03-29 11:45:16 | Fanjo32 | Vilebeggar | 1963 (7) | 1665 (-10) | 21 | 44 | 21 | 44 | 1 / 2 | No | Details |
2021-03-12 21:10:25 | Fanjo32 | Gallifax | 1956 (11) | 1879 (-11) | 20 | 26 | 19 | 26 | 5 / 5 | Download (413) | Details |
2021-03-09 13:33:50 | montyy | Fanjo32 | 1917 (13) | 1945 (-13) | 23 | 18 | 22 | 18 | - / 5 | Download (411) | Details |
2021-03-09 07:50:15 | MasterBao | Fanjo32 | 1901 (13) | 1958 (-13) | 25 | 18 | 24 | 18 | - / - | Download (341) | Details |
2021-03-08 17:01:27 | Fanjo32 | montyy | 1971 (12) | 1919 (-12) | 17 | 19 | 17 | 21 | - / 5 | No | Details |
2021-02-26 15:13:31 | Fanjo32 | Computer_Player | 1959 (11) | 1891 (-11) | 17 | 23 | 17 | 25 | - / 5 | No | Details |
2021-02-26 13:32:26 | Fanjo32 | Megac1 | 1948 (9) | 1762 (-12) | 18 | 37 | 17 | 38 | - / 5 | No | Details |
2021-02-25 16:59:00 | NotGaretJax | Fanjo32 | 1613 (24) | 1939 (-18) | 49 | 17 | 49 | 18 | - / 5 W | No | Details |
2021-02-20 20:21:58 | Gallifax | Fanjo32 | 1886 (14) | 1957 (-14) | 27 | 14 | 24 | 14 | - / 5 W | Download (338) | Details |
2021-02-19 12:00:28 | Fanjo32 | Megac1 | 1971 (8) | 1695 (-10) | 13 | 40 | 13 | 40 | - / 5 | No | Details |
2021-01-20 15:49:09 | Estrada | Fanjo32 | 1973 (12) | 1963 (-12) | 18 | 17 | 17 | 18 | - / 5 | Download (362) | Details |
2021-01-19 22:44:43 | Diggy | Fanjo32 | 1929 (13) | 1975 (-13) | 22 | 17 | 21 | 17 | - / 5 W | No | Details |
2021-01-19 19:46:47 | Fanjo32 | Blyat | 1988 (7) | 1631p (-18) | 17 | 0 | 17 | 0 | - / 5 | No | Details |
2021-01-19 14:05:45 | matto | Fanjo32 | 2115 (7) | 1981 (-10) | 10 | 17 | 10 | 17 | - / 5 W | Download (359) | Details |
2021-01-19 12:07:48 | Fanjo32 | Sheitan666 | 1991 (6) | 1609 (-8) | 17 | 0 | 17 | 40 | - / 5 | No | Details |
2021-01-19 10:02:08 | Fanjo32 | craken | 1985 (11) | 1876 (-11) | 17 | 0 | 17 | 27 | - / 4 | No | Details |
2021-01-18 22:21:50 | Fanjo32 | Krogen | 1974 (17) | 2228 (-11) | 19 | 3 | 18 | 3 | - / 5 | No | Details |
2021-01-18 10:47:55 | Fanjo32 | DrakeKing | 1957 (14) | 2075 (-14) | 20 | 11 | 19 | 11 | - / 5 | No | Details |
2021-01-18 10:02:38 | Fanjo32 | 2LettersSho | 1943 (5) | 1486p (-14) | 20 | 0 | 20 | 0 | 5 / 5 | Download (402) | Details |
2021-01-13 14:15:10 | Fanjo32 | abhijit | 1938 (10) | 1791 (-10) | 17 | 26 | 16 | 28 | - / 5 | No | Details |
2021-01-12 19:27:43 | NanRoig | Fanjo32 | 2044 (10) | 1928 (-10) | 12 | 15 | 11 | 16 | - / 5 W | Download (353) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hay207 | 1669 | 1668 | 39 | 39 | 6.5 | 70 | 31 | 6 | 4 | 67 | 33 | 4 | 66.7 | 2 | 33.3 |
lllllllllllllll | 1981 | 1541 | -839 | 1 | 0.5 | 34 | 33 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
bloodybaron | 1351 | 1425 | 712 | 140 | 20 | 140 | 0 | 7 | 5 | 100 | 0 | 7 | 100 | 0 | 0 |
matto | 1956 | 1981 | 1118 | -16 | -2.3 | 31 | 47 | 7 | 5 | 100 | 0 | 2 | 28.6 | 5 | 71.4 |
xxxtentacion | 1353 | 1370 | 85 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Tondo | 2032 | 1980 | -52 | 46 | 46 | 46 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Quatrix | 1437 | 1477 | 40 | 23 | 23 | 23 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Zvhxii | 1995 | 1447 | -1087 | 19 | 9.5 | 19 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Xplorer | 1630 | 1795 | 1291 | 4 | 0.7 | 40 | 36 | 6 | 4 | 100 | 0 | 3 | 50 | 3 | 50 |
Les_Grossman | 1661 | 1780 | -22 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
MasterBao | 1774 | 1958 | 699 | 2 | 0.3 | 38 | 36 | 6 | 4 | 100 | 0 | 3 | 50 | 3 | 50 |
kamauri | 1545 | 1787 | 0 | -6 | -6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
Pascolaio | 1481 | 1481 | 0 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
dzomba | 1592 | 1642 | 258 | 19 | 3.8 | 35 | 16 | 5 | 4 | 80 | 20 | 4 | 80 | 1 | 20 |
sercliino | 1585 | 1545 | -80 | 7 | 3.5 | 11 | 4 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Loca | 1312 | 1379 | 67 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Masukhi | 1231 | 1268 | 496 | 26 | 3.7 | 26 | 0 | 7 | 5 | 100 | 0 | 7 | 100 | 0 | 0 |
Estrada | 2255 | 1963 | -1609 | -6 | -1.5 | 12 | 18 | 4 | 3 | 0 | 100 | 1 | 25 | 3 | 75 |
halder | 1957 | 1909 | -48 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Danniel_BR | 2169 | 1962 | 25 | 30 | 3.3 | 69 | 39 | 9 | 6 | 56 | 44 | 4 | 44.4 | 5 | 55.6 |
BlackHawk90 | 1502 | 1502 | 16 | 2 | 1 | 6 | 4 | 2 | 1 | 50 | 0 | 1 | 50 | 1 | 50 |
Undertaker2 | 1662 | 1666 | 34 | 6 | 3 | 10 | 4 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
EXALT | 1409 | 1484 | 75 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
abhijit | 1988 | 1791 | -786 | 41 | 10.3 | 41 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
demario | 1540 | 1500 | -94 | 12 | 6 | 12 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Legendary20Miner | 1931 | 1913 | -131 | -26 | -13 | 26 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
ShareLove | 1485 | 1485 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Wuhaonew | 1491 | 1491 | 16 | 12 | 6 | 12 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Doll | 1813 | 1893 | 3 | -14 | -14 | 14 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Korin | 1469 | 1469 | 15 | 12 | 6 | 12 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Euzen | 1461 | 1461 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Mujisushi | 1456 | 1485 | 29 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Dauntless | 2283 | 1915 | 123 | -18 | -6 | 18 | 3 | 2 | 100 | 0 | 0 | 0 | 3 | 100 | |
craken | 1850 | 1876 | 63 | -2 | -1 | 11 | 13 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Vilebeggar | 1921 | 1665 | -962 | 20 | 6.7 | 20 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
Seeds | 1485 | 1485 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Maboul | 1980 | 1994 | -112 | -11 | -3.7 | 13 | 24 | 3 | 2 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Tropt | 2064 | 1903 | -302 | -9 | -3 | 13 | 22 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
tomigandalf | 1283 | 1393 | 110 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
ziyecheng | 1592 | 1944 | -182 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
LeadFox | 1763 | 1768 | 5 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Fenam | 1485 | 1485 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Drakula | 1636 | 1963 | -185 | 1 | 0.5 | 6 | 5 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
NanRoig | 1944 | 1928 | 100 | -10 | -10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
2LettersSho | 1356 | 1486 | 130 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
DrakeKing | 1936 | 2075 | 139 | 14 | 14 | 14 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Krogen | 2236 | 2228 | -8 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Sheitan666 | 1634 | 1609 | -25 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Blyat | 1815 | 1631 | -184 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 1975 | -69 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Megac1 | 1985 | 1762 | -513 | 17 | 8.5 | 17 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Gallifax | 1946 | 1879 | -127 | -3 | -1.5 | 11 | 14 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
NotGaretJax | 1690 | 1939 | -77 | -18 | -18 | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Computer_Player | 1721 | 1891 | 170 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
montyy | 1944 | 1945 | -52 | -1 | -0.5 | 12 | 13 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
SkyEnd | 2457 | 1952 | -454 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
StonyDrew | 1740 | 1960 | 178 | -5 | -2.5 | 9 | 14 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
DanieleMurgioni | 2130 | 1954 | -272 | 1 | 0.5 | 13 | 12 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
clmates | 1590 | 1553 | -37 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
vvd | 1451 | 1589 | 138 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
amalon | 1894 | 1945 | -82 | -15 | -15 | 15 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
KhorneflakesBA | 1713 | 1559 | -154 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-09 22:38 UTC | 0.28008sec.