gnidaoL (blocked or not added yet)(Missing 1 games. Played 0 in the 30 recent days. |
Italy |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1874 (1898 / 1364) | 49% | 101 | 105 | 206 | 16 / -12 / 1.82 | -1 (6 / -8) | 5 (48% / 78%: 5 / 5 / 5) | 1% (2 / 0 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Veteran | 13 | 256.5 | 277 | 93% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
dashomew (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-29 16:16:56 | Tropt | gnidaoL | 2006 (10) | 1874 (-10) | 6 | 8 | 6 | 8 | 5 / 5 L | No | Details |
2018-10-28 13:20:11 | gnidaoL | Tropt | 1884 (14) | 1998 (-14) | 9 | 7 | 9 | 7 | - / 5 W | Download (573) | Details |
2018-10-03 14:53:19 | dzomba | gnidaoL | 1561 (23) | 1870 (-18) | 22 | 9 | 19 | 9 | 5 / 4 L | No | Details |
2018-09-30 08:20:02 | Tropt | gnidaoL | 2015 (10) | 1888 (-10) | 7 | 11 | 7 | 9 | 5 / 5 L | No | Details |
2018-09-26 15:38:40 | gnidaoL | Xplorer | 1898 (8) | 1649 (-11) | 10 | 20 | 10 | 20 | - / 5 W | No | Details |
2018-09-19 12:51:37 | gnidaoL | peanut | 1890 (9) | 1662 (-11) | 10 | 19 | 10 | 19 | - / 5 W | Download (600) | Details |
2018-09-15 14:43:13 | gnidaoL | Ammazzalepri | 1881 (12) | 1874 (-12) | 12 | 11 | 11 | 12 | - / 5 W | Download (645) | Details |
2018-09-15 13:21:33 | gnidaoL | Ammazzalepri | 1869 (13) | 1886 (-13) | 11 | 0 | 12 | 11 | - / 5 W | Download (654) | Details |
2018-08-20 13:58:18 | gnidaoL | peanut | 1856 (9) | 1655 (-12) | 15 | 21 | 14 | 23 | - / 5 W | No | Details |
2018-07-20 16:42:45 | Superbeere | gnidaoL | 1571 (23) | 1847 (-17) | 24 | 10 | 22 | 11 | 5 / 5 W/L | Download (803) | Details |
2018-07-15 19:30:13 | gnidaoL | MYFH | 1864 (12) | 1818 (-12) | 12 | 14 | 11 | 14 | - / 5 W | Download (702) | Details |
2018-07-13 18:48:28 | MYFH | gnidaoL | 1830 (13) | 1852 (-13) | 13 | 10 | 13 | 11 | - / 5 | Download (626) | Details |
2018-07-13 17:26:26 | gnidaoL | MYFH | 1865 (12) | 1817 (-12) | 11 | 13 | 10 | 13 | 5 / 5 W | Download (655) | Details |
2018-07-13 15:18:02 | Scipaeus | gnidaoL | 1837 (13) | 1853 (-13) | 13 | 10 | 12 | 11 | 5 / 5 W/L | Download (704) | Details |
2018-07-04 09:26:17 | gnidaoL | ElderofZion | 1866 (18) | 2224 (-12) | 11 | 2 | 10 | 2 | - / 5 W | Download (650) | Details |
2018-07-04 08:21:48 | Matyi | gnidaoL | 1966 (10) | 1848 (-10) | 7 | 11 | 7 | 11 | 5 / 5 L | No | Details |
2018-07-03 17:26:15 | Scipaeus | gnidaoL | 1813 (18) | 1858 (-13) | 13 | 10 | 12 | 11 | 5 / 5 L | Download (640) | Details |
2018-07-03 16:52:35 | Scipaeus | gnidaoL | 1795 (18) | 1871 (-14) | 13 | 10 | 13 | 10 | 5 / 5 L | Download (661) | Details |
2018-07-03 10:40:14 | gnidaoL | Scipaeus | 1885 (11) | 1777 (-14) | 10 | 13 | 10 | 13 | - / 5 W | Download (680) | Details |
2018-07-03 09:49:44 | gnidaoL | Scipaeus | 1874 (11) | 1791 (-11) | 10 | 13 | 10 | 13 | - / 5 W | Download (711) | Details |
2018-07-03 09:25:53 | gnidaoL | Scipaeus | 1863 (11) | 1802 (-11) | 11 | 12 | 10 | 13 | - / 5 W | Download (682) | Details |
2018-06-27 16:56:13 | peanut | gnidaoL | 1645 (21) | 1852 (-16) | 19 | 10 | 19 | 11 | 5 / 5 W/L | Download (537) | Details |
2018-06-27 15:29:23 | gnidaoL | peanut | 1868 (8) | 1624 (-22) | 11 | 0 | 10 | 19 | - / 5 W | Download (534) | Details |
2018-06-27 15:10:29 | Matyi | gnidaoL | 1907 (12) | 1860 (-12) | 9 | 10 | 8 | 11 | 5 / 5 L | No | Details |
2018-06-20 12:57:50 | gnidaoL | Matyi | 1872 (13) | 1900 (-13) | 10 | 8 | 10 | 8 | - / 5 W | Download (497) | Details |
2018-06-20 12:25:45 | gnidaoL | Matyi | 1859 (13) | 1913 (-13) | 10 | 8 | 10 | 8 | - / 5 W | Download (474) | Details |
2018-06-19 16:19:32 | gnidaoL | Matyi | 1846 (14) | 1942 (-14) | 11 | 7 | 10 | 7 | - / 5 W | Download (468) | Details |
2018-06-19 16:01:49 | ElderofZion | gnidaoL | 2228 (4) | 1832 (-6) | 2 | 11 | 2 | 11 | - / - W | Download (486) | Details |
2018-06-19 12:51:51 | Computer_Player | gnidaoL | 1940 (11) | 1838 (-11) | 8 | 10 | 8 | 11 | 5 / 4 L | Download (514) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
draghen | 1914 | 1876 | -1136 | -75 | -6.8 | 50 | 125 | 11 | 5 | 0 | 100 | 2 | 18.2 | 9 | 81.8 |
Tropt | 2064 | 1874 | -1204 | 2 | 0.2 | 81 | 79 | 11 | 5 | 0 | 100 | 4 | 36.4 | 7 | 63.6 |
Baltese_Windragon | 2053 | 1378 | -459 | -29 | -14.5 | 29 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Tennessee | 1443 | 1385 | -63 | 104 | 26 | 104 | 0 | 4 | 2 | 50 | 50 | 4 | 100 | 0 | 0 |
Benzi | 1397 | 1342 | 28 | 54 | 7.7 | 82 | 28 | 7 | 3 | 43 | 57 | 6 | 85.7 | 1 | 14.3 |
Solymos-HUN | 1935 | 1935 | 313 | 40 | 5 | 76 | 36 | 8 | 4 | 88 | 0 | 4 | 50 | 4 | 50 |
Matyi | 1972 | 1848 | -566 | 1 | 0.1 | 61 | 60 | 10 | 5 | 0 | 100 | 4 | 40 | 6 | 60 |
potyi-HUN | 1671 | 1667 | -261 | 27 | 5.4 | 56 | 29 | 5 | 2 | 20 | 80 | 3 | 60 | 2 | 40 |
ForPeace | 1894 | 1825 | -143 | 10 | 5 | 19 | 9 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
JeandeMetz | 2064 | 1498 | -297 | -21 | -7 | 21 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
Ammazzalepri | 1864 | 1874 | 439 | 72 | 7.2 | 113 | 41 | 10 | 5 | 100 | 0 | 6 | 60 | 4 | 40 |
MasterBao | 1774 | 1826 | 230 | 33 | 8.3 | 47 | 14 | 4 | 2 | 100 | 0 | 3 | 75 | 1 | 25 |
Computer_Player | 1721 | 1838 | 1889 | -3 | -0.3 | 61 | 64 | 9 | 4 | 100 | 0 | 3 | 33.3 | 6 | 66.7 |
abhijit | 1988 | 1845 | -577 | 56 | 7 | 91 | 35 | 8 | 4 | 13 | 88 | 5 | 62.5 | 3 | 37.5 |
Haothehare | 1346 | 1368 | 100 | 2 | 0.7 | 23 | 21 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
boby_fisher | 1551 | 1535 | -16 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Silencio | 1453 | 1389 | -167 | 22 | 11 | 22 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
MYFH | 1859 | 1818 | -258 | -3 | -0.8 | 24 | 27 | 4 | 2 | 0 | 100 | 2 | 50 | 2 | 50 |
vvd | 1454 | 1605 | 268 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Semler | 1957 | 1599 | 157 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Nico77 | 1696 | 1594 | -159 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
frodo42 | 1440 | 1558 | 118 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Mee | 1963 | 1717 | -246 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
sillenia | 1616 | 1616 | 0 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
shewya | 1407 | 1474 | 67 | 13 | 13 | 13 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Silencio-Vatican | 2030 | 1666 | -533 | 3 | 0.5 | 43 | 40 | 6 | 3 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
amikrop1 | 2079 | 1847 | -609 | -63 | -10.5 | 63 | 6 | 3 | 0 | 100 | 0 | 0 | 6 | 100 | |
Kipples | 1849 | 1847 | -290 | 41 | 10.3 | 54 | 13 | 4 | 2 | 0 | 100 | 3 | 75 | 1 | 25 |
Weiming_Liu | 2021 | 1679 | -1270 | -47 | -7.8 | 20 | 67 | 6 | 3 | 0 | 100 | 1 | 16.7 | 5 | 83.3 |
Horus | 1838 | 1838 | -37 | 10 | 1.1 | 66 | 56 | 9 | 4 | 44 | 44 | 5 | 55.6 | 4 | 44.4 |
boring_alway_wins | 1752 | 1648 | -953 | 0 | 0 | 98 | 98 | 12 | 6 | 0 | 100 | 6 | 50 | 6 | 50 |
ElderofZion | 2194 | 2224 | -11 | -14 | -2.3 | 18 | 32 | 6 | 3 | 50 | 50 | 1 | 16.7 | 5 | 83.3 |
Haldiel | 1923 | 1662 | 138 | 14 | 7 | 24 | 10 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Ephraim | 1462 | 1476 | 14 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
nekro | 1357 | 1462 | 105 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Jann | 1801 | 1801 | 0 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Alkair | 1452 | 1465 | 13 | 10 | 10 | 10 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
wtf_is_this | 1470 | 1536 | 182 | 23 | 11.5 | 23 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Gallifax | 1946 | 1823 | -112 | 15 | 2.5 | 48 | 33 | 6 | 3 | 17 | 83 | 3 | 50 | 3 | 50 |
igorbat99 | 2037 | 1724 | 36 | -9 | -9 | 9 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
clmates | 1609 | 1402 | -406 | 16 | 8 | 16 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
KnightKuni | 1521 | 1776 | 255 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Waifu | 1796 | 1813 | 92 | -8 | -2.7 | 17 | 25 | 3 | 1 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
igh | 1254 | 1259 | 15 | 8 | 4 | 8 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Caritas | 2196 | 1831 | -47 | -7 | -7 | 7 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
UpToU | 1329 | 1482 | 153 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
thefish | 2085 | 2020 | -206 | -3 | -1 | 15 | 18 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
DanielBRahma | 1451 | 1536 | 85 | 8 | 8 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Krogen | 2236 | 2123 | -384 | 1 | 0.3 | 17 | 16 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Spelp | 2107 | 1860 | -11 | -8 | -8 | 8 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
peanut | 1642 | 1662 | 18 | 10 | 2.5 | 26 | 16 | 4 | 2 | 75 | 25 | 3 | 75 | 1 | 25 |
Scipaeus | 1840 | 1853 | -225 | -7 | -1.2 | 33 | 40 | 6 | 3 | 0 | 100 | 3 | 50 | 3 | 50 |
Superbeere | 1525 | 1847 | 46 | -17 | -17 | 17 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Xplorer | 1630 | 1649 | 19 | 8 | 8 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
dzomba | 1592 | 1870 | -31 | -18 | -18 | 18 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 09:49 UTC | 0.47571sec.