Tropt

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2064   (2113 / 1425) 60% 414 276 690 10 / -12 / 0.82 -1  (9 / -8) 5  (35% / 52%: 5 / 4 / 5) 3% (6 / 3 / 10)
Title Level XP Next Lvl Have
Hero 28 897 899 100%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2024-01-08 22:54:01StonyDrewTropt1840 (16)2064 (-16)144134- / 5 W196Download (196)Details
2024-01-08 21:17:58TroptGlouk2080 (11)1973 (-11)40474 / 5 W/L249Download (249)Details
2024-01-04 20:52:00TroptBen246262069 (10)1921 (-10)4747- / 5218Download (218)Details
2024-01-02 17:34:15TroptMasterBao2059 (8)1800 (-8)515515- / 5-1NoDetails
2023-12-29 18:05:31SkyEndTropt2369 (5)2051 (-7)1515- / 5-1NoDetails
2023-12-28 16:55:13SkyEndTropt2364 (5)2058 (-7)1515- / 5-1NoDetails
2023-12-23 21:21:23SkyEndTropt2359 (5)2065 (-7)1515- / 5 W225Download (225)Details
2023-12-23 18:17:21TroptDanniel_BR2072 (14)2171 (-9)5353- / 5194Download (194)Details
2023-12-23 14:51:44TroptMasterBao2058 (8)1808 (-8)517517- / 5-1NoDetails
2023-12-21 18:37:26szdik570Tropt1839 (16)2050 (-16)165155- / - W202Download (202)Details
2023-12-21 17:29:06claudio7Tropt1938 (15)2066 (-15)105105- / 3 W201Download (201)Details
2023-12-21 10:13:55CaritasTropt2286 (6)2081 (-9)2525- / 1196Download (196)Details
2023-12-20 17:34:58CaritasTropt2280 (6)2090 (-9)2525- / -199Download (199)Details
2023-12-19 19:43:29CaritasTropt2274 (6)2099 (-6)2525- / 5190Download (190)Details
2023-12-19 17:47:33Troptmilew2105 (2)1490p (-10)5050- / 5-1NoDetails
2023-12-18 21:41:34Troptszdik5702103 (8)1823 (-8)517517- / --1NoDetails
2023-12-18 19:19:28TroptDanieleMurgioni2095 (11)2030 (-11)56575 / 5 L186Download (186)Details
2023-12-18 17:20:28DanieleMurgioniTropt2041 (13)2084 (-13)7565- / 5 W-1NoDetails
2023-12-14 16:39:39DanieleMurgioniTropt2018 (14)2097 (-9)8686- / --1NoDetails
2023-12-13 22:44:10Troptvvd2106 (3)1617 (-6)623623- / 5 W183Download (183)Details
2023-12-13 21:33:45TroptDanieleMurgioni2103 (11)2004 (-11)6868- / 5 W205Download (205)Details
2023-12-13 18:39:46TroptSnowman2092 (6)1697 (-8)60619- / 5198Download (198)Details
2023-12-13 17:09:48TroptCaritas2086 (15)2245 (-10)6363- / 5184Download (184)Details
2023-12-12 20:38:10TroptDanieleMurgioni2071 (11)2015 (-11)6868- / 5194Download (194)Details
2023-12-11 19:56:09TroptSkyEnd2060 (17)2372 (-12)6161- / 5213Download (213)Details
2023-12-09 22:08:35CaritasTropt2260 (6)2043 (-9)3636- / 5197Download (197)Details
2023-12-08 12:28:25SkyEndTropt2371 (5)2052 (-7)1616- / 5 W220Download (220)Details
2023-12-07 22:33:47SkyEndTropt2356 (5)2059 (-7)1616- / 5-1NoDetails
2023-12-07 14:40:14Troptszdik5702066 (8)1831 (-8)616617- / 5191Download (191)Details
2023-12-05 17:58:36CaritasTropt2239 (6)2058 (-9)3636- / 5195Download (195)Details

Opposition

Different opponents: 195 || Average games/opponent: 3.54 || Total inflation: -5 716 || Games vs overrated: 47% || Games vs underrated: 47%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Cylon_Centurion19531486-7-14-14 14100100 00 1100
Ariu19681472-32-14-14 14100100 00 1100
FireBreath18141453-27-19-19 19100100 00 1100
InteriorCrisis1528142551-28-28 28101000 00 1100
CoolDude12641289605125.5 510201000 2100 00
Vlad_III_Draculea19032005232255 5934518020 360 240
meganoob15051468-373434 340100100 1100 00
Rene20281774-2544545 450100100 1100 00
Miszcz17281534-1943232 320100100 1100 00
Supi138015033-60-30 60205050 00 2100
skb1718149496-9-9 9101000 00 1100
BubkaBog15481477-84-17-17 17100100 00 1100
Turio_Wen16191474102-3-3 3101000 00 1100
SolymosHUN14201634-135-2-0.4 3941514060 360 240
Hungary128012801882512.5 25020500 2100 00
derfel14861453-331515 150100100 1100 00
DiddyKong14241469451515 150101000 1100 00
gamelle21141540-53-6-6 6100100 00 1100
Jeronimo18621587-2751818 180100100 1100 00
Chocolatecake17761763-146258.3 3712300100 266.7 133.3
GaretJax14641536651115.5 2211201000 150 150
food4bots15191848-214-49-12.3 958410100 125 375
hipekhop14131413834414.7 44030670 3100 00
brasimon17011597-60-29-14.5 29205050 00 2100
Gautepaute21571687-60300 2626410100 125 375
Wender_BR1397141218189 180201000 2100 00
o_l_o14781431-532713.5 270200100 2100 00
zulu15411524-171515 150100100 1100 00
Yubtzock16051519-861414 140100100 1100 00
White_Rabbit141916419473.5 125201000 150 150
panicmanic17341539-713121.1 88761122773 654.5 545.5
KnightKuni15211562466193.8 3415511000 480 120
khiM1833161221-11-11 11101000 00 1100
Mr_Burnham1650166152206.7 3515301000 266.7 133.3
Ladder15171494-274314.3 430303367 3100 00
BloodyBoar15311527-41414 140100100 1100 00
NanRoig19442066-19-12-4 1426306733 133.3 266.7
MasterBao177418001256-82-3.4 91173243964 1250 1250
ChickenWillZerkU16601634-32-4-4 4100100 00 1100
jogador10611065455 50101000 1100 00
gjaldon1390145214973.5 125201000 150 150
ekypo13451371261010 100101000 1100 00
Solymos19601724-26363 2014200100 150 150
nagafono1850185002020 2001000 1100 00
amikrop120791895-1001101.3 5444810100 450 450
scharonHUN14321459271111 110101000 1100 00
cycombs19911773-194-5-1.7 2126300100 133.3 266.7
Borbarad1314511478271111 110101000 1100 00
Gravellu15061715-36-5-1.3 2227412575 250 250
igorbat9920372002118-38-9.5 38411000 00 4100
Doll18131723-54-30-15 30200100 00 2100
nikita199614211452311111 110101000 1100 00
draghen19141876-1744-2-0.4 2325510100 240 360
Computer_Player17211893382-1-0.5 1112201000 150 150
ForPeace18941983-1148-83-11.9 1699710100 114.3 685.7
Solymos-HUN1935201210311215.5 201802237723 1568.2 731.8
night_nistic1296144414142-15-0.4 2182334061000 2665 1435
potyi-HUN16711665-59704.4 121511623169 1381.3 318.8
Jeronym15251557167-1-0.3 1819301000 266.7 133.3
Weiming_Liu20211906-1575-8-1.1 3139710100 342.9 457.1
szdik57018342050-371-37-3.7 39761011090 550 550
iancillen771362136218199.5 19020500 2100 00
Evariste16171748-20-6-3 142020050 150 150
Xplorer163017991117100.7 76661521000 1173.3 426.7
Dauntless2283201714200 2828511000 120 480
Caritas219620816-25-1 1201452546436 832 1768
newbiethinker18331778-796244.8 339510100 360 240
Admiral_SAP13611447861010 100101000 1100 00
Horus1838200669304.3 5929714357 571.4 228.6
t90991478147814237.7 230303333 3100 00
obiwanreborn1463147291010 100101000 1100 00
Scaramush18081758-501616 160100100 1100 00
ElderofZion21941921-178-26-8.7 26300100 00 3100
Noella14981466-321010 100100100 1100 00
Wes13441344153547.7 54071860 7100 00
Lich_Lord1996177637-11-11 11101000 00 1100
Kymri13801418115147 140201000 2100 00
Ammazzalepri18642026344-29-4.8 2352611000 233.3 466.7
alles1421143748126 120201000 2100 00
Maxloud1727172701010 1001000 1100 00
gnidaoL18741874-1997-10-0.9 54641121873 763.6 436.4
Krogen22362023-921-13-1.4 4356910100 333.3 666.7
Druid18901877-142512.5 250200100 2100 00
Leyla14861462-5175.7 170303367 3100 00
Benzi13971346144-9-1.5 1524615050 466.7 233.3
Baltese_Windragon20531853-406-1-0.5 1112200100 150 150
MynJoe14831483066 601000 1100 00
kapcerz15501874-38-11-5.5 718200100 150 150
Glouk19671973122512.5 250201000 2100 00
Mikelangelo_da_Vinci15531553066 601000 1100 00
Enzo_horror145814842666 60101000 1100 00
Oook2210192884-14-7 14201000 00 2100
darkiller8133413422184 80201000 2100 00
Honor20022033311414 140101000 1100 00
Stastnesis18361782-541010 100100100 1100 00
LeadFox17631778-1314160.9 87711721882 1376.5 423.5
lafleur14671467055 501000 1100 00
yzr1998199801313 1301000 1100 00
GLOnek1231368149212466 60101000 1100 00
Huumy190820171091414 140101000 1100 00
kakaroto16241624066 601000 1100 00
craken185019845-5-2.5 1015205050 150 150
PriestOfRanugen16261487-13955 50100100 1100 00
qqq1659165927217 21030670 3100 00
Korvo137214336144 40101000 1100 00
o-o14021402573.5 7020500 2100 00
Silencio-Vatican20302106-128-63-7.9 1679815050 112.5 787.5
neki198420722152713.5 270201000 2100 00
Kipples18491851-438-31-4.4 2859711486 342.9 457.1
Wesnoth13861386044 401000 1100 00
Zinnsoldat14891929158-17-17 17101000 00 1100
goiken1586159714461.5 2317411000 375 125
simba146314862355 50101000 1100 00
Haldiel1923188565-19-3.8 1837514060 240 360
Alkair1452145234105 10020500 2100 00
Mee19632024-524-48-9.6 1058510100 120 480
Yuvyuv142815148677 70101000 1100 00
frodo421440144057115.5 11020500 2100 00
Raptor15511551066 601000 1100 00
boring_alway_wins17522022-124-21-10.5 21205050 00 2100
Darkkey15441398-14655 50100100 1100 00
Megac119851977-2128427 420610100 6100 00
GAME15721641382406.7 400611000 6100 00
Bonobo20552096411515 150101000 1100 00
arnaldo_br155716357877 70101000 1100 00
lemgruber13091309033 301000 1100 00
Solymoska15752012152-9-2.3 514415050 125 375
Cremember24092288-1211717 170100100 1100 00
Danniel_BR21692171-136-6-0.5 72781322377 538.5 861.5
Titanya14881488044 401000 1100 00
krtyul141014423244 40101000 1100 00
pytpat138814112344 40101000 1100 00
Waifu17961934-591-48-12 452412575 125 375
Jann180118161588 80101000 1100 00
thefish20852009-761212 120100100 1100 00
plk22041218347110.3 1615301000 133.3 266.7
MYFH18591977-36-25-5 2045512080 240 360
nekro13571384254193.8 190511000 5100 00
lewington14601460044 401000 1100 00
Diggy19981870-6346210.3 620610100 6100 00
peanut1642167575147 140201000 2100 00
hay20716691550-543-30-7.5 1040410100 250 250
laglie15111511055 501000 1100 00
Aoba14551455044 401000 1100 00
Meota14591459044 401000 1100 00
Synner147614761294.5 9020500 2100 00
Kalin16022000-50-10-5 1020050 00 2100
dzomba1592195933-50-12.5 555417525 125 375
Yendor14881488055 501000 1100 00
efreeti141614301444 40101000 1100 00
Velux14631463044 401000 1100 00
plajer144214884644 40101000 1100 00
Spelp2107211251414 140101000 1100 00
Superbeere15251525055 501000 1100 00
CyBiO17981923337-16-5.3 1127301000 133.3 266.7
Starbound14881488055 501000 1100 00
-Achille-152915441555 50101000 1100 00
matto19561993-869-42-1.7 911332546040 936 1664
aloy1514881488044 401000 1100 00
TripSillyString147814781184 8020500 2100 00
Profff14891489044 401000 1100 00
ubw18411810-332-7-1.4 2633510100 360 240
psycoshock147814781184 8020500 2100 00
Masukhi1231137013933 30101000 1100 00
halder19571931-74244 4925613367 466.7 233.3
Loca131213695744 40101000 1100 00
Fanjo3219511903-11293 2213300100 266.7 133.3
RaminJah14871487055 501000 1100 00
Vilebeggar19212069-1735-3-0.3 6063122892 866.7 433.3
lllllllllllllll19811949-107-1-0.5 1213200100 150 150
abhijit19881934-186-15-15 15100100 00 1100
Estrada22552031-2578-71-10.1 1182710100 114.3 685.7
dimafopf145514853066 60101000 1100 00
demario15401519-2166 60100100 1100 00
Maboul19801994800 2525417525 250 250
Levi9113651448299155 150301000 3100 00
hitandrun18841798-183178.5 170200100 2100 00
Legendary20Miner19312025-28-15-15 15100100 00 1100
HODOR2140214001414 1401000 1100 00
orcheido16241488-13644 40100100 1100 00
unicorn18751832-4399 90100100 1100 00
DrakeKing19362029189-11-11 11101000 00 1100
Blyat18152053-166-5-5 5100100 00 1100
Jago147915153655 50101000 1100 00
vvd1394161749894.5 90201000 2100 00
Ben2462619201921-520254.2 4116611783 583.3 116.7
StonyDrew17322064112-26-8.7 531306733 133.3 266.7
KingBigMac15201520044 401000 1100 00
Arpus1849187719279 270303333 3100 00
SkyEnd24572051-1600141 83691420100 535.7 964.3
DanieleMurgioni21302030-1890473.1 105581520100 1066.7 533.3
claudio719782066-463-39-9.8 847410100 125 375
kingofwars1903207511-15-15 15101000 00 1100
Snowman16971697066 601000 1100 00
milew14901490022 201000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-04 05:36 UTC | 0.98347sec.