Caritas

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2196   (2310 / 1592) 63% 608 360 968 8 / -11 / 0.72 1  (16 / -6) 5  (46% / 65%: 5 / 5 / 5) 2% (18 / 2 / 0)
Title Level XP Next Lvl Have
Legend 35 1272 1305 97%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
dabr (dot) bartek (at) gmail (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2024-04-13 12:51:02CaritasDanniel_BR2196 (8)2169 (-8)2323- / 5 W/L350Download (350)Details
2024-04-13 11:48:45SkyEndCaritas2445 (5)2188 (-5)1212- / 5 W296Download (296)Details
2024-04-11 18:06:33CaritasCrossBreed2193 (3)1729 (-7)2172175 / 5 L281Download (281)Details
2024-04-10 23:23:57HaldielCaritas1932 (17)2190 (-11)9292- / 5 W226Download (226)Details
2024-04-08 22:03:32CaritasStonyDrew2201 (4)1863 (-7)2132135 / 5227Download (227)Details
2024-04-07 20:44:43Megac1Caritas2015 (15)2197 (-10)7272- / 5 W252Download (252)Details
2024-04-06 21:30:02CaritasBen246262207 (5)1899 (-7)312312- / 5249Download (249)Details
2024-04-06 18:52:05CaritasDanniel_BR2202 (8)2177 (-8)3434- / 5 W267Download (267)Details
2024-04-06 03:23:45Danniel_BRCaritas2185 (8)2194 (-8)43435 / - W/L265Download (265)Details
2024-04-04 22:48:05Megac1Caritas2030 (15)2202 (-10)8373- / 5 W252Download (252)Details
2024-04-03 23:24:41CaritasStonyDrew2212 (4)1839 (-6)3163175 / 5 W/L267Download (267)Details
2024-04-01 22:34:22CaritasDanniel_BR2208 (8)2177 (-8)3434- / 5 W278Download (278)Details
2024-03-30 21:47:46CaritasWeiming_Liu2200 (6)2014 (-9)37385 / 5 W/L263Download (263)Details
2024-03-30 19:12:52vvdCaritas1625 (27)2194 (-14)253253- / -264Download (264)Details
2024-03-29 23:28:08CaritasWeiming_Liu2208 (6)2023 (-9)3838- / 5 W246Download (246)Details
2024-03-29 21:14:38CaritasAiro2202 (5)1890 (-7)313314- / 5258Download (258)Details
2024-03-29 18:25:57AiroCaritas1897 (17)2197 (-12)143133- / 5282Download (282)Details
2024-03-28 18:36:27CaritasHaldiel2209 (5)1885 (-7)312313- / 5228Download (228)Details
2024-03-27 23:59:52Megac1Caritas2036 (15)2204 (-10)8373- / 5 W253Download (253)Details
2024-03-27 22:23:59zq5Caritas1800 (25)2214 (-13)203203- / -242Download (242)Details
2024-03-26 16:47:11Megac1Caritas2007 (16)2227 (-11)8283- / 5 W245Download (245)Details
2024-03-25 23:18:08CaritasHaldiel2238 (5)1913 (-7)312212- / 5257Download (257)Details
2024-03-25 21:47:33StonyDrewCaritas1831 (19)2233 (-12)182183- / 5 W235Download (235)Details
2024-03-25 20:17:57DanieleMurgioniCaritas2117 (10)2245 (-10)5252- / 5250Download (250)Details
2024-03-25 17:06:05HaldielCaritas1920 (18)2255 (-12)122122- / 5 W253Download (253)Details
2024-03-21 23:23:47CaritasKhorneflakesBA2267 (3)1713 (-6)221221- / 5 W232Download (232)Details
2024-03-21 07:34:58KhorneflakesBA**Caritas1745 (26)2251 (-13)222212- / 5 W190Download (190)Details
2024-03-20 22:03:25KhorneflakesBACaritas1719 (27)2264 (-13)222222- / 5 W271Download (271)Details
2024-03-20 11:52:34CaritasHaldiel2277 (4)1929 (-7)213213- / 5229Download (229)Details
2024-03-19 23:29:35CaritasBen246262273 (5)1958 (-7)2112115 / 5 L231Download (231)Details

Opposition

Different opponents: 150 || Average games/opponent: 6.45 || Total inflation: -22 370 || Games vs overrated: 47% || Games vs underrated: 51%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
thefish20852170-1335010 6919516040 360 240
unicorn18751891-126432.7 124811624456 1062.5 637.5
Xplorer163021611062668.3 7913811000 787.5 112.5
Tintagel1096109601111 1101000 1100 00
MasterBao17741832889110.5 1211102426733 1770.8 729.2
enacui22171752-140244.8 5531510100 120 480
hero1916191604444 4401000 1100 00
Castoridae24441684-8-7-7 7100100 00 1100
Druid18901871-964824 480200100 2100 00
nashwan5513961452561010 100101000 1100 00
Krogen22362281-441-17-3.4 1633518020 240 360
Mr_Gray17391546-1931313 130100100 1100 00
Dragon14091409099 901000 1100 00
amikrop120791912-806-27-3 2451910100 444.4 555.6
Bonobo205520852350352.1 112771721000 847.1 952.9
Solymos19601887-9172661.3 3713055151088 2956.9 2243.1
vandal21891776-173-18-9 18200100 00 2100
panicmanic17342036-20461.2 4135516040 360 240
IntroVERT15661593271313 130101000 1100 00
Lady_Marian16821595-871313 130100100 1100 00
SL-KoL-yaN147117490-23-23 231000 00 1100
DemonHunter14311463321010 100101000 1100 00
KnightKuni152117752621352.9 81461211000 975 325
Gautepaute21571788-410-10-2 2232510100 120 480
Fanjo1979199813592.3 3324401000 250 250
Breathtaking17591767-862713.5 270205050 2100 00
Kral19401817-32-11-11 11100100 00 1100
zocker1481148101010 1001000 1100 00
ikomizo15461543-31111 110100100 1100 00
sordan1983180745-9-9 9101000 00 1100
Machcik041807179678-11-11 11101000 00 1100
Limitless183418586763 1913201000 150 150
gamelle21142171614-3-0.3 6265111919 436.4 763.6
Tamtam_rus16141676186-11-5.5 718201000 150 150
infinity31879187901414 1401000 1100 00
pe_em12291337500194.8 190401000 4100 00
Jk_The_Assassino2k2g19821845-2632311.5 230200100 2100 00
NanRoig194420816295.8 3910514060 480 120
CyBiO17982225605-28-7 634401000 125 375
hay20716691708-133-27-9 431303367 133.3 266.7
Norberg17241704-201010 100100100 1100 00
ElderofZion21942129-6991-63-3.7 721351720100 847.1 952.9
Solymos-HUN1935214362301101.6 405295697919 4260.9 2739.1
Ammazzalepri18642101-301-28-14 28200100 00 2100
Scaramush18081808-372-38-4.8 1856813850 450 450
RiceMuncher21362134-10193640.7 5204568890100 4955.7 3944.3
Zalaeth146614862055 50101000 1100 00
food4bots15191468-45194.8 190405050 4100 00
TatoFastAndFurious142214583633 30101000 1100 00
Azeriel14811473-1184 80200100 2100 00
Mada19161882-3499 90100100 1100 00
Wes134414278333 30101000 1100 00
Horus18382153-422150.9 85701622575 1168.8 531.3
greenpeace17752002-101-13-4.3 72030067 133.3 266.7
night_nistic12961579655134.3 130301000 3100 00
brasimon1701177422220.7 1816301000 266.7 133.3
Computer_Player172118303536281.6 77491721000 1270.6 529.4
igorbat9920372051-421-1-0.2 2728512080 360 240
Danniel_BR216921691209170.2 3052887077920 3651.4 3448.6
Galuska14291427-244 40100100 1100 00
diomed21592130-1862-21-2.6 2445810100 450 450
jo118651860-51010 100100100 1100 00
laglie15111501-1044 40100100 1100 00
possam138014204044 40101000 1100 00
cycombs19912030-170-16-16 16100100 00 1100
Ulric15611543-59155 150300100 3100 00
Stenen20952065-301313 130100100 1100 00
Saka1825204316-16-16 16101000 00 1100
th417411741077 701000 1100 00
Wender_BR1397203153-21-21 21101000 00 1100
Doll18132013-146-18-18 18100100 00 1100
rebellofhell20962118221414 140101000 1100 00
Glouk196722063300 1111201000 150 150
kapcerz15501528-2244 40100100 1100 00
neki198420111164222.2 48261011000 770 330
Ben2462619201899-2255-39-2 48872021585 1365 735
Janitor205920590147 1402000 2100 00
craken18501859-85162.3 2913718614 685.7 114.3
Diggy19982258-1252181.1 60421620100 1275 425
potyi-HUN16711611-22700 1313514060 480 120
Kira122782196104-2-0.1 59611417121 642.9 857.1
ForPeace18941894-1341131.2 3724111982 981.8 218.2
Gravellu15061474-3244 40100100 1100 00
Tropt20642081-1407220.9 103812535644 1768 832
Jeronym152515967155 50101000 1100 00
Roto145814825742 40201000 2100 00
Benzi1397148421952.5 50201000 2100 00
t9099147814951722 20101000 1100 00
Dauntless2283230578289.3 280301000 3100 00
Kamil18051547-25833 30100100 1100 00
Bourne17732118-139-3-3 3100100 00 1100
Kasia1317751661-11433 30100100 1100 00
draghen19141879-3555 50100100 1100 00
Gallifax19461894-17791.8 2011512080 480 120
Matyi19721914-260102 2212510100 480 120
gnidaoL18741831-4355 50100100 1100 00
Spelp21072201-19-10-10 10100100 00 1100
peanut164216561433 30101000 1100 00
LeadFox17632194-18910.2 1312514060 480 120
Haldiel19062190286-5-0.6 2934918911 666.7 333.3
tiboloid1820181439-4-1.3 812306733 266.7 133.3
UpToU132913461711 10101000 1100 00
matto195620943635471.8 121742631000 1869.2 830.8
Les_Grossman16612227-104-4-4 4100100 00 1100
Megac119852197-529-24-2.2 28521117327 654.5 545.5
jorgesumle16291453-17622 20100100 1100 00
Wuhao16411514-12722 20100100 1100 00
UselessChair18471858-2684 80205050 2100 00
EarthCake19341812-1397-23-5.8 629400100 250 250
Zvhxii19951841-3654-7-0.7 20271010100 880 220
angrynarwhal16401544-9622 20100100 1100 00
abhijit19881861-68200 1212400100 375 125
halder195720881308-30-2.3 38681317723 646.2 753.8
plk22041217313288 80101000 1100 00
Candeg15341518-1622 20100100 1100 00
Drakula16361620-1633 30100100 1100 00
luffytaro1585217883-3-3 3101000 00 1100
CrossBreed17291729101-9-4.5 31220500 150 150
Cackfiend237523818382 2012401000 250 250
leymano9c16172210-26-4-4 4100100 00 1100
DrakeKing1936199250392.3 189401000 375 125
DanielBRahma1451151713642 40201000 2100 00
montyy19442247-263-3-3 3100100 00 1100
Huumy1908222638-11-11 11101000 00 1100
KhorneflakesBA17131713-37900 1313611767 583.3 116.7
Vilebeggar19212248-1547-28-4 1240710100 457.1 342.9
hitandrun18901925-71-3-1 912303367 266.7 133.3
Estrada22552178-438-2-0.5 1618400100 250 250
Dreadnough20352183-49-4-2 61020050 150 150
Cremember24092331-826-7-0.9 2835810100 337.5 562.5
clmates16091386-44321 20200100 2100 00
LunaticPrincess18401784-371-4-1 913400100 375 125
bloodybaron13511332-1911 10100100 1100 00
NotGaretJax1690220644600 1212401000 375 125
Oook221022264000 88201000 150 150
nuclearm1nd15421514-17131.5 30200100 2100 00
SkyEnd24572188-2718-59-2.2 701292730100 829.6 1970.4
Megu15551555022 201000 1100 00
kingofwars1903186622261.4 72461925347 1578.9 421.1
MYFH18592211117-11-11 11101000 00 1100
arnaldo_br1557162614363 60201000 2100 00
LetswaveaBook15091509442 4020500 2100 00
vvd14542194175050.5 19141011000 990 110
StonyDrew166518633904221 72502321000 1982.6 417.4
DanieleMurgioni21302245-1348302.1 61311410100 1178.6 321.4
claudio719781951-949121.7 2513710100 685.7 114.3
Airo18981890-244-21-7 526300100 133.3 266.7
Weiming_Liu20212014-125265.2 260512080 5100 00
akirpikov146914884431.5 30201000 2100 00
zq51787221413-13-13 13101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-04 05:15 UTC | 1.21863sec.